File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 15:09, 20 September 2018 | WA12 18. Next Steps.pptx (file) | 1.19 MB | 1 | ||
| 15:09, 20 September 2018 | Mali Group work Day 3 25 Oct 2012.pptx (file) | 2.21 MB | 1 | ||
| 15:09, 20 September 2018 | Group work - Upper West 3.pptx (file) | 2.14 MB | 1 | ||
| 15:09, 20 September 2018 | Group work - Northern Region 3.pptx (file) | 2.14 MB | 1 | ||
| 15:09, 20 September 2018 | 20121025 AfricaRISING Mali EntryPointsIntegrationLevels.ppt (file) | 2.3 MB | 1 | ||
| 15:09, 20 September 2018 | Mali Group Discussion 24 Oct 2012.docx (file) | 15 KB | 1 | ||
| 15:09, 20 September 2018 | Group work - Upper East 2.pptx (file) | 2.14 MB | 1 | ||
| 15:09, 20 September 2018 | Group work - Upper East 1.pptx (file) | 65 KB | 1 | ||
| 15:09, 20 September 2018 | Group work - Northern Region 2.pptx (file) | 2.12 MB | 1 | ||
| 15:09, 20 September 2018 | Group work - Northern Region 1.pptx (file) | 2.13 MB | 1 | ||
| 15:09, 20 September 2018 | WA12 17. Research output 1 group.ppt (file) | 2.38 MB | 1 | ||
| 15:09, 20 September 2018 | WA12 16. Integrated Systems AL24Oct.ppt (file) | 1.13 MB | 1 | ||
| 15:09, 20 September 2018 | WA12 15. Africa RISING Boundaries and principles.ppt (file) | 2.29 MB | 1 | ||
| 15:09, 20 September 2018 | WA12 10. Monitoring and evaluation.ppt (file) | 4.43 MB | 1 | ||
| 15:09, 20 September 2018 | WA12 7. AFSIS.pdf (file) | 5.14 MB | 1 | ||
| 15:09, 20 September 2018 | WA12 6. IPA.ppt (file) | 1.74 MB | 1 | ||
| 15:09, 20 September 2018 | WA12 5. Quick win lessons ARI.ppt (file) | 2.3 MB | 1 | ||
| 15:05, 20 September 2018 | Tamale logframe.ppt (file) | 181 KB | 1 | ||
| 15:05, 20 September 2018 | Tamale me plan.ppt (file) | 1.2 MB | 1 | ||
| 15:05, 20 September 2018 | Tamale outcome3 logframe background.xlsx (file) | 13 KB | 1 | ||
| 15:05, 20 September 2018 | Tamale outcome4 logframe.docx (file) | 67 KB | 1 | ||
| 15:05, 20 September 2018 | Tamale outcome3 logframe objective2.doc (file) | 90 KB | 1 | ||
| 15:05, 20 September 2018 | Tamale outcome3 logframe objective1.doc (file) | 90 KB | 1 | ||
| 15:04, 20 September 2018 | Tamale outcome 2 logframe.doc (file) | 60 KB | 1 | ||
| 15:04, 20 September 2018 | Tamale outcome1 logframe.doc (file) | 116 KB | 1 | ||
| 15:04, 20 September 2018 | TamaleCN africarice.ppt (file) | 371 KB | 1 | ||
| 15:04, 20 September 2018 | TamaleCN icrisat.ppt (file) | 3.66 MB | 1 | ||
| 15:04, 20 September 2018 | TamaleCN iita.ppt (file) | 4.79 MB | 1 | ||
| 15:04, 20 September 2018 | TamaleCN intro.ppt (file) | 207 KB | 1 | ||
| 15:04, 20 September 2018 | TamaleCRPs asiedu.ppt (file) | 2.54 MB | 1 | ||
| 15:04, 20 September 2018 | TamaleCAADP jeffhill.ppt (file) | 824 KB | 1 | ||
| 15:04, 20 September 2018 | Tamale FtF bertram.ppt (file) | 2.45 MB | 1 | ||
| 15:02, 20 September 2018 | SAG2 minutes.docx (file) | 19 KB | 1 | ||
| 15:02, 20 September 2018 | Framework sketch v1.docx (file) | 144 KB | 1 | ||
| 15:02, 20 September 2018 | Toc sketch v1.pptx (file) | 49 KB | 1 | ||
| 15:02, 20 September 2018 | Retreat pre swot.docx (file) | 33 KB | 1 | ||
| 15:02, 20 September 2018 | AR Ethiopia review note May2015.docx (file) | 21 KB | 1 | ||
| 15:02, 20 September 2018 | Reviews iita insights.docx (file) | 21 KB | 1 | ||
| 15:02, 20 September 2018 | Africa RISING research framework 16july2012.docx (file) | 309 bytes | 1 | ||
| 15:01, 20 September 2018 | USAID - R4D farm scale background document.pdf (file) | 193 KB | 1 | ||
| 15:01, 20 September 2018 | Quick Water Update 22-8-12.docx (file) | 16 KB | 1 | ||
| 15:01, 20 September 2018 | Data Catalogue 22-6-12.xlsx (file) | 17 KB | 1 | ||
| 15:01, 20 September 2018 | Agenda 22-6-12-action points.docx (file) | 16 KB | 1 | ||
| 15:01, 20 September 2018 | FtF SI ME ProjectTechnology Inventory Beta0 8 21Feb2012.xls (file) | 235 KB | 1 | ||
| 14:59, 20 September 2018 | Halfpage engagement nov2015.docx (file) | 16 KB | 1 | ||
| 14:59, 20 September 2018 | Table for stakeholders engagement.docx (file) | 23 KB | 1 | ||
| 14:57, 20 September 2018 | Participants 2017 WA planmeeting 04Jan17.xlsx (file) | 27 KB | 1 | ||
| 14:57, 20 September 2018 | Africa RISING Phase 2 Nutrition draft.docx (file) | 16 KB | 1 | ||
| 14:56, 20 September 2018 | Engagement Standards in Research for Development within the Africa RISING Program.docx (file) | 153 KB | 1 | ||
| 14:56, 20 September 2018 | Typology use AR.V3.docx (file) | 30 KB | 1 |



