AdoptionStudyTraining-29July15
Revision as of 06:30, 7 December 2018 by PopoolaSamuel001 (talk | contribs)
Field staff training on data collection for adoption monitoring study
29 July - 2 August, 2015 IITA Ghana office, Tamale
Agenda
| Date | Topic | Time | Facilitator |
| 29/07/2015 | Opening/welcome | 9:00-9:20 | Asamoah |
| Overview of Africa RISING program | 9:20 -10:00 | Bekele | |
| Break | 10:00-10:30 | ||
| Africa RISING trials in Ghana | 10:30-11:30 | Nurudeen | |
| Overview of the study | 11:30-12:00 | Bekele | |
| Lunch | 12:00-2:00 | ||
| Questionnaire content (section 1-4) | 2:00-3:30 | Stephen | |
| Break | 3:30-4:00 | ||
| Questionnaire content (section 5-6) | 4:00-5:30 | Bekele/Stephen | |
| 30/07/2015 | Questionnaire content (section 5-6) | 8:30-10:00 | Stephen/Bekele |
| Break | 10:00-10:30 | ||
| Lunch | 12:00-2:00 | ||
| Questionnaire content (sections 7-11) | 2:00-3:30 | Shaibu/Stephen | |
| Break | 3:30-4:00 | ||
| Questionnaire content (sections 7-11) | 4:00-5:30 | Shaibu/Stephen | |
| 31/07/2015 | Exercise 1 | 8:30-10:00 | Stephen/Shaibu/Bekele |
| Break | 10:00-10:30 | ||
| Exercise 2 | 10:30-12:00 | Stephen/Shaibu/Bekele | |
| Lunch | 12:00-2:00 | ||
| Feedback and discussion | 2:00-3:30 | Stephen/Shaibu/Bekele | |
| Break | 3:30-4:00 | ||
| Field approaches | 4:00-5:30 | Bekele/Stephen | |
| 1/08/2015 | Field practice (village 1) (Duko) | 8:00-11:00 | Stephen/Shaibu/Bekele/Nurudeen |
| Lunch and travel | 11:00-2:00 | ||
| Field practice (village2) Chyohi No.2 | 2:00-5:00 | Stephen/Shaibu/Bekele/Nurudeen | |
| 2/08/2015 | Feedback/discussion/conclusion | 9:00-11:00 | Bekele/Stephen/Shaibu |
| NR Region | Name of field staff | Role |
| Savelugu/Nanton | Alhassan Sulemana | Enumerator |
| Vida Arthur | Enumerator | |
| Alhassan Neindow Zakaria | Enumerator | |
| Tolon/Kumbungu | Mohammed Seidu | Supervisor |
| Abubakari Sadic Alhassan | Enumerator | |
| UW Region | ||
| Wa West | Marizouk Abdul-Rashid | Supervisor |
| Anthony N-Yenkabong | Enumerator | |
| Sualihu Osman Mumuni | Enumerator | |
| Nadwoli | Gideon Kayang | Enumerator |
| Daniel Danyuo | Enumerator | |
| UE Region | ||
| Bongo | Tayam Edith | Supervisor |
| Zakari Adam | Enumerator | |
| Kassena/Nankana | Amadu Issah Samari | Enumerator |
| Callistus Wekem Avogo | Enumerator | |
| Christopher Balua | Enumerator |
Presentation by Bekele Kotu Africa RISING Agricultural Economist



