Maize-team-Sept2015
Revision as of 04:54, 11 December 2018 by PopoolaSamuel001 (talk | contribs)
Africa RISING-NAFAKA Scaling Project
Maize team planning meeting
29-30 September, 2015
NAFAKA Offices, Iringa (On Iringa-Dodoma Road)[edit | edit source]
Purpose of Meeting[edit | edit source]
- Share updates on expansion in Iringa and Mbeya;
- Develop innovation packages for all the five regions
- Plan for procurement of agro inputs
- Plan for human resource and capacity building issues for all sites
- Allocate tasks to team members for quarter 1 of the second year
Agenda[edit | edit source]
| Meeting Items | Presenter/Responsible | Time Allotted |
| Opening and Welcome Remarks | Haroon | 08:30 – 08:40 am |
| Update on expansion arrangements in Mbeya and Iringa | Haroon/Victor/Anthony M. | 08:40 – 09:40 am |
| Q &A, Discussions | 09:40 – 10:00am | |
| TEA BREAK | 10:10 – 10:30 am | |
| Varieties of maize and legumes for all regions | Bright/Zubeda/Chacha | 10:30 – 11:00 am |
| Crop management Practices | Freddy/Veronica/Victor/Anthony K. | 11:00 – 11:30 am |
| Soil and water management/conservation | Swai/Fred | 11:30 – 12:00 pm |
| Q&A, Discussions | 12:00 am – 12:40 pm | |
| Monitoring and reporting | Haroon | 12:40 – 01:00 pm |
| LUNCH | 01:00 – 02:00 pm | |
| Human resource and capacity building arrangements for all project sites | Haroon/Bright | 02:00 – 03:00 pm |
| Procurement arrangements for all sites | Victor/Bright/Zubeda/Chacha | 03:00 – 04:30 pm |
| DAY 2: 30 SEPTEMBER, 2015 | ||
| 09:00 – 11:00 am | ||
| TEA BREAK | 11:00 – 11:30 am | |
| Updating quarterly plan | Bright/Swai/Veronica | 11:30am – 01:00 pm |
| LUNCH | 01:00 pm – 02:00 pm | |
| Optional (Courtesy call on key partners – agro input dealers, Clinton Foundation, MawaKi, District Council, BRITEN, One Acre Fund) | Subgroups | 02:00 pm – 04:30 pm |
| END OF DAY 2 |
| DAY 1: THURSDAY OCTOBER 1, 2015 | ||
| Meeting Items | Presenter/Responsible | Time Allotted |
| 1. Opening and Welcome Remarks 2. Update on expansion arrangements in Mbeya and Iringa |
Haroon/Victor/Anthony M. | 08:30 – 08:40 am 08:40 – 09:40 am |
| TEA BREAK | 10:10 – 10:30 am | |
| 4. Varieties of maize and legumes for all regions | Bright/Zubeda/Chacha | 10:30 – 11:00 am |
| 5. Crop management Practices | Freddy/Veronica/Victor/Anthony K. | 11:00 – 11:30 am |
| 6. Soil and water management/conservation | Swai/Fred | 11:30 – 12:00 pm |
| Q&A, Discussions | 12.00 am – 12.40 pm | |
| 1. Monitoring and reporting | Haroon | 12:40 – 01:00 pm |
| LUNCH | ALL | 01:00 – 02:00 pm |
| 2. Human resource and capacity building arrangements for all project sites | Haroon/Bright | 02:00 – 03:00 pm |
| 3. Procurement arrangements for all sites | Victor/Bright/Zubeda/Chacha | 03:00 – 04:30 pm |
| End of day 1 |



