Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #51 to #100.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Dar Workshop introduction‏‎ (03:56, 6 February 2012)
  2. Dar Welcome and official opening‏‎ (05:22, 6 February 2012)
  3. Dar USAID Feed the Future Initiative research strategy‏‎ (05:44, 6 February 2012)
  4. Dar Research on sustainable intensification in the CGIAR research programs‏‎ (05:57, 6 February 2012)
  5. Dar project-design‏‎ (06:10, 6 February 2012)
  6. Dar USAID Missions' priorities‏‎ (07:39, 6 February 2012)
  7. Dar Presentation of the concept notes‏‎ (09:19, 6 February 2012)
  8. Dar Alignment with key development (and research) initiatives with synergies within the new project‏‎ (10:41, 6 February 2012)
  9. Dar day1close‏‎ (10:46, 6 February 2012)
  10. Dar Recap-day1‏‎ (00:48, 7 February 2012)
  11. Dar Impact assessment and monitoring & evaluation in the program‏‎ (00:48, 7 February 2012)
  12. Dar Working-group day2‏‎ (00:50, 7 February 2012)
  13. Dar Synthesis-implications‏‎ (10:12, 7 February 2012)
  14. Dar Close day2‏‎ (10:37, 7 February 2012)
  15. Dar Recap-day3‏‎ (02:51, 8 February 2012)
  16. Addis project boundaries‏‎ (03:58, 8 February 2012)
  17. Dar Targets group‏‎ (08:01, 8 February 2012)
  18. Program purpose‏‎ (09:20, 8 February 2012)
  19. Program objectives‏‎ (09:21, 8 February 2012)
  20. Program outcomes‏‎ (09:22, 8 February 2012)
  21. Dar Site selection‏‎ (09:29, 8 February 2012)
  22. Dar Site-selection day4‏‎ (02:55, 9 February 2012)
  23. Dar indices‏‎ (04:14, 9 February 2012)
  24. Dar research3countries‏‎ (05:08, 9 February 2012)
  25. Dar Non site specific early wins‏‎ (07:00, 9 February 2012)
  26. Dar programmanagement day4‏‎ (07:43, 9 February 2012)
  27. Dar Closing‏‎ (08:26, 9 February 2012)
  28. Addis gaps Comms‏‎ (09:51, 12 February 2012)
  29. Dar assumptions‏‎ (02:56, 13 February 2012)
  30. Program targets‏‎ (03:38, 15 February 2012)
  31. Dar boundaries‏‎ (03:39, 15 February 2012)
  32. Ethiopia management‏‎ (04:23, 15 February 2012)
  33. Dar agenda‏‎ (04:27, 15 February 2012)
  34. Addis agenda‏‎ (04:28, 15 February 2012)
  35. Westafrica management‏‎ (04:29, 15 February 2012)
  36. Tamale agenda‏‎ (04:31, 15 February 2012)
  37. Project inventory‏‎ (23:50, 26 March 2012)
  38. Program projects‏‎ (06:09, 13 May 2012)
  39. Workplan‏‎ (04:34, 25 May 2012)
  40. QuickWater inception agenda‏‎ (09:56, 28 May 2012)
  41. QuickWater inception participants‏‎ (10:01, 28 May 2012)
  42. Addis Site selection day3‏‎ (03:00, 29 May 2012)
  43. Data table‏‎ (09:48, 1 June 2012)
  44. Esa mycoxins‏‎ (06:17, 7 July 2012)
  45. Trajectories- indicators - initial thresholds table‏‎ (07:35, 9 July 2012)
  46. Tech integration workshop Sept2012 outputs‏‎ (07:13, 18 July 2012)
  47. ET 2012 review planning outputs‏‎ (02:43, 19 July 2012)
  48. Addis workshop‏‎ (04:38, 20 July 2012)
  49. Preliminary maps‏‎ (11:02, 26 July 2012)
  50. Toolbox‏‎ (11:04, 26 July 2012)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)