User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 14:56, 20 September 2018 (diff | hist) . . (0) . . N File:Socioeconomics of intensification - CBA.docx (current)
- 14:56, 20 September 2018 (diff | hist) . . (0) . . N File:Pres - Vision of success - BV.pptx (current)
- 14:56, 20 September 2018 (diff | hist) . . (0) . . N File:Vision of success and targets - V1.docx (current)
- 14:56, 20 September 2018 (diff | hist) . . (0) . . N File:Why systems research.V6.docx (current)
- 14:56, 20 September 2018 (diff | hist) . . (0) . . N File:SI indicators framework oct6 Malawi Africa RISING.docx (current)
- 14:56, 20 September 2018 (diff | hist) . . (0) . . N File:AR retreat2015 notes.docx (current)
- 14:56, 20 September 2018 (diff | hist) . . (0) . . N File:CKAN vs Dataverse Feb 2017.xlsx (current)
- 14:56, 20 September 2018 (diff | hist) . . (0) . . N File:AR COPs plan feb2017.docx (current)
- 14:56, 20 September 2018 (diff | hist) . . (0) . . N File:AR TOR oct2016.docx (current)
- 14:55, 20 September 2018 (diff | hist) . . (0) . . N File:AR engagement standards jan2014.pdf (current)
- 14:55, 20 September 2018 (diff | hist) . . (0) . . N File:Farmers engagement Ethiopia.docx (current)
- 14:55, 20 September 2018 (diff | hist) . . (0) . . N File:Summary of Farmer Engagement and Participation in Africa RISING -2408.docx (current)
- 14:55, 20 September 2018 (diff | hist) . . (0) . . N File:ISILL workshop summary report August 2014a.docx (current)
- 14:41, 20 September 2018 (diff | hist) . . (0) . . N File:Minutes of the Africa RISING Ethiopian Partners Catch Up meeting-18 july 2013.docx (current)
- 14:41, 20 September 2018 (diff | hist) . . (0) . . N File:Minutes of the Africa RISING Ethiopian Partners Catch Up meeting-5 Aug 2013.docx (current)
- 14:41, 20 September 2018 (diff | hist) . . (0) . . N File:Minutes of the Africa RISING Ethiopian Partners Catch Up meeting-29 Nov 2013.docx (current)
- 14:41, 20 September 2018 (diff | hist) . . (0) . . N File:Minutes of the Africa RISING Ethiopian Partners Catch Up meeting-30 Jan 2014.docx (current)
- 14:41, 20 September 2018 (diff | hist) . . (0) . . N File:Minutes of the Africa RISING Ethiopian Partners Catch Up meeting-27 Feb 2014.docx (current)
- 14:41, 20 September 2018 (diff | hist) . . (0) . . N File:Minutes of AR update meeting with CG partners- 28 March 2014.docx (current)
- 14:41, 20 September 2018 (diff | hist) . . (0) . . N File:Minutes of AR update meeting with CG partners- 30 April 2014.docx (current)
- 14:41, 20 September 2018 (diff | hist) . . (0) . . N File:Minutes of AR update meeting with CG partners- 29 May 2014 final draft MM.docx (current)
- 14:41, 20 September 2018 (diff | hist) . . (0) . . N File:Minutes of AR update meeting with CG partners- 31st July 2014.docx (current)
- 14:41, 20 September 2018 (diff | hist) . . (0) . . N File:Minutes of AR update meeting with CG partners- 28 August 2014.docx (current)
- 14:41, 20 September 2018 (diff | hist) . . (0) . . N File:Minutes of AR update meeting with CG partners- 6 October 2014.docx (current)
- 14:41, 20 September 2018 (diff | hist) . . (0) . . N File:Minutes of AR update meeting with CG partners- 28 January 2016.docx (current)
- 14:41, 20 September 2018 (diff | hist) . . (0) . . N File:Africa RISING FieldTrip-report March 25-27-2014.docx (current)
- 14:41, 20 September 2018 (diff | hist) . . (0) . . N File:Eth highland megasite.doc (current)
- 14:41, 20 September 2018 (diff | hist) . . (0) . . N File:Report- SLATE training-final.docx (current)
- 14:41, 20 September 2018 (diff | hist) . . (0) . . N File:AR Field visit Debre Birhan and Lemo-9 and 13-15 Aug 2013.docx (current)
- 14:41, 20 September 2018 (diff | hist) . . (0) . . N File:Africa RISING Field visit Lemo-8-9 Nov 2013.docx (current)
- 14:40, 20 September 2018 (diff | hist) . . (0) . . N File:Preliminary results rapid assessment Senana livestock value chains.docx (current)
- 14:40, 20 September 2018 (diff | hist) . . (0) . . N File:Preliminary results rapid assessment Limo livestock value chains.docx (current)
- 14:40, 20 September 2018 (diff | hist) . . (0) . . N File:Rapid assessment Basona livestock value chains.docx (current)
- 14:40, 20 September 2018 (diff | hist) . . (0) . . N File:Africa RISING field report 4-8 Feb 2014.docx (current)
- 14:40, 20 September 2018 (diff | hist) . . (0) . . N File:Field report Butajira-29 - 30 May 2014.doc (current)
- 14:40, 20 September 2018 (diff | hist) . . (0) . . N File:Lemo AR Field-Trip 2-6 July 14 Aberra.docx (current)
- 14:40, 20 September 2018 (diff | hist) . . (0) . . N File:Debre Berhan AR Field-Trip 25-28 June 14 Aberra.docx (current)
- 14:40, 20 September 2018 (diff | hist) . . (0) . . N File:AR farmers Field day report July 23-26 2014 mdaa.docx (current)
- 14:40, 20 September 2018 (diff | hist) . . (0) . . N File:Research Proposal for Research components combined 3 4.docx (current)
- 14:40, 20 September 2018 (diff | hist) . . (0) . . N File:RC2 Plan 2012-2013 ver 11-11-12.docx (current)
- 14:40, 20 September 2018 (diff | hist) . . (0) . . N File:RC1 Plan 2012-2013 ver 11-11-12.docx (current)
- 14:40, 20 September 2018 (diff | hist) . . (0) . . N File:AR-EH Project Plan 2012-2013.pdf (current)
- 14:40, 20 September 2018 (diff | hist) . . (0) . . N File:AR ethiopia workplan2014.pdf (current)
- 14:35, 20 September 2018 (diff | hist) . . (0) . . N File:Africa RISING overview year1 Stakeholder meeting 5 Oct.ppt (current)
- 14:35, 20 September 2018 (diff | hist) . . (0) . . N File:MB ESA Proposed actions.ppt (current)
- 14:35, 20 September 2018 (diff | hist) . . (0) . . N File:ESA FTF Intro.ppt (current)
- 14:35, 20 September 2018 (diff | hist) . . (0) . . N File:Group work Rice based.ppt (current)
- 14:35, 20 September 2018 (diff | hist) . . (0) . . N File:Group work Crop Livestock.ppt (current)
- 14:35, 20 September 2018 (diff | hist) . . (0) . . N File:Group work Crop Soil 2.ppt (current)
- 14:35, 20 September 2018 (diff | hist) . . (0) . . N File:Group work Crop Soil 1.ppt (current)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)



