User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 04:11, 6 May 2022 (diff | hist) . . (+172) . . Pct47 (current)
- 04:08, 6 May 2022 (diff | hist) . . (+11) . . Pct47
- 07:12, 20 April 2022 (diff | hist) . . (+29) . . Events (→Program level events)
- 07:01, 20 April 2022 (diff | hist) . . (+33) . . 2022closeoutbrainstoming (current)
- 07:00, 20 April 2022 (diff | hist) . . (+71) . . 2022closeoutbrainstoming
- 06:58, 20 April 2022 (diff | hist) . . (0) . . N File:AR End of Program close out event 2004.docx (current)
- 06:57, 20 April 2022 (diff | hist) . . (0) . . 2022closeoutbrainstoming
- 06:56, 20 April 2022 (diff | hist) . . (+17) . . 2022closeoutbrainstoming
- 06:55, 20 April 2022 (diff | hist) . . (+7,282) . . 2022closeoutbrainstoming
- 06:40, 20 April 2022 (diff | hist) . . (+238) . . N 2022closeoutbrainstoming (Created page with "=='''Brainstorming meeting, Africa RISING End-of-Program Close-Out''' <br />'''08 April 2022'''<br />'''Virtual via MS TEAMS'''== <br/>'''Present'''<br/> # Peter Thorne (PT)...")
- 05:18, 18 April 2022 (diff | hist) . . (+99) . . Events (→Program level events)
- 09:04, 4 April 2022 (diff | hist) . . (-2) . . East southern africa (→Phase 2 research-in-development plans)
- 09:03, 4 April 2022 (diff | hist) . . (-22) . . East southern africa (→Scaling pathways)
- 09:01, 4 April 2022 (diff | hist) . . (-34) . . East southern africa (→Scaling pathways)
- 08:59, 4 April 2022 (diff | hist) . . (+20) . . East southern africa (→Scaling pathways)
- 08:57, 4 April 2022 (diff | hist) . . (0) . . N File:ESA 2020-21 workplan-Fin042022.docx (current)
- 05:58, 28 March 2022 (diff | hist) . . (+22) . . Events (→East and Southern Africa project events)
- 05:56, 28 March 2022 (diff | hist) . . (+1,103) . . N KaratuSeedFair2021 (Created page with "=='''KARATU Local seed and Food Fair'''<br />'''25-27 November 2021'''<br />'''Karatu, Tanzania'''== Karatu local seed and Food Fair 2021 showcased local seeds and food recipe...") (current)
- 05:54, 28 March 2022 (diff | hist) . . (0) . . N File:KaratuSeedFair2021.docx (current)
- 05:45, 28 March 2022 (diff | hist) . . (0) . . Events (→East and Southern Africa project events)
- 05:45, 28 March 2022 (diff | hist) . . (+87) . . Events (→East and Southern Africa project events)
- 09:44, 18 March 2022 (diff | hist) . . (+687) . . Pct47
- 11:01, 17 March 2022 (diff | hist) . . (+12,611) . . N Pct47 (Created page with "=='''Africa RISING PCT #47''' <br />'''10 March 2022'''<br />'''MS TEAMS'''== <br />'''Present'''<br /> #Bernard Vanlauwe (BV) - Chair #Siboniso Moyo (SM) #Zachary Stewart (Z...")
- 06:12, 24 February 2022 (diff | hist) . . (-152) . . Phase 2 (→Africa RISING Phase 2 Proposals) (current)
- 04:16, 30 January 2022 (diff | hist) . . (+2) . . Comms tools (→Templates) (current)
- 04:15, 30 January 2022 (diff | hist) . . (-253) . . Comms tools (→Resources)
- 04:10, 30 January 2022 (diff | hist) . . (+71) . . Comms tools (→Resources)
- 04:08, 30 January 2022 (diff | hist) . . (-1) . . Comms tools (→Resources)
- 04:01, 30 January 2022 (diff | hist) . . (+6) . . Comms tools (→Templates)
- 03:59, 30 January 2022 (diff | hist) . . (-117) . . Comms tools (→Templates)
- 10:01, 28 January 2022 (diff | hist) . . (+5) . . Comms tools (→Templates)
- 10:00, 28 January 2022 (diff | hist) . . (0) . . N File:AfricaRISING presentation template Global 2801.pptx (current)
- 11:41, 22 November 2021 (diff | hist) . . (+55) . . WAVES03Nov (current)
- 11:39, 22 November 2021 (diff | hist) . . (0) . . N File:Presentation AFrica RISING WAVES Felix.pptx (current)
- 11:36, 22 November 2021 (diff | hist) . . (+72) . . Events
- 11:35, 22 November 2021 (diff | hist) . . (-12) . . WAVES03Nov
- 11:34, 22 November 2021 (diff | hist) . . (+10,054) . . N WAVES03Nov (Created page with " =='''Africa RISING West Africa Virtual Exchange Seminar (WAVES)'''</br>'''3 November 2021'''</br>'''Virtual via Ms TEAMS'''== MS TEAMS LINK: https://cgiar-my.shar...")
- 05:53, 19 November 2021 (diff | hist) . . (-15) . . West africa (→Training materials)
- 05:53, 19 November 2021 (diff | hist) . . (+147) . . West africa (→Training materials)
- 05:52, 19 November 2021 (diff | hist) . . (0) . . N File:ZECC brief.docx (current)
- 05:49, 19 November 2021 (diff | hist) . . (+38) . . West africa (→Training materials)
- 05:48, 19 November 2021 (diff | hist) . . (0) . . West africa (→Training materials)
- 05:48, 19 November 2021 (diff | hist) . . (-1) . . West africa (→Training materials)
- 05:47, 19 November 2021 (diff | hist) . . (+82) . . West africa (→Training materials)
- 05:46, 19 November 2021 (diff | hist) . . (0) . . N File:Fiche Technique Jus oignon.pdf (current)
- 05:42, 19 November 2021 (diff | hist) . . (+1) . . West africa (→Training materials)
- 05:39, 19 November 2021 (diff | hist) . . (+264) . . West africa (→Training materials)
- 05:15, 19 November 2021 (diff | hist) . . (+155) . . West africa (→Training materials)
- 05:12, 19 November 2021 (diff | hist) . . (0) . . N File:Onion varieties validated in Africa RISING Ghana - Mali.pptx (current)
- 06:47, 18 October 2021 (diff | hist) . . (+19,392) . . SI-MFS (current)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)



