User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 05:17, 24 November 2014 (diff | hist) . . (+1,279) . . N CropSysttraining (Imported from Wikispaces) (current)
- 01:07, 6 June 2014 (diff | hist) . . (+2,928) . . N Africa RISING Value Chain Write shop (Imported from Wikispaces) (current)
- 05:29, 5 June 2014 (diff | hist) . . (+16,811) . . N Pct4 (Imported from Wikispaces)
- 04:35, 25 April 2014 (diff | hist) . . (+2,062) . . N SLATE TOT apr2013 (Imported from Wikispaces) (current)
- 04:32, 3 April 2014 (diff | hist) . . (+1,096) . . N Ip amhara jan2014 (Imported from Wikispaces) (current)
- 05:00, 27 February 2014 (diff | hist) . . (+32,080) . . N WA planning Feb2014 (Imported from Wikispaces)
- 08:44, 21 February 2014 (diff | hist) . . (+132) . . N 9-10 Jan 2014 – Lemo Africa RISING Site (Imported from Wikispaces) (current)
- 07:51, 18 February 2014 (diff | hist) . . (+4,370) . . N Africa RISING training workshop on Innovation Platform , Addis Ababa, Ethiopia (Imported from Wikispaces) (current)
- 04:36, 30 January 2014 (diff | hist) . . (0) . . N Africa RISING Project Background by Peter Thorne (Imported from Wikispaces) (current)
- 08:07, 22 January 2014 (diff | hist) . . (+862) . . N Site Selection (Imported from Wikispaces) (current)
- 06:35, 22 November 2013 (diff | hist) . . (+44,104) . . N Ethiopia planning oct2013 (Imported from Wikispaces) (current)
- 09:31, 1 October 2013 (diff | hist) . . (+23,423) . . N Pct3 (Imported from Wikispaces)
- 10:07, 13 September 2013 (diff | hist) . . (+22,455) . . N Pct2 (Imported from Wikispaces)
- 03:37, 25 July 2013 (diff | hist) . . (+75) . . Modelling workshop and planning meeting for Malawi component (Imported from Wikispaces) (current)
- 02:47, 18 July 2013 (diff | hist) . . (+697) . . N Digital Storytelling training (Imported from Wikispaces) (current)
- 06:10, 24 June 2013 (diff | hist) . . (0) . . N Modelling workshop and planning meeting for Malawi component (Imported from Wikispaces)
- 03:50, 15 April 2013 (diff | hist) . . (+76) . . N Photos (Imported from Wikispaces) (current)
- 03:49, 15 April 2013 (diff | hist) . . (+164) . . N Steps on data collection and software demonstration by Peter Thorne, Amare Haileslassie (Imported from Wikispaces) (current)
- 03:45, 15 April 2013 (diff | hist) . . (+164) . . N Previous SLATE based survey processes and findings at Bekoje(Arsi) by Amare Haileslassie (Imported from Wikispaces) (current)
- 03:41, 15 April 2013 (diff | hist) . . (+164) . . N Seriti Kebel Presentation By Tesfaye Hagos (Imported from Wikispaces) (current)
- 03:37, 15 April 2013 (diff | hist) . . (+31) . . N NBDC Project Background and Innovation Platforms(IP) by Zelalem Lema (Imported from Wikispaces) (current)
- 03:29, 15 April 2013 (diff | hist) . . (+51) . . N Chelanko Keble presentation By Gerba Leta (Imported from Wikispaces) (current)
- 03:28, 15 April 2013 (diff | hist) . . (+60) . . N Kolu Gelan by Sultan Usman and Martha Cronin (Imported from Wikispaces) (current)
- 03:22, 15 April 2013 (diff | hist) . . (+1,218) . . N Discussions (Imported from Wikispaces) (current)
- 03:20, 15 April 2013 (diff | hist) . . (+147) . . N Review field exercises Facilitators Simret Yasabu and Zelalem Lemma (Imported from Wikispaces) (current)
- 03:16, 15 April 2013 (diff | hist) . . (+498) . . N Reflections (Imported from Wikispaces) (current)
- 03:13, 15 April 2013 (diff | hist) . . (+77) . . N Group exercises (Imported from Wikispaces) (current)
- 03:11, 15 April 2013 (diff | hist) . . (+1,062) . . N Feedback session (Imported from Wikispaces) (current)
- 03:10, 15 April 2013 (diff | hist) . . (+694) . . N Plenary feedback session (Imported from Wikispaces) (current)
- 04:14, 12 April 2013 (diff | hist) . . (+1,987) . . N Simret Yasabu and Zelalem Lema) (Imported from Wikispaces) (current)
- 04:11, 12 April 2013 (diff | hist) . . (+412) . . N Welcome (Imported from Wikispaces) (current)
- 04:07, 12 April 2013 (diff | hist) . . (+5,907) . . N Agenda (Imported from Wikispaces) (current)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)



