File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 12:04, 29 April 2020 | CSB-DASPAFeb2020.pdf (file) | 402 KB | J Odhong | 1 | ||
| 10:40, 29 April 2020 | AR COVID19summarynote.pdf (file) | 217 KB | J Odhong | 1 | ||
| 13:59, 27 April 2020 | AR Eval Final Report 7 April 2020.pdf (file) | 17.4 MB | Fkizito2030 | 1 | ||
| 10:48, 13 January 2020 | ICER MwTzItinerary.xlsx (file) | 10 KB | J Odhong | 1 | ||
| 07:38, 6 January 2020 | Mbilimbili-jk.pdf (file) | 715 KB | J Odhong | 1 | ||
| 12:48, 24 December 2019 | New groundnut varieties.docx (file) | 1.65 MB | J Odhong | 1 | ||
| 12:47, 24 December 2019 | New candidate sorghum varieties.docx (file) | 1.67 MB | J Odhong | 1 | ||
| 12:47, 24 December 2019 | New candidate pearl millet varieties.docx (file) | 1.62 MB | J Odhong | 1 | ||
| 12:46, 24 December 2019 | Power relations study edited.docx (file) | 1.57 MB | J Odhong | 1 | ||
| 12:45, 24 December 2019 | KK completed template.docx (file) | 33 KB | J Odhong | 1 | ||
| 12:44, 24 December 2019 | IP Members 1.xlsx (file) | 17 KB | J Odhong | 1 | ||
| 12:42, 24 December 2019 | Metal silo.pdf (file) | 1.39 MB | J Odhong | 1 | ||
| 12:41, 24 December 2019 | Karatu Parnership model revised to include WorldVeg.pdf (file) | 4.72 MB | J Odhong | 1 | ||
| 12:40, 24 December 2019 | Hermetic bags.pdf (file) | 1.79 MB | J Odhong | 1 | ||
| 12:38, 24 December 2019 | Good postharvest practices.pdf (file) | 2.43 MB | J Odhong | 1 | ||
| 12:36, 24 December 2019 | ESA External review christopher.docx (file) | 44 KB | J Odhong | 1 | ||
| 12:35, 24 December 2019 | Aflatoxin.pdf (file) | 8.88 MB | J Odhong | 1 | ||
| 12:34, 24 December 2019 | Monitoring of scaling up activities-Livestock BL 190819.docx (file) | 396 KB | J Odhong | 1 | ||
| 12:32, 24 December 2019 | AR Livestock Research Activities-May 2019 final.docx (file) | 2.6 MB | J Odhong | 1 | ||
| 12:30, 24 December 2019 | AR Livestock Research Activities-July 2019final .docx (file) | 2.94 MB | J Odhong | 1 | ||
| 12:27, 24 December 2019 | AR Livestock Research Activities-Aug 2019b.docx (file) | 5.36 MB | J Odhong | 1 | ||
| 05:27, 3 November 2019 | CORAF WA REACH CONCEPT.pdf (file) | 489 KB | Fkizito2030 | 1 | ||
| 05:22, 3 November 2019 | CORAF-USAID-SIIL-Report Draft-18-oct.pdf (file) | 1.21 MB | Fkizito2030 | 1 | ||
| 09:54, 20 September 2019 | ESA workplan 2018-2019.pdf (file) | 1.37 MB | J Odhong | 1 | ||
| 06:29, 22 August 2019 | Animal Production Systems theme 2019.pptx (file) | 367 KB | J Odhong | 1 | ||
| 06:28, 22 August 2019 | Country Meetings Objectives.pptx (file) | 1.99 MB | J Odhong | 1 | ||
| 06:22, 22 August 2019 | Data inventory tables.xlsx (file) | 12 KB | J Odhong | 1 | ||
| 06:13, 22 August 2019 | ISFM AR TZ 2019.pptx (file) | 423 KB | J Odhong | 1 | ||
| 06:18, 19 August 2019 | Youth Mappers Photo Report.pptx (file) | 6.57 MB | Wilhelmina | PHOTO REPORT OF YOUTH MAPPERS FROM THE UNIVERSITY OF CAPE COAST (UCC) | 1 | |
| 11:53, 18 August 2019 | Youth Mappers.pptx (file) | 1.08 MB | Fkizito2030 | 1 | ||
| 04:08, 15 August 2019 | Ghana Itinerary1508.docx (file) | 20 KB | J Odhong | 1 | ||
| 04:07, 15 August 2019 | Mali Itinerary1508.docx (file) | 18 KB | J Odhong | 1 | ||
| 07:35, 4 August 2019 | AR ESAProjectimplementers.docx (file) | 22 KB | J Odhong | 1 | ||
| 10:04, 31 July 2019 | INTERVIEWS FROM EXCHANGE VISIT.docx (file) | 7.2 MB | Wilhelmina | The recently held Field Exchange Visit gathered partners from the various organizations / institutions that are working with the Africa RISING Program. The purpose of the visit was to exchange experiences and contribute to cross-program learning by Afr... | 1 | |
| 07:33, 29 July 2019 | Afrca RISING 2019 Nutrients work.docx (file) | 372 KB | Fkizito2030 | 1 | ||
| 06:08, 25 July 2019 | ICER EtItinerary.xlsx (file) | 10 KB | J Odhong | 1 | ||
| 12:19, 23 July 2019 | IITA AR NAFAKA ICT E-EXTENSION.pdf (file) | 3.61 MB | Fkizito2030 | The objective of this work is to scale out promising technologies beyond the Africa RISING target sites in Tanzania and provide advice on agronomy, climate services and market information | 1 | |
| 07:20, 15 July 2019 | Phase 2 outcomes outputs and activities.docx (file) | 16 KB | Fkizito2030 | 1 | ||
| 05:51, 4 July 2019 | Exchange visit- Ghana.docx (file) | 16 KB | Fkizito2030 | 1 | ||
| 09:41, 2 July 2019 | Ar journal pubsJuly2019.pdf (file) | 414 KB | J Odhong | 1 | ||
| 04:36, 2 July 2019 | AREt proceedings.pdf (file) | 7.57 MB | J Odhong | 1 | ||
| 04:02, 2 July 2019 | EtWorkplan(2018).pdf (file) | 447 KB | J Odhong | 1 | ||
| 04:01, 2 July 2019 | EtWorkplan(2017).pdf (file) | 1.63 MB | J Odhong | 1 | ||
| 04:00, 2 July 2019 | EtWorkplan(2015-2016).pdf (file) | 1.01 MB | J Odhong | 1 | ||
| 06:18, 1 July 2019 | AR WAProjectimplementers 0107.docx (file) | 25 KB | J Odhong | 1 | ||
| 05:23, 1 July 2019 | Etimplementers.docx (file) | 21 KB | J Odhong | 1 | ||
| 05:19, 1 July 2019 | AR keycontacts 0107.docx (file) | 26 KB | J Odhong | 1 | ||
| 04:38, 1 July 2019 | Ar wa2019.jpg (file) | 3.74 MB | J Odhong | 1 | ||
| 04:38, 1 July 2019 | Esa map2019.jpg (file) | 1.84 MB | J Odhong | 1 | ||
| 04:37, 1 July 2019 | Et map2019.jpg (file) | 2.36 MB | J Odhong | 1 |



