<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://africa-rising-wiki.net/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Beliyou</id>
	<title>africa-rising-wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://africa-rising-wiki.net/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Beliyou"/>
	<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/Special:Contributions/Beliyou"/>
	<updated>2026-07-26T17:51:25Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.31.0</generator>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:Tamale_me_wood.ppt&amp;diff=1404</id>
		<title>File:Tamale me wood.ppt</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:Tamale_me_wood.ppt&amp;diff=1404"/>
		<updated>2018-09-20T18:59:09Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:ARBES_Data_Summary_GHA_13Nov2014.pdf&amp;diff=1403</id>
		<title>File:ARBES Data Summary GHA 13Nov2014.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:ARBES_Data_Summary_GHA_13Nov2014.pdf&amp;diff=1403"/>
		<updated>2018-09-20T18:59:05Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:ARBES_Data_Summary_MWI_ETH_13Nov2014.pdf&amp;diff=1402</id>
		<title>File:ARBES Data Summary MWI ETH 13Nov2014.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:ARBES_Data_Summary_MWI_ETH_13Nov2014.pdf&amp;diff=1402"/>
		<updated>2018-09-20T18:59:04Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:ARBES_Data_Summary_TZA_MLI_updated03Feb2015.pdf&amp;diff=1401</id>
		<title>File:ARBES Data Summary TZA MLI updated03Feb2015.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:ARBES_Data_Summary_TZA_MLI_updated03Feb2015.pdf&amp;diff=1401"/>
		<updated>2018-09-20T18:59:02Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:ARBES_Typology_Summary_12Nov2014.pdf&amp;diff=1400</id>
		<title>File:ARBES Typology Summary 12Nov2014.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:ARBES_Typology_Summary_12Nov2014.pdf&amp;diff=1400"/>
		<updated>2018-09-20T18:59:00Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:Capstone_Report_on_Africa_RISING-Babati-April2016.pdf&amp;diff=1399</id>
		<title>File:Capstone Report on Africa RISING-Babati-April2016.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:Capstone_Report_on_Africa_RISING-Babati-April2016.pdf&amp;diff=1399"/>
		<updated>2018-09-20T18:58:59Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:IFPRI_survey_TZ_report_revised_3.pdf&amp;diff=1398</id>
		<title>File:IFPRI survey TZ report revised 3.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:IFPRI_survey_TZ_report_revised_3.pdf&amp;diff=1398"/>
		<updated>2018-09-20T18:58:51Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:Ghana_ARBES_2014_Survey_Report.pdf&amp;diff=1397</id>
		<title>File:Ghana ARBES 2014 Survey Report.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:Ghana_ARBES_2014_Survey_Report.pdf&amp;diff=1397"/>
		<updated>2018-09-20T18:58:49Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:MARBES_Report_Draft.pdf&amp;diff=1396</id>
		<title>File:MARBES Report Draft.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:MARBES_Report_Draft.pdf&amp;diff=1396"/>
		<updated>2018-09-20T18:58:47Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:Malawi_ARBES_report_Dec_2015.pdf&amp;diff=1395</id>
		<title>File:Malawi ARBES report Dec 2015.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:Malawi_ARBES_report_Dec_2015.pdf&amp;diff=1395"/>
		<updated>2018-09-20T18:58:45Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:IFPRI_Ethiopia_ARBES_Tool_Community_June_2014.pdf&amp;diff=1394</id>
		<title>File:IFPRI Ethiopia ARBES Tool Community June 2014.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:IFPRI_Ethiopia_ARBES_Tool_Community_June_2014.pdf&amp;diff=1394"/>
		<updated>2018-09-20T18:58:43Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:IFPRI_Ethiopia_ARBES_Tool_Household_June_2014.pdf&amp;diff=1393</id>
		<title>File:IFPRI Ethiopia ARBES Tool Household June 2014.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:IFPRI_Ethiopia_ARBES_Tool_Household_June_2014.pdf&amp;diff=1393"/>
		<updated>2018-09-20T18:58:41Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:IFPRI_Ghana_ARBES_Tool_Community_May_2014.pdf&amp;diff=1392</id>
		<title>File:IFPRI Ghana ARBES Tool Community May 2014.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:IFPRI_Ghana_ARBES_Tool_Community_May_2014.pdf&amp;diff=1392"/>
		<updated>2018-09-20T18:58:39Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:IFPRI_Ghana_ARBES_Tool_Household_May_2014.pdf&amp;diff=1391</id>
		<title>File:IFPRI Ghana ARBES Tool Household May 2014.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:IFPRI_Ghana_ARBES_Tool_Household_May_2014.pdf&amp;diff=1391"/>
		<updated>2018-09-20T18:58:38Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:IFPRI_Mali_ARBES_Tool_Community_May2014.pdf&amp;diff=1390</id>
		<title>File:IFPRI Mali ARBES Tool Community May2014.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:IFPRI_Mali_ARBES_Tool_Community_May2014.pdf&amp;diff=1390"/>
		<updated>2018-09-20T18:58:36Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:IFPRI_Mali_ARBES_Tool_Household_May_2014.pdf&amp;diff=1389</id>
		<title>File:IFPRI Mali ARBES Tool Household May 2014.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:IFPRI_Mali_ARBES_Tool_Household_May_2014.pdf&amp;diff=1389"/>
		<updated>2018-09-20T18:58:34Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:IFPRI_Tanzania_ARBES_Tool_Community_Feb_2014.pdf&amp;diff=1388</id>
		<title>File:IFPRI Tanzania ARBES Tool Community Feb 2014.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:IFPRI_Tanzania_ARBES_Tool_Community_Feb_2014.pdf&amp;diff=1388"/>
		<updated>2018-09-20T18:58:32Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:IFPRI_Tanzania_ARBES_Tool_Household_Feb_2014.pdf&amp;diff=1387</id>
		<title>File:IFPRI Tanzania ARBES Tool Household Feb 2014.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:IFPRI_Tanzania_ARBES_Tool_Household_Feb_2014.pdf&amp;diff=1387"/>
		<updated>2018-09-20T18:58:31Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:IFPRI_Malawi_ARBES_Tool_Community_June2013.pdf&amp;diff=1386</id>
		<title>File:IFPRI Malawi ARBES Tool Community June2013.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:IFPRI_Malawi_ARBES_Tool_Community_June2013.pdf&amp;diff=1386"/>
		<updated>2018-09-20T18:58:29Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:IFPRI_Malawi_ARBES_Tool_Household_June2013.pdf&amp;diff=1385</id>
		<title>File:IFPRI Malawi ARBES Tool Household June2013.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:IFPRI_Malawi_ARBES_Tool_Household_June2013.pdf&amp;diff=1385"/>
		<updated>2018-09-20T18:58:27Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:Mali_Action_and_Control_Sites_Map_KoutialafromICRISAT.pdf&amp;diff=1384</id>
		<title>File:Mali Action and Control Sites Map KoutialafromICRISAT.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:Mali_Action_and_Control_Sites_Map_KoutialafromICRISAT.pdf&amp;diff=1384"/>
		<updated>2018-09-20T18:58:26Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:Ghana_Action_and_Control_Sites_Map_noroads14March14.pdf&amp;diff=1383</id>
		<title>File:Ghana Action and Control Sites Map noroads14March14.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:Ghana_Action_and_Control_Sites_Map_noroads14March14.pdf&amp;diff=1383"/>
		<updated>2018-09-20T18:58:23Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:Ghana_Action_and_Control_Sites_Map_withroads14March14.pdf&amp;diff=1382</id>
		<title>File:Ghana Action and Control Sites Map withroads14March14.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:Ghana_Action_and_Control_Sites_Map_withroads14March14.pdf&amp;diff=1382"/>
		<updated>2018-09-20T18:58:21Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:Zambia_Action_Sites_Map_2014.pdf&amp;diff=1381</id>
		<title>File:Zambia Action Sites Map 2014.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:Zambia_Action_Sites_Map_2014.pdf&amp;diff=1381"/>
		<updated>2018-09-20T18:58:20Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:Malawi_Action_and_Control_Sites_Map_May2013.pdf&amp;diff=1380</id>
		<title>File:Malawi Action and Control Sites Map May2013.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:Malawi_Action_and_Control_Sites_Map_May2013.pdf&amp;diff=1380"/>
		<updated>2018-09-20T18:58:18Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:KongwaKiteto_Action_and_Control_Sites_Map_Jan2014.pdf&amp;diff=1379</id>
		<title>File:KongwaKiteto Action and Control Sites Map Jan2014.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:KongwaKiteto_Action_and_Control_Sites_Map_Jan2014.pdf&amp;diff=1379"/>
		<updated>2018-09-20T18:58:16Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:Babati_Action_and_Control_Sites_Map_Jan2014.pdf&amp;diff=1378</id>
		<title>File:Babati Action and Control Sites Map Jan2014.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:Babati_Action_and_Control_Sites_Map_Jan2014.pdf&amp;diff=1378"/>
		<updated>2018-09-20T18:58:15Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:Tanzania_site_selection_reportJan2013.pdf&amp;diff=1377</id>
		<title>File:Tanzania site selection reportJan2013.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:Tanzania_site_selection_reportJan2013.pdf&amp;diff=1377"/>
		<updated>2018-09-20T18:58:14Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:Malawi_site_selection_report_22Mar13.pdf&amp;diff=1376</id>
		<title>File:Malawi site selection report 22Mar13.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:Malawi_site_selection_report_22Mar13.pdf&amp;diff=1376"/>
		<updated>2018-09-20T18:58:13Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:Site_Selection_Report_Ethiopia_Ghana_Tanzania2013.pdf&amp;diff=1375</id>
		<title>File:Site Selection Report Ethiopia Ghana Tanzania2013.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:Site_Selection_Report_Ethiopia_Ghana_Tanzania2013.pdf&amp;diff=1375"/>
		<updated>2018-09-20T18:58:11Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:2016_Africa_RISING_ME_Report.pdf&amp;diff=1374</id>
		<title>File:2016 Africa RISING ME Report.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:2016_Africa_RISING_ME_Report.pdf&amp;diff=1374"/>
		<updated>2018-09-20T18:58:01Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:2015_Africa_RISING_ME_Report_2016-02-03.pdf&amp;diff=1373</id>
		<title>File:2015 Africa RISING ME Report 2016-02-03.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:2015_Africa_RISING_ME_Report_2016-02-03.pdf&amp;diff=1373"/>
		<updated>2018-09-20T18:57:59Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:2014_Africa_RISING_ME_Report.pdf&amp;diff=1372</id>
		<title>File:2014 Africa RISING ME Report.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:2014_Africa_RISING_ME_Report.pdf&amp;diff=1372"/>
		<updated>2018-09-20T18:57:57Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:2013_Africa_RISING_ME_Report_28_April_2014.pdf&amp;diff=1371</id>
		<title>File:2013 Africa RISING ME Report 28 April 2014.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:2013_Africa_RISING_ME_Report_28_April_2014.pdf&amp;diff=1371"/>
		<updated>2018-09-20T18:57:55Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:AR_ME_Plan_for_submission_Dec5.pdf&amp;diff=1370</id>
		<title>File:AR ME Plan for submission Dec5.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:AR_ME_Plan_for_submission_Dec5.pdf&amp;diff=1370"/>
		<updated>2018-09-20T18:57:48Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:Protocol_for_Measuring_the_Success_of_Africa_RISING_Program.pdf&amp;diff=1369</id>
		<title>File:Protocol for Measuring the Success of Africa RISING Program.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:Protocol_for_Measuring_the_Success_of_Africa_RISING_Program.pdf&amp;diff=1369"/>
		<updated>2018-09-20T18:57:46Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:Impact_Assessment_of_Africa_RISING_Note_06March13.pdf&amp;diff=1368</id>
		<title>File:Impact Assessment of Africa RISING Note 06March13.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:Impact_Assessment_of_Africa_RISING_Note_06March13.pdf&amp;diff=1368"/>
		<updated>2018-09-20T18:57:44Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:Dataverse_metadata_template-Africa_RISING-2017.docx&amp;diff=1367</id>
		<title>File:Dataverse metadata template-Africa RISING-2017.docx</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:Dataverse_metadata_template-Africa_RISING-2017.docx&amp;diff=1367"/>
		<updated>2018-09-20T18:57:42Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:Dataverse_Guide_November2017.pdf&amp;diff=1366</id>
		<title>File:Dataverse Guide November2017.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:Dataverse_Guide_November2017.pdf&amp;diff=1366"/>
		<updated>2018-09-20T18:57:41Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:Agtrial_template.xlsx&amp;diff=1365</id>
		<title>File:Agtrial template.xlsx</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:Agtrial_template.xlsx&amp;diff=1365"/>
		<updated>2018-09-20T18:57:39Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:AR_scaling_template.xlsx&amp;diff=1364</id>
		<title>File:AR scaling template.xlsx</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:AR_scaling_template.xlsx&amp;diff=1364"/>
		<updated>2018-09-20T18:57:38Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:AR_exposure_template.xlsx&amp;diff=1363</id>
		<title>File:AR exposure template.xlsx</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:AR_exposure_template.xlsx&amp;diff=1363"/>
		<updated>2018-09-20T18:57:37Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=File:ME_Data_Requirement_Guide_IFPRI_August_2017.pdf&amp;diff=1362</id>
		<title>File:ME Data Requirement Guide IFPRI August 2017.pdf</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=File:ME_Data_Requirement_Guide_IFPRI_August_2017.pdf&amp;diff=1362"/>
		<updated>2018-09-20T18:57:36Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Beliyou</name></author>
		
	</entry>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=Program_moneval&amp;diff=1405</id>
		<title>Program moneval</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=Program_moneval&amp;diff=1405"/>
		<updated>2017-12-05T18:00:18Z</updated>

		<summary type="html">&lt;p&gt;Beliyou: Imported from Wikispaces&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''&amp;lt;span style=&amp;quot;font-size: 150%;&amp;quot;&amp;gt;Monitoring and Evaluation (M&amp;amp;E)&amp;lt;/span&amp;gt;'''&lt;br /&gt;
&lt;br /&gt;
Approaches and plans&lt;br /&gt;
----&lt;br /&gt;
=About M&amp;amp;E in Africa RISING= &lt;br /&gt;
(''The following paragraphs are excerpts from [https:''cgspace.cgiar.org/handle/10568/25079| the program framework], which contains additional details about M&amp;amp;E in Africa RISING//).&lt;br /&gt;
&lt;br /&gt;
The HarvestChoice team at the International Food Policy Research Institute (IFPRI) has been charged with the monitoring and evaluation activities of Africa RISING.&lt;br /&gt;
As many operational activities of Africa RISING are still being finalized, the initial M&amp;amp;E plan is subject to further revision and refinement. This plan describes the program’s M&amp;amp;E approach and strategy, the currently understood and agreed intended outcomes and measurable indicators for tracking progress toward and achievement of those outcomes, the M&amp;amp;E methods to be used, and the initial assignment of M&amp;amp;E responsibilities.&lt;br /&gt;
&lt;br /&gt;
