<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://africa-rising-wiki.net/index.php?action=history&amp;feed=atom&amp;title=IITA_internal_audit</id>
	<title>IITA internal audit - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://africa-rising-wiki.net/index.php?action=history&amp;feed=atom&amp;title=IITA_internal_audit"/>
	<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=IITA_internal_audit&amp;action=history"/>
	<updated>2026-07-26T14:30:55Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.0</generator>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=IITA_internal_audit&amp;diff=1106&amp;oldid=prev</id>
		<title>JonathanOdhong: Imported from Wikispaces</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=IITA_internal_audit&amp;diff=1106&amp;oldid=prev"/>
		<updated>2017-05-15T05:28:43Z</updated>

		<summary type="html">&lt;p&gt;Imported from Wikispaces&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;=Africa RISING= &lt;br /&gt;
=IITA internal audit review= &lt;br /&gt;
=February 2017 - April 2017= &lt;br /&gt;
----&lt;br /&gt;
----&lt;br /&gt;
'''Important Links'''&lt;br /&gt;
* The wiki is the 'internal' working space for the project - [[west_africa|  http://africa-rising.wikispaces.com/west_africa]]&lt;br /&gt;
* The official outlet for the general audience is the website - [[http://www.africa-rising.net]]&lt;br /&gt;
* Program Coordination Team (PCT) meetings - [[pct|  http://africa-rising.wikispaces.com/pct]]&lt;br /&gt;
* Project Monitoring Tool developed by IFPRI - [[http://dev.harvestchoice.org/africarising/]]&lt;br /&gt;
* [[:File:West Africa key contacts USAID evaluation.docx| Key Contacts]]&lt;br /&gt;
----&lt;br /&gt;
==West Africa Project== &lt;br /&gt;
----&lt;br /&gt;
'''Requested documents'''&lt;br /&gt;
* [https://cgspace.cgiar.org/handle/10568/25079| Program framework]&lt;br /&gt;
* [[:File:Africa RISING organogram.jpg| Project organogram]]&lt;br /&gt;
* [[:File:Africa RISING IRS Staff List.pdf| Staff list - IRS]]&lt;br /&gt;
* [[:File:Africa RISING Staff List-ofb.docx| Staff list - NRS]]&lt;br /&gt;
* Project Steering Committee Minutes&lt;br /&gt;
''' [[:File:WA Steering Committee Meeting 3 February 2017_Minutes - 1002.pdf| 3 February 2017 - Minutes]]&lt;br /&gt;
''' [[:File:WA_PSC_Minutes-25March2015.pdf| 25 March 2015 - Minutes]]&lt;br /&gt;
''' [[:File:WA_PSC_Minutes-4Feb 2014.pdf| 4 February 2014 - Minutes]]&lt;br /&gt;
''' [[:File:WA_PSC_Minutes-24Jan2013.pdf| 24 January 2013 - Minutes]]&lt;br /&gt;
* [[:File:WA PSC ToR and members.pdf| PSC ToR and members]]&lt;br /&gt;
* [https://cgspace.cgiar.org/handle/10568/42450| Project document] (no log frame for West Africa phase 1)&lt;br /&gt;
* [https://cgspace.cgiar.org/handle/10568/67781| Project communication strategy]&lt;br /&gt;
* [https://cgspace.cgiar.org/handle/10568/56585| Project internally commissioned review report]&lt;br /&gt;
* [[:File:Africa RISING Evaluation Draft v220May2016.pdf| Project external review report]]&lt;br /&gt;
* [[:File:Asset list AR Ghana.xlsx| Asset List]]&lt;br /&gt;
* [[:File:List of Africa RISING Vehicles-ofb.xlsx| Vehicle lists with registration number side numbers  location]]&lt;br /&gt;
* Work plans&lt;br /&gt;
''' [[:File:WA workplan_03_08_2016.docx| 2016]]&lt;br /&gt;
''' [[:File:Africa RISING WA finalwork plan-0624.docx| 2014/2015]]&lt;br /&gt;
''' [[:File:WA Workplan Final_25June14_AL.pdf| 2013/2014]]&lt;br /&gt;
* [[:File:Cost_centres_budget.pdf| Approved annual budgets]] (annual sum approved by donors and allocation into cost centers)&lt;br /&gt;
* [https://cgspace.cgiar.org/handle/10568/16499| Other project publications]&lt;br /&gt;
* [[:File:Africa RISING Project sites in Ghana.xls| List of project sites and regions]]&lt;br /&gt;
* [[:File:December 2012 - Monitoring and Evaluation ME Plan.pdf| Monitoring and Evaluation ME Plan]]&lt;br /&gt;
* [https://cgspace.cgiar.org/handle/10568/71039| Data management plan]&lt;br /&gt;
* [[events#West%20Africa%20project%20events|  Project calendar of activities]]&lt;br /&gt;
* [[:File:WA Project Performance Reporting 2012 - 2016.xlsx| WA Project Performance Reporting 2012 - 2016]]&lt;br /&gt;
&lt;br /&gt;
----&lt;br /&gt;
==East and Southern Africa Project== &lt;br /&gt;
----&lt;br /&gt;
'''Requested documents'''&lt;br /&gt;
* [https://cgspace.cgiar.org/handle/10568/25079| Program framework]&lt;br /&gt;
* [[:File:Africa RISING organogram.jpg| Project organogram]]&lt;br /&gt;
* [[:File:Africa RISING IRS Staff List.pdf| Staff list - IRS]]&lt;br /&gt;
* [[:File:NRS_Zam_Mal_Tan_Nig.docx| Staff list - NRS]]&lt;br /&gt;
* Project Steering Committee Minutes&lt;br /&gt;
''' [[:File:2016_PSC_minutes.pdf| 1 July 2016 - Minutes]]&lt;br /&gt;
''' [[:File:ESA Steering Committee Meeting Minutes final - 1409.pdf| 16 July 2015 - Minutes]]&lt;br /&gt;
''' [[:File:ESA_PSCMinutes10September2014.pdf| 10 September 2014 - Minutes]]&lt;br /&gt;
''' [[:File:ESA_PSCMinutes4September2013.pdf| 4 September 2013 - Minutes]]&lt;br /&gt;
''' [[:File:ESA_PSCMinutes6October2012.pdf| 6 October 2012 - Minutes]]&lt;br /&gt;
''' &lt;br /&gt;
* [[:File:ESA_PSC_ToR.docx| PSC ToR and members]]&lt;br /&gt;
* [https://cgspace.cgiar.org/handle/10568/56717| Project document]&lt;br /&gt;
* [[:File:ESA_logframe.doc| ESA project log frame Phase 1]])&lt;br /&gt;
* [[:File:AR_ESA_2016-2021logframev200117.doc| ESA project log frame Phase 2]]&lt;br /&gt;
* [https://cgspace.cgiar.org/handle/10568/67781| Project communication strategy]&lt;br /&gt;
* [https://cgspace.cgiar.org/handle/10568/66470| Project internally commissioned review report]&lt;br /&gt;
* [[:File:Africa RISING Evaluation Draft v220May2016.pdf| Project external review report]]&lt;br /&gt;
* [[:File:ESA_responses_to_external review_report0306.docx| Responses to external review report]]&lt;br /&gt;
''' [[:File:ESA_assetlist_Malawi.xls| Malawi asset list ]]&lt;br /&gt;
''' [[:File:ESA_assetlist_Tanzania_Arusha.xlsx| Tanzania asset list - Arusha]]&lt;br /&gt;
''' [[:File:ESA_assetlist_Tanzania_Dar.pdf| Tanzania asset list - Dar es Salaam]]&lt;br /&gt;
''' [[:File:Zambia_chipata_staff_assets.docx| Zambia asset list]]&lt;br /&gt;
* Work plans&lt;br /&gt;
''' [[ESA_Research_Proposals(2015-2016)| 2015/2016]] '''(updated work plans)'''&lt;br /&gt;
''' [[ESA_Research_Proposals(2014-2016)| 2014/2016]]&lt;br /&gt;
''' [[ESA_Research_Proposals(2013-2014)| 2013/2014]]&lt;br /&gt;
''' [[ESA_Research_Proposals(2012-2013)| 2012/2013]]&lt;br /&gt;
* [[:File:Cost_centres_budget.pdf| Approved annual budgets]] (annual sum approved by donors and allocation into cost centers)&lt;br /&gt;
* [[:File:AR_ESA_phase2_budget.xls| ESA phase 2 budget]]&lt;br /&gt;
* [https://cgspace.cgiar.org/handle/10568/16501| Other project publications]&lt;br /&gt;
* [[:File:AR_ESA_Demo_Sites_22032017.pdf| List of project sites and regions]]&lt;br /&gt;
* [[:File:AR_ESA_Research_Scaling_InsideZMB_28022017.csv| GPS coordinates for sites in Zambia]]&lt;br /&gt;
* [[:File:December 2012 - Monitoring and Evaluation ME Plan.pdf| Monitoring and Evaluation ME Plan]]&lt;br /&gt;
* [https://cgspace.cgiar.org/handle/10568/71039| Data management plan]&lt;br /&gt;
* [[events#East%20and%20Southern%20Africa%20project%20events|  Project calendar of activities]]&lt;br /&gt;
* [[:File:ESA_Project_Performance_Reporting.xlsx| ESA Project Performance Reporting]]&lt;br /&gt;
* [[:File:ESA risks.docx| List of project risks Phase 2]]&lt;br /&gt;
* [[:File:IITA_audit_results_framework_2017.xlsx| Audit results framework]]&lt;/div&gt;</summary>
		<author><name>JonathanOdhong</name></author>
		
	</entry>
</feed>