<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://africa-rising-wiki.net/index.php?action=history&amp;feed=atom&amp;title=Innovation_platform</id>
	<title>Innovation platform - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://africa-rising-wiki.net/index.php?action=history&amp;feed=atom&amp;title=Innovation_platform"/>
	<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=Innovation_platform&amp;action=history"/>
	<updated>2026-07-26T17:32:27Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.0</generator>
	<entry>
		<id>https://africa-rising-wiki.net/index.php?title=Innovation_platform&amp;diff=1154&amp;oldid=prev</id>
		<title>Ewenlb: Imported from Wikispaces</title>
		<link rel="alternate" type="text/html" href="https://africa-rising-wiki.net/index.php?title=Innovation_platform&amp;diff=1154&amp;oldid=prev"/>
		<updated>2016-08-17T11:54:42Z</updated>

		<summary type="html">&lt;p&gt;Imported from Wikispaces&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;'''&amp;lt;span style=&amp;quot;font-size: 160%;&amp;quot;&amp;gt;Innovation Platforms&amp;lt;/span&amp;gt;'''&lt;br /&gt;
On this page you find the following information about Innovation Plat&lt;br /&gt;
forms (IPs):&lt;br /&gt;
* Conceptual background on what IPs are&lt;br /&gt;
* Documentation about the way they were conceptualized and implemented in practice in each of the program's regions: Ethiopian Highlands, East and Southern Africa, West Africa.&lt;br /&gt;
&lt;br /&gt;
One blog post about the general theory and practice (as of February 2015) can be useful reading, program-wide: [http://africa-rising.net/2015/02/27/ip-ethiopia-practices/| Innovation platforms in Africa RISING: Theory and practice].&lt;br /&gt;
&lt;br /&gt;
===Conceptual background: What is Innovation Platform (IP)?=== &lt;br /&gt;
''An innovation platform is a forum for learning, action and change. It is a group of individuals (who often represent different organisations) with different backgrounds and interests. These individuals may include: farmers, agricultural input suppliers, traders, food processors, researchers, government officials, etc. These members come together to diagnose problems, identify opportunities and find ways to achieve their goals. Platforms should also enable diverging interests to come to the fore so that compromises can be developed. Activities may be designed and implemented with the involvement of all platform members, or they may be used to or coordinate activities by individual members or groups of members'' (Homann-Kee Tui et. al. 2013).&lt;br /&gt;
&lt;br /&gt;
IPs have recently become a popular approach in research for development programmes. The popularity of IPs reflects a shift away from technology transfer modes of intervention to focus on co-generation of knowledge. Innovation platforms seek to build innovation capacity, by bringing stakeholders together for dialogue and joint action. Within agriculture, IPs can be useful to explore strategies that can boost productivity, sustainably manage natural resources, improve value chains, or influence policies; these strategies often include biophysical, socioeconomic and political elements, and concern various formal and informal institutions (Homann-Kee Tui et al. 2013). By bringing together actors from various sectors and from different administrative levels, and by acknowledging and making use of their diverse capacity (knowledge, skills, capabilities, interests, resources), IPs may be able to identify and address existing barriers or challenges to innovation and/or take advantage of potential opportunities.&lt;br /&gt;
&lt;br /&gt;
There are twelve practice briefs on IP produced with a support from Humidtropics program with experts from different countries and programs. Please follow this link to read more on 12 topics all about IP from its definition up to its impact: [[http://cgspace.cgiar.org/handle/10568/33667]]&lt;br /&gt;
&lt;br /&gt;
These ‘practice briefs’ are intended to help guide agricultural research practitioners who seek to support and implement innovation platforms. A contribution to the CGIAR Humidtropics research program, the development of the briefs was led by the International Livestock Research Institute; they draw on experiences of the CGIAR Challenge Program on Water and Food, several CGIAR centres and partner organizations.&lt;br /&gt;
&lt;br /&gt;
Read [[nilebdc/innovationplatforms| more information about innovation platforms in the NBDC]] (CPWF)...&lt;br /&gt;
&lt;br /&gt;
===The practice in Africa RISING program countries...=== &lt;br /&gt;
&lt;br /&gt;
='''...In the Ethiopian Highlands'''= &lt;br /&gt;
&lt;br /&gt;
===Documentation=== &lt;br /&gt;
===Briefs=== &lt;br /&gt;
* &amp;lt;span class=&amp;quot;Z3988&amp;quot;&amp;gt;[https://cgspace.cgiar.org/handle/10568/59819| Local innovation platforms to enhance system integration and take innovations to scale in Africa RISING Ethiopia]&amp;lt;/span&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Blog posts and photo trip reports=== &lt;br /&gt;
* [https://africa-rising.net/2015/12/16/rising-voices-temesgen-alene/| RISING voices: Temesgen Alene, Africa RISING Research site coordinator for Basona Worena Woreda in Ethiopia]&lt;br /&gt;
* [https://africa-rising.net/2015/10/01/msc-stories/| Capturing most significant change stories from the Africa RISING project in Ethiopia]&lt;br /&gt;
* [https://africa-rising.net/2015/09/28/social-learning/| Social learning for farming systems – Insights from Africa RISING in Ethiopia]&lt;br /&gt;
* &amp;lt;span style=&amp;quot;line-height: 1.5;&amp;quot;&amp;gt;[http://africa-rising.net/2015/09/25/scaling-sinana/| Africa RISING Ethiopia local partners join hands to scale farmer-preferred technologies]&amp;lt;/span&amp;gt;&lt;br /&gt;
* [http://africa-rising.net/2015/06/30/ip-meeting-reports/| Ethiopia innovation platform meeting reports document progress and partnerships]&lt;br /&gt;
* [http://africa-rising.net/2015/04/15/measuring-ip/| Measuring innovation platform contributions through participatory monitoring and evaluation]&lt;br /&gt;
* [http://africa-rising.net/2015/04/06/ip-scaling-lemo/| Innovation platforms – scaling research findings in Lemo, Ethiopia]&lt;br /&gt;
* [http://africa-rising.net/2015/02/27/ip-ethiopia-practices/| Innovation platforms in Africa RISING: Theory and practice]&lt;br /&gt;
* [http://africa-rising.net/2015/02/10/ip-guidelines/| Guidelines to establish innovation platforms with Africa RISING partners in Ethiopia]&lt;br /&gt;
* &amp;lt;span style=&amp;quot;background-image: url(;&amp;quot;&amp;gt;[http://africa-rising.net/2015/01/26/frg-sinana/| Farmer research groups central to Africa RISING approach in Ethiopia]&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;background-image: url(;&amp;quot;&amp;gt;[http://africa-rising.net/2014/12/08/ip-training/| Building local capacity to innovate: tools, methods and approaches for effective innovation platforms in Ethiopia]&amp;lt;/span&amp;gt;&lt;br /&gt;
* [http://africa-rising.net/2014/08/06/ip-training-visit/| Training on commodity-based innovation platforms enhances understanding of concepts key to Africa RISING success]&lt;br /&gt;
* &amp;lt;span style=&amp;quot;background-image: url(;&amp;quot;&amp;gt;[http://africa-rising.net/2014/07/20/innovation-platforms-established-in-basona-worena-woreda/| Innovation platforms established in Basona Worena woreda]&amp;lt;/span&amp;gt;&lt;br /&gt;
* [http://africa-rising.net/2014/06/23/ip-establishment/| Africa RISING project in the Ethiopian highlands establishes strategic and operational innovation platforms]&lt;br /&gt;
* [http://africa-rising.net/2014/06/05/ip-photo-reports/| Africa RISING establishes local innovation platforms in the Ethiopia highlands]&lt;br /&gt;
* [http://africa-rising.net/2014/05/16/icraf-ip-report/| Innovation platforms to improve the productivity of mixed farming systems in Ethiopia]&lt;br /&gt;
* &amp;lt;span style=&amp;quot;background-image: url(;&amp;quot;&amp;gt;[http://africa-rising.net/2014/04/20/photos-sinana-ip/| Innovation Platforms established by Africa RISING in Sinana woreda, Ethiopia]&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;background-image: url(;&amp;quot;&amp;gt;[http://africa-rising.net/2014/03/20/photos-lemo/| Photofilm documents establishment of innovation platforms in Lemo woreda in Ethiopia]&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;background-image: url(;&amp;quot;&amp;gt;[http://africa-rising.net/2014/03/20/photos-maichew/| Innovation Platforms established by Africa RISING in Maichew Woreda, Ethiopia]&amp;lt;/span&amp;gt;&lt;br /&gt;
===Photos=== &lt;br /&gt;
See [https:''www.flickr.com/search/?w=76528887@N03&amp;amp;q=innovation%20platforms| this selection of tagged pictures] and the album 'innovation platform' on the Africa RISING Flickr photo collection: [[https://www.flickr.com/photos/africa-rising/albums/72157642991301303]]&lt;br /&gt;
&lt;br /&gt;
===Innovation platform guidelines, papers and training reports=== &lt;br /&gt;
* [https://cgspace.cgiar.org/bitstream/handle/10568/35637/icraf_ipreport_mar2014.pdf?sequence=6| Innovation platforms to improve the productivity of mixed farming systems in Ethiopia]&lt;br /&gt;
* [https://cgspace.cgiar.org/handle/10568/56720| Manual for innovation platform facilitators]&lt;br /&gt;
* [https://cgspace.cgiar.org/bitstream/handle/10568/41679/BuildingPartnerships_%20IPs.pdf?sequence=1| Building partnerships: Establishing Woreda, Kebele and farmer-based innovation platforms]&lt;br /&gt;
* [https://cgspace.cgiar.org/bitstream/handle/10568/56736/AR_Ethiopia_IPguidelines_2014.pdf?sequence=1| Guidelines on establishing innovation platforms for Africa RISING partners in Ethiopia]&lt;br /&gt;
* [http://africa-rising.net/2014/12/08/ip-training/| Building local capacity to innovate: tools, methods and approaches for effective innovation platforms in Ethiopia] (December 2014)&lt;br /&gt;
* [https://cgspace.cgiar.org/bitstream/handle/10568/56724/AR_Ethiopia_IPworkshop_2014.pdf?sequence=1| Innovation platform facilitation, coordination and monitoring &amp;amp; evaluation training: Report of a workshop, Addis Ababa] (5-7 September 2014)&lt;br /&gt;
* [http://africa-rising.net/2014/08/06/ip-training-visit/| Training on commodity-based innovation platforms enhances understanding of concepts key to Africa RISING success] (August 2014)&lt;br /&gt;
=== === &lt;br /&gt;
===Woreda / kebele innovation platform meeting reports and stories=== &lt;br /&gt;
&lt;br /&gt;
====General==== &lt;br /&gt;
* [http://africa-rising.net/2014/05/16/icraf-ip-report/| Innovation platforms to improve the productivity of mixed farming systems in Ethiopia] (May 2014)&lt;br /&gt;
* [https://cgspace.cgiar.org/bitstream/handle/10568/56721/AR_Ethiopia_IPestablishment_2014.pdf?sequence=1| Report on Africa RISING strategic and operational innovation platform establishment workshops in Basona Worena, Endamehoni, Lemo and Sinana woredas, Ethiopia] (April 2014)&lt;br /&gt;
===='''Basona Worena woreda (Amhara)'''==== &lt;br /&gt;
* [[:File:Basona Worena 4th IP activity report.docx| Basona Worena woreda 4th IP activity report]] (June 2016)&lt;br /&gt;
* [[:File:Basona Worena woreda 3rd IP meeting Report.docx| Basona Worena woreda 3rd IP meeting report]]  [[:File:Basona Worena 3rd IP Activity report.docx| Basona Worena woreda 3rd IP activity report]] (12 June 2015)&lt;br /&gt;
* [[:File:Basona Worena woreda 2nd Strategic IP meeting report.docx| Basona Worena woreda 2nd IP meeting report]]  [[:File:Basona Worena IP meeting-Activity report.docx| Basona Worena woreda 2nd IP activity report]] (7 February 2015)&lt;br /&gt;
* [[:File:AR_Ethiopia_IPestablishment_2014.docx| Basona Worena Endamehoni Lemo and Sinana 1st IP activity report]] (April 2014) - Launch event!&lt;br /&gt;
* [http://africa-rising.net/2014/07/20/innovation-platforms-established-in-basona-worena-woreda/| Basona Worena woreda 1st IP activity report: :nnovation platforms established in Basona Worena woreda] (blog post - July 2014)&lt;br /&gt;
* [[:File:Basona worena field day report.docx| Basona Worena field day report]] (??)&lt;br /&gt;
* [[:File:Basona worena field day-Activity report.docx| Basona Worena field day activity report]] (11-12 November 2014)&lt;br /&gt;
* &amp;lt;span style=&amp;quot;line-height: 1.5;&amp;quot;&amp;gt;Kebele reports:&amp;lt;/span&amp;gt;&lt;br /&gt;
''' &amp;lt;span style=&amp;quot;line-height: 1.5;&amp;quot;&amp;gt;[[:File:AR-Goshe Bado-Operational IP meeting report.docx| Goshe Bado kebele 1st operational IP and FRG meeting report]] (01 February 2015)&amp;lt;/span&amp;gt;&lt;br /&gt;
''' &amp;lt;span style=&amp;quot;line-height: 1.5;&amp;quot;&amp;gt;[[:File:Gudo Beret Kebele 2nd Operational IP meeting April 2015 edi ZL.docx| Gudo Beret kebele 2nd operational IP meeting report]] (April 2015)&amp;lt;/span&amp;gt;&lt;br /&gt;
===='''Endamehoni woreda (Tigray) -'''==== &lt;br /&gt;
'''Read the [[:File:Endamehoni woreda - Site Phase I summary 2012-2016 February.docx| Endamehoni phase 1 summary report]] (February 2016)'''&lt;br /&gt;
* [[:File:Endamehoni 4th IP activity report.docx| Endamehoni woreda 4th IP activity report]] (16 June 2016)&lt;br /&gt;
* &amp;lt;span style=&amp;quot;line-height: 1.5;&amp;quot;&amp;gt;[[:File:Endamehoni 3rd IP Activity report.docx| Endamehoni woreda 3rd IP activity report]] (7-8 June 2015)&amp;lt;/span&amp;gt;&lt;br /&gt;
* [[:File:Endamehoni woreda Farmers Field Day and 2nd Strategic IP meeting Report Nov 2014.docx| Endamehoni woreda 2nd IP meeting and farmer field day report]]  [[:File:Endamehoni 2nd IP meeting-Activity report.docx| Endamehoni woreda 2nd IP activity report]] (3 November 2014)&lt;br /&gt;
* [[:File:AR_Ethiopia_IPestablishment_2014.docx| Basona Worena Endamehoni Lemo and Sinana 1st IP activity report]] (April 2014) - Launch event!&lt;br /&gt;
* &amp;lt;span style=&amp;quot;background-image: url(;&amp;quot;&amp;gt;[http://africa-rising.net/2014/03/20/photos-maichew/| Endamehoni woreda 1st IP activity report: Innovation Platforms established by Africa RISING in Maichew Woreda, Ethiopia]&amp;lt;/span&amp;gt; (blog post - March 2014)&lt;br /&gt;
* [[:File:Endamehoni woreda site field day report october 2-2015.docx| Endamehoni field day activity report]] (2 October 2015)&lt;br /&gt;
* [[:File:Endamehoni field day-Activity report.docx| Endamehoni field day activity report]] (2 November 2014)&lt;br /&gt;
* Kebele reports:&lt;br /&gt;
''' [[:File:Tsibet kebele FRG and 2nd Operational IP meeting report.docx| Tsibet kebele FRG and 2nd Operational IP meeting report]] (October 2014)&lt;br /&gt;
===='''Lemo woreda (SNNPR)'''==== &lt;br /&gt;
* [[:File:Lemo 4th IP activity report.docx| Lemo woreda 4th IP activity report]] (20 June 2016)&lt;br /&gt;
* [[:File:Lemo woreda 3rd Strategic IP meeting 2-3June2015 Fikadu.docx| Lemo woreda 3rd IP meeting report]]  [[:File:Lemo woreda 3rd IP activity report.docx| Lemo woreda 3rd IP activity report]] (2-3 June 2015)&lt;br /&gt;
* [https://cgspace.cgiar.org/handle/10568/67080| Lemo woreda 2nd IP activity report] (2 Feb. 2015)&lt;br /&gt;
* &amp;lt;span style=&amp;quot;background-image: url(;&amp;quot;&amp;gt;[https://cgspace.cgiar.org/handle/10568/67080| Report of the second Seleme (Lemo) woreda strategic innovation platform meeting]&amp;lt;/span&amp;gt;&amp;lt;span style=&amp;quot;line-height: 1.5;&amp;quot;&amp;gt; (19 Feb. 2015) &amp;amp; [[:File:Lemo woreda 2nd Strategic IP meeting 19Feb2015 final2.pdf| Lemo woreda 2nd seleme Strategic IP meeting report]] (March 2015)&amp;lt;/span&amp;gt;&lt;br /&gt;
* [[:File:AR_Ethiopia_IPestablishment_2014.docx| Basona Worena Endamehoni Lemo and Sinana 1st IP activity report]] (April 2014) - Launch event!&lt;br /&gt;
* &amp;lt;span style=&amp;quot;background-image: url(;&amp;quot;&amp;gt;[http://africa-rising.net/2015/04/06/ip-scaling-lemo/| Innovation platforms – scaling research findings in Lemo, Ethiopia]&amp;lt;/span&amp;gt; (February 2015)&lt;br /&gt;
* [[:File:Lemo field day- Activity report.docx| Lemo field day activity report]] (24 July 2014)&lt;br /&gt;
* &amp;lt;span style=&amp;quot;background-image: url(;&amp;quot;&amp;gt;[http://africa-rising.net/2014/03/20/photos-lemo/| Photofilm documents establishment of innovation platforms in Lemo woreda in Ethiopia]&amp;lt;/span&amp;gt; (March 2014)&lt;br /&gt;
* Kebele reports:&lt;br /&gt;
''' [[:File:Jewe Kebele FRG and 2nd IP meeting report 17-18Feb15.pdf| Jewe Kebele FRG and 2nd Operational IP meeting Report]] (February 2015)&lt;br /&gt;
''' Layignaw Gana FRG and 2nd Operational IP meeting Report (??)&lt;br /&gt;
===='''Sinana woreda (Oromia)'''==== &lt;br /&gt;
* &amp;lt;span style=&amp;quot;font-size: 13px; line-height: 19.5px;&amp;quot;&amp;gt;[[:File:Sinana 4th IP activity report.docx| Sinana woreda 4th IP activity report]] (29 June 2016)&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;font-size: 13px; line-height: 19.5px;&amp;quot;&amp;gt;[[:File:Sinana woreda 3rd Strategic IP meeting report.docx| Sinana woreda 3rd IP meeting report]]  [[:File:Sinana woreda 3rd IP technical committee meeting April 2015.docx| Sinana woreda 3rd IP]] (technical committee) meeting (28 March 2015)&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;background-image: url(;&amp;quot;&amp;gt;[https://cgspace.cgiar.org/handle/10568/67077| Sinana woreda 2nd IP activity report ]&amp;lt;/span&amp;gt; (14 Dec. 2014)&lt;br /&gt;
* [[:File:Sinana Woreda SIP TOR Edited-final.docx| Sinana woreda establishment report]] And [[:File:AR_Ethiopia_IPestablishment_2014.docx| Basona Worena Endamehoni Lemo and Sinana 1st IP activity report]] (April 2014) - Launch event!&lt;br /&gt;
* &amp;lt;span style=&amp;quot;background-image: url(;&amp;quot;&amp;gt;[http://africa-rising.net/2014/04/20/photos-sinana-ip/| About the Sinana woreda innovation Platforms established by Africa RISING ]&amp;lt;/span&amp;gt;&amp;lt;span style=&amp;quot;line-height: 1.5;&amp;quot;&amp;gt; (April 2014)&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;line-height: 1.5;&amp;quot;&amp;gt;Kebele reports:&amp;lt;/span&amp;gt;&lt;br /&gt;
''' &amp;lt;span style=&amp;quot;background-image: url(;&amp;quot;&amp;gt;[https://cgspace.cgiar.org/handle/10568/67079| Report of the second Ilu-Sanbitu kebele operational innovation platform meeting] /&amp;lt;/span&amp;gt; [[:File:Ilu-sanbitu kebele 2nd IP meeting report_March 15.pdf| Ilu-sanbitu kebele 2nd Operational IP meeting report]] (15 March 2015)&lt;br /&gt;
''' &amp;lt;span style=&amp;quot;font-size: 13px; line-height: 19.5px;&amp;quot;&amp;gt;&amp;lt;span style=&amp;quot;background-image: url(;&amp;quot;&amp;gt;[https://cgspace.cgiar.org/handle/10568/67078| Report of the second Selka Kebele operational innovation platform meeting]&amp;lt;/span&amp;gt; / [[:File:Selka kebele 2nd IP meeting report_March 2015.pdf| Selka-Kebele 2nd Operational IP meeting report]] (16 March 2015)&amp;lt;/span&amp;gt;&lt;br /&gt;
''' &amp;lt;span style=&amp;quot;font-size: 13px; line-height: 19.5px;&amp;quot;&amp;gt;[[:File:Sinana field day report.docx| Sinana Woreda Farmers Field Day]] (13 December 2014)&amp;lt;/span&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Regular Ethiopia IP team meetings=== &lt;br /&gt;
''Since February 2015, a small team focusing on IPs in Ethiopia (Alan Duncan, Elias Damtew, Ewen Le Borgne, Kindu Mekonnen, Simret Yasabu, Zelalem Lema) is meeting nearly every month to discuss progress, process, issues, ways to improve this work.''&lt;br /&gt;
* [[IPteamET_201504| IP Ethiopia team meeting 16 April 2015]]&lt;br /&gt;
* [[IPteamET_Feb2015| IP Ethiopia team meeting 25 February 2015]]&lt;br /&gt;
&lt;br /&gt;
'''Ideas to discuss at upcoming meetings:'''&lt;br /&gt;
* How about involving Jason Sircely in our meetings (apparently he works a lot on IPs too)&lt;br /&gt;
* What to make of the relative lack of conceptual foundations for IPs in Africa RISING? What would be welcome contributions (publications) to bridge this gap?&lt;br /&gt;
* How to connect AR with social learning work from CCAFS/CCSL?&lt;br /&gt;
&lt;br /&gt;
===Monitoring and Evaluation (M&amp;amp;E) of IPs in Ethiopia=== &lt;br /&gt;
The M&amp;amp;E work on IPs in Ethiopia is conceptualized in the [https://cgspace.cgiar.org/handle/10568/59772| Participatory monitoring and evaluation framework to measure Africa RISING innovation platform contributions to project outcomes in the Ethiopian highlands].&lt;br /&gt;
This M&amp;amp;E framework considers monitoring at three areas of IPs: establishment, functioning and outcomes. It features various tools to capture relevant data about these areas of M&amp;amp;E:&lt;br /&gt;
# Annex 1: IP establishment form (tool 1)&lt;br /&gt;
# Annex 2: IP registers (tool 2a)&lt;br /&gt;
# Annex 3: Activity report (tool 2b)&lt;br /&gt;
# Annex 4: Training evaluation form (tool 4)&lt;br /&gt;
# Annex 5: IP member evaluation tool (tool 3)&lt;br /&gt;
# Annex 6: Stakeholder interaction tool (tool 5)&lt;br /&gt;
# Annex 7: Most Significant change story form (tool 6)&lt;br /&gt;
&lt;br /&gt;
Data collected is made available via [https://drive.google.com/a/cgxchange.org/folderview?id=0B8wQdnWgX3SuflpXaXFYdXRyX3ZVT2ZqWGUzbWRrRDV3dzlpbW1tODFnbzVmamtBQXlLM2M&amp;amp;usp=sharing_eid&amp;amp;usp=sharing_eid| Google Drive folders] (for people who are specifically granted access).&lt;br /&gt;
Other IP M&amp;amp;E data is available on [[Ethiopia_IP_M&amp;amp;E data| this page]].&lt;br /&gt;
&lt;br /&gt;
=...in East and Southern Africa= &lt;br /&gt;
==='''Innovation Platform meetings'''=== &lt;br /&gt;
* [[:File:Mkutano Mkuu_Wa Mwaka_Jukwaa_La_Utafiti_kwa_Maendeleo_Wilaya_ya_Babati_22-10-2014.doc| 22 Oct2014]] - Minutes Babati R4D Platform Annual General Meeting I [[:File:Mkutano Mkuu_Wa Mwaka_Jukwaa_La_Utafiti_kwa_Maendeleo_Wilaya_ya_Babati_22-10-2014.doc| Swahili]]''' I English&lt;br /&gt;
* [[:File:MalawiR4DPlatformsProceedings_Aug2014.docx| 14-15 Aug2014]] - Ntcheu &amp;amp; Dedza R4D Platform Workshops&lt;br /&gt;
* [https:''cgspace.cgiar.org/handle/10568/67778| 10-11 April, 2014 ]- Babati District R4D Platform Inaugural Workshop ([https:''cgspace.cgiar.org/handle/10568/67778| Report])&lt;br /&gt;
* [[:File:Report of the Kongwa Kiteto action sites innovation platform launch.pdf| 27 Feb 2014]] - Kongwa-Kiteto Innovation Platform Launch [[:File:Report of the Kongwa Kiteto action sites innovation platform launch.pdf| Report]]''')&lt;br /&gt;
&lt;br /&gt;
===Posters=== &lt;br /&gt;
* &amp;lt;span style=&amp;quot;line-height: 1.5;&amp;quot;&amp;gt;[[:File:R4D Babati poster2 PH 140305 edited.pdf| Babati District R4D Platform]]&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;line-height: 1.5;&amp;quot;&amp;gt;[[:File:All Posters A0 5.pdf| Improving Agricultural problem diagnosis and R4D targeting through multi-stakeholders innovation platform]]&amp;lt;/span&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===PowerPoint presentations=== &lt;br /&gt;
* &amp;lt;span style=&amp;quot;line-height: 1.5;&amp;quot;&amp;gt;[http://www.slideshare.net/africa-rising/ar-le-anderssonnov2014| Agricultural Innovation Systems: ‘Introduction 100,001’]&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;line-height: 1.5;&amp;quot;&amp;gt;[http://www.slideshare.net/africa-rising/ar-esa2014-hilbur| Babati District Research–for–Development (R4D) Platform in Tanzania]&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;line-height: 1.5;&amp;quot;&amp;gt;[http://www.slideshare.net/africa-rising/esa-rp2013-adoption| Opportunities for adoption and institutional innovation]&amp;lt;/span&amp;gt;&lt;br /&gt;
* [http://www.slideshare.net/africa-rising/ar-esa2014-chikowo| Agro-ecological intensification through action research with smallholder farmers in Malawi: R4D Platforms (R4D in IPs)]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
===Reports=== &lt;br /&gt;
* &amp;lt;span style=&amp;quot;line-height: 1.5;&amp;quot;&amp;gt;[https://cgspace.cgiar.org/handle/10568/67778| Report of the Babati District R4D Platform Inaugural Workshop]&amp;lt;/span&amp;gt;&lt;br /&gt;
* [https://cgspace.cgiar.org/handle/10568/67782| Report of the Kongwa Kiteto action sites innovation platform launch ]&lt;br /&gt;
* [https://cgspace.cgiar.org/handle/10568/35199| The Africa RISING research sites in Tanzania: Opportunities and challenges to sustainable intensification and institutional innovation]&lt;br /&gt;
* &amp;lt;span style=&amp;quot;line-height: 1.5;&amp;quot;&amp;gt;[https://cgspace.cgiar.org/handle/10568/35201| Research on institutional innovation and scaling issues in Africa RISING]&amp;lt;/span&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Blog posts=== &lt;br /&gt;
* &amp;lt;span style=&amp;quot;background-color: #ffffff; color: #262626; font-family: Calibri; font-family: inherit; font-size: 12px; font-size: 13px; vertical-align: baseline; vertical-align: baseline;&amp;quot;&amp;gt;&amp;lt;span style=&amp;quot;color: #ba272d; text-decoration: none; vertical-align: baseline;&amp;quot;&amp;gt;[http://africa-rising.net/2015/02/16/babati-district-r4d-platform-sets-priorities-for-2015/| Tanzania’s Babati District R4D platform sets priorities for 2015]&amp;lt;/span&amp;gt; (February 2015)&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;background-color: #ffffff; color: #262626; font-family: Calibri; font-family: inherit; font-size: 12px; font-size: 13px; vertical-align: baseline; vertical-align: baseline;&amp;quot;&amp;gt;&amp;lt;span style=&amp;quot;color: #ba272d; text-decoration: none; vertical-align: baseline;&amp;quot;&amp;gt;[http://africa-rising.net/2015/01/08/r4d-platform-babati/| R4D platform promotes technology adoption in Babati District, Tanzania]&amp;lt;/span&amp;gt; (January 2015)&amp;lt;/span&amp;gt;&lt;br /&gt;
* [http://africa-rising.net/2015/01/19/research-for-by-farmers/| Research for farmers, by farmers: Highlights of Africa RISING farmer-scientists feedback meetings in Tanzania’s Babati District (January 2015)]&lt;br /&gt;
* &amp;lt;span style=&amp;quot;background-color: #ffffff; color: #262626; font-family: Calibri; font-family: inherit; font-size: 12px; font-size: 13px; vertical-align: baseline; vertical-align: baseline;&amp;quot;&amp;gt;&amp;lt;span style=&amp;quot;color: #ba272d; text-decoration: none; vertical-align: baseline;&amp;quot;&amp;gt;[http://africa-rising.net/2014/05/07/babari-r4d-platform-great-expectations/| Babati R4D platform: Great expectations]&amp;lt;/span&amp;gt; (May 2014)&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;background-color: #ffffff; color: #262626; font-family: Calibri; font-family: inherit; font-size: 12px; font-size: 13px; vertical-align: baseline; vertical-align: baseline;&amp;quot;&amp;gt;&amp;lt;span style=&amp;quot;color: #ba272d; text-decoration: none; vertical-align: baseline;&amp;quot;&amp;gt;[http://africa-rising.net/2014/05/07/africa-rising-establishes-a-partnership-platform-to-facilitate-uptake-and-adoption-of-innovations-by-farmers-in-babati-district-tanzania/| Africa RISING establishes a partnership platform to facilitate uptake and adoption of innovations by farmers in Babati District, Tanzania]&amp;lt;/span&amp;gt; (May 2014)&amp;lt;/span&amp;gt;&lt;br /&gt;
&lt;br /&gt;
=...in West Africa= &lt;br /&gt;
===Innovation platform meetings=== &lt;br /&gt;
'''2015'''&lt;br /&gt;
* [[:File:Mali IP Workshop Report 19-21 May.docx| 21 May 2015]] - Bougouni Innovation Platform meeting&lt;br /&gt;
* [[:File:Mali IP Workshop Report 19-21 May.docx| 19 May 2015]] - Koutiala Innovation Platform meeting&lt;br /&gt;
* [[:File:R4D Report-Savelugu0521.docx| 21 January 2015]] - Savelugu District (Northern Region, Ghana) R4D platform launch&lt;br /&gt;
* [[:File:R4D Report-Tolon0521.docx| 20 January 2015 ]]- Tolon District (Northern Region, Ghana) R4D platform launch&lt;br /&gt;
&lt;br /&gt;
'''2014'''&lt;br /&gt;
* [[:File:R4D Report Bongo0521.docx| 18 December 2014]] - Bongo District (Upper East Region, Ghana) R4D platform launch&lt;br /&gt;
* [[:File:R4D Report Kassena Nankana0521.docx| 16 December 2014]] - Kassena Nankana East District (Upper East Region, Ghana) R4D platform launch&lt;br /&gt;
===Reports=== &lt;br /&gt;
