Difference between revisions of "ESA Rev& Plan 2021 Presentations"
(Created page with " :'''Outcome 1. Productivity, diversity, and income of crop‒livestock systems in selected agroecologies enhanced under climate variability''' :: '''Output 1.1 Demand-driven...") |
|||
| Line 3: | Line 3: | ||
:'''Outcome 1. Productivity, diversity, and income of crop‒livestock systems in selected agroecologies enhanced under climate variability''' | :'''Outcome 1. Productivity, diversity, and income of crop‒livestock systems in selected agroecologies enhanced under climate variability''' | ||
:: '''Output 1.1 Demand-driven, climate-smart, integrated crop‒livestock research products (contextualized technologies) for improved productivity, diversified diets, and higher income piloted for specific typologies in target agroecologies''' | :: '''Output 1.1 Demand-driven, climate-smart, integrated crop‒livestock research products (contextualized technologies) for improved productivity, diversified diets, and higher income piloted for specific typologies in target agroecologies''' | ||
| − | :::Activity 1.1.1: Assess and iteratively improve resilient crop-crop and crop-livestock integration systems | + | ::: Activity 1.1.1: Assess and iteratively improve resilient crop-crop and crop-livestock integration systems |
| − | |||
---- | ---- | ||
| − | '''[[File:B.Jumbo_Sub-activity_1.1.1.1.pptx| | + | '''[[File:B.Jumbo_Sub-activity_1.1.1.1.pptx | Validation of drought-tolerant maize (DT) hybrids under on-farm conditions in central Tanzania]] - B.Jumbo ''' |
---- | ---- | ||
Revision as of 07:10, 17 September 2021
- Outcome 1. Productivity, diversity, and income of crop‒livestock systems in selected agroecologies enhanced under climate variability
- Output 1.1 Demand-driven, climate-smart, integrated crop‒livestock research products (contextualized technologies) for improved productivity, diversified diets, and higher income piloted for specific typologies in target agroecologies
- Activity 1.1.1: Assess and iteratively improve resilient crop-crop and crop-livestock integration systems
- Output 1.1 Demand-driven, climate-smart, integrated crop‒livestock research products (contextualized technologies) for improved productivity, diversified diets, and higher income piloted for specific typologies in target agroecologies
File:B.Jumbo Sub-activity 1.1.1.1.pptx - B.Jumbo



