Difference between revisions of "ESA Rev& Plan 2021 Presentations"
| Line 3: | Line 3: | ||
:'''Outcome 1. Productivity, diversity, and income of crop‒livestock systems in selected agroecologies enhanced under climate variability''' | :'''Outcome 1. Productivity, diversity, and income of crop‒livestock systems in selected agroecologies enhanced under climate variability''' | ||
:: '''Output 1.1 Demand-driven, climate-smart, integrated crop‒livestock research products (contextualized technologies) for improved productivity, diversified diets, and higher income piloted for specific typologies in target agroecologies''' | :: '''Output 1.1 Demand-driven, climate-smart, integrated crop‒livestock research products (contextualized technologies) for improved productivity, diversified diets, and higher income piloted for specific typologies in target agroecologies''' | ||
| − | ''' | + | :::'''Activity 1.1.1: Assess and iteratively improve resilient crop-crop and crop-livestock integration systems''' |
| − | + | ||
| − | '''[[File:B.Jumbo_Sub-activity_1.1.1.1.pptx |Sub-activity 1.1.1.1. Validation of drought-tolerant maize (DT) hybrids under on-farm conditions in central Tanzania]] - R.Chikowo ''' | + | *'''[[File:B.Jumbo_Sub-activity_1.1.1.1.pptx |Sub-activity 1.1.1.1. Validation of drought-tolerant maize (DT) hybrids under on-farm conditions in central Tanzania]] - R.Chikowo ''' |
| − | + | ||
| − | + | ||
| − | '''[[File:R.Chikowo_Sub-activity_1.1.1.2_3&4.pptx |Sub-activity 1.1.1.2_1.1.1.3 & 1.1.1.4. Investigations on the medium to long term impacts of SI technologies on crop productivity at multi-locational fields]] - R.Chikowo ''' | + | *'''[[File:R.Chikowo_Sub-activity_1.1.1.2_3&4.pptx |Sub-activity 1.1.1.2_1.1.1.3 & 1.1.1.4. Investigations on the medium to long term impacts of SI technologies on crop productivity at multi-locational fields]] - R.Chikowo ''' |
| − | + | ||
| − | + | ||
| − | '''[[File:A.Kimaro_Sub-activity_1.1.1.5.pptx | Sub-activity 1.1.1.5: Determining the productivity and resilience benefits of Gliricidia-based cropping systems ]] - A.Kimaro''' | + | *'''[[File:A.Kimaro_Sub-activity_1.1.1.5.pptx | Sub-activity 1.1.1.5: Determining the productivity and resilience benefits of Gliricidia-based cropping systems ]] - A.Kimaro''' |
| − | + | ||
| − | + | ||
| − | '''[[File:J.Kihara_Sub-activity_1.1.1.6.pptx | Sub-activity 1.1.1.6: Assess the yield, economic and BNF benefits of innovative approaches addressing the pigeon pea ]] - J.Kihara ''' | + | *'''[[File:J.Kihara_Sub-activity_1.1.1.6.pptx | Sub-activity 1.1.1.6: Assess the yield, economic and BNF benefits of innovative approaches addressing the pigeon pea ]] - J.Kihara ''' |
| − | + | ||
---- | ---- | ||
'''[[File:M.Shitindi_Sub-activity_1.1.1.7.pptx | Sub-activity 1.1.1.7: Monitoring the impact of weather and climate variability on the productivity and resilience of maize–legume cropping systems of Kongwa and Kiteto, Tanzania]] - M.Shitindi ''' | '''[[File:M.Shitindi_Sub-activity_1.1.1.7.pptx | Sub-activity 1.1.1.7: Monitoring the impact of weather and climate variability on the productivity and resilience of maize–legume cropping systems of Kongwa and Kiteto, Tanzania]] - M.Shitindi ''' | ||
Revision as of 07:37, 17 September 2021
- Outcome 1. Productivity, diversity, and income of crop‒livestock systems in selected agroecologies enhanced under climate variability
- Output 1.1 Demand-driven, climate-smart, integrated crop‒livestock research products (contextualized technologies) for improved productivity, diversified diets, and higher income piloted for specific typologies in target agroecologies
- Activity 1.1.1: Assess and iteratively improve resilient crop-crop and crop-livestock integration systems
- Output 1.1 Demand-driven, climate-smart, integrated crop‒livestock research products (contextualized technologies) for improved productivity, diversified diets, and higher income piloted for specific typologies in target agroecologies
- File:B.Jumbo Sub-activity 1.1.1.1.pptx - R.Chikowo
- File:R.Chikowo Sub-activity 1.1.1.2 3&4.pptx - R.Chikowo
- File:A.Kimaro Sub-activity 1.1.1.5.pptx - A.Kimaro
- File:J.Kihara Sub-activity 1.1.1.6.pptx - J.Kihara
File:M.Shitindi Sub-activity 1.1.1.7.pptx - M.Shitindi
File:B.Jumbo Sub-activity 1.1.1.1.pptx - L.Claessens
|
- Activity 1.1.2: Evaluate and implement pathways that are effective at improving access to seeds and clonal materials of modern varieties of legumes, cereals, vegetables, forages, and livestock
File:S.N'Danikou Sub-activity 1.1.2.1.pptx - S.Nd'anikou
|
- Output 1.2 Demand-driven, labor-saving, and gender-sensitive research products to reduce drudgery while increasing labor efficiency in the production cycle piloted for relevant typologies in target areas
:: Activity 1.2.1: Support local partners through training on appropriate drudgery-reducing technology delivery. No sub-activity was planned for 2019-2020.
File:E.Swai Sub-activity 1.2.2.1.pptx - E.Swai



