Difference between revisions of "ESA Rev& Plan 2021 Presentations"
| Line 14: | Line 14: | ||
::'''Activity 1.1.2: Evaluate and implement pathways that are effective at improving access to seeds and clonal materials of modern varieties of legumes, cereals, vegetables, forages, and livestock''' | ::'''Activity 1.1.2: Evaluate and implement pathways that are effective at improving access to seeds and clonal materials of modern varieties of legumes, cereals, vegetables, forages, and livestock''' | ||
*'''[[File:S.N'Danikou_Sub-activity_1.1.2.1.pptx| Sub-activity 1.1.2.1: Assessment of the benefits of management technologies on the performance of improved vegetable varieties]] - S.Nd'anikou''' | *'''[[File:S.N'Danikou_Sub-activity_1.1.2.1.pptx| Sub-activity 1.1.2.1: Assessment of the benefits of management technologies on the performance of improved vegetable varieties]] - S.Nd'anikou''' | ||
| − | |||
| − | |||
:'''Output 1.2 Demand-driven, labor-saving, and gender-sensitive research products to reduce drudgery while increasing labor efficiency in the production cycle piloted for relevant typologies in target areas''' | :'''Output 1.2 Demand-driven, labor-saving, and gender-sensitive research products to reduce drudgery while increasing labor efficiency in the production cycle piloted for relevant typologies in target areas''' | ||
''':: Activity 1.2.1: Support local partners through training on appropriate drudgery-reducing technology delivery. No sub-activity was planned for 2019-2020. | ''':: Activity 1.2.1: Support local partners through training on appropriate drudgery-reducing technology delivery. No sub-activity was planned for 2019-2020. | ||
''' | ''' | ||
*'''[[File:E.Swai_Sub-activity_1.2.2.1.pptx| Sub-activity 1.2.2.1: Use of tractor mounted ripper tillage implement for enhancing soil water infiltration and moisture conservation in semi-arid areas of Kiteto]] - E.Swai ''' | *'''[[File:E.Swai_Sub-activity_1.2.2.1.pptx| Sub-activity 1.2.2.1: Use of tractor mounted ripper tillage implement for enhancing soil water infiltration and moisture conservation in semi-arid areas of Kiteto]] - E.Swai ''' | ||
Revision as of 07:42, 17 September 2021
- Outcome 1. Productivity, diversity, and income of crop‒livestock systems in selected agroecologies enhanced under climate variability
- Output 1.1 Demand-driven, climate-smart, integrated crop‒livestock research products (contextualized technologies) for improved productivity, diversified diets, and higher income piloted for specific typologies in target agroecologies
- Activity 1.1.1: Assess and iteratively improve resilient crop-crop and crop-livestock integration systems
- Output 1.1 Demand-driven, climate-smart, integrated crop‒livestock research products (contextualized technologies) for improved productivity, diversified diets, and higher income piloted for specific typologies in target agroecologies
- File:B.Jumbo Sub-activity 1.1.1.1.pptx - R.Chikowo
- File:R.Chikowo Sub-activity 1.1.1.2 3&4.pptx - R.Chikowo
- File:A.Kimaro Sub-activity 1.1.1.5.pptx - A.Kimaro
- File:J.Kihara Sub-activity 1.1.1.6.pptx - J.Kihara
- File:M.Shitindi Sub-activity 1.1.1.7.pptx - M.Shitindi
- File:B.Jumbo Sub-activity 1.1.1.1.pptx - L.Claessens
- Activity 1.1.2: Evaluate and implement pathways that are effective at improving access to seeds and clonal materials of modern varieties of legumes, cereals, vegetables, forages, and livestock
- File:S.N'Danikou Sub-activity 1.1.2.1.pptx - S.Nd'anikou
- Output 1.2 Demand-driven, labor-saving, and gender-sensitive research products to reduce drudgery while increasing labor efficiency in the production cycle piloted for relevant typologies in target areas
:: Activity 1.2.1: Support local partners through training on appropriate drudgery-reducing technology delivery. No sub-activity was planned for 2019-2020.



