Difference between revisions of "Inauguration of Babati R4D Platform, Babati,Tanzania"
(Imported from Wikispaces) |
|||
| Line 6: | Line 6: | ||
[http:///file/view/Program%20agenda%20for%20R4D%20launch%20Babati%20April%202014.docx/501012678/Program%20agenda%20for%20R4D%20launch%20Babati%20April%202014.docx| Programme Agenda] | [http:///file/view/Program%20agenda%20for%20R4D%20launch%20Babati%20April%202014.docx/501012678/Program%20agenda%20for%20R4D%20launch%20Babati%20April%202014.docx| Programme Agenda] | ||
| − | + | ||
| − | {| | + | {|class="wikitable" |
| − | | | + | |+Participants list |
|- | |- | ||
| − | | | + | |'''No''' |
| + | |'''Participant/Name''' | ||
| + | |'''Organization''' | ||
|- | |- | ||
| − | | 1 | + | | 1 |
| + | | Guest of Honour: Mr. Eraston Mbwilo | ||
| + | | Regional Commissioner, Manyara Region | ||
|- | |- | ||
| − | | | + | | 2 |
| + | | Ms. Rita Dawite | ||
| + | | Long village | ||
|- | |- | ||
| − | | | + | | 3 |
| + | | Mr. Luciano Qamara | ||
| + | | Long village | ||
|- | |- | ||
| − | | | + | | 4 |
| + | | Mr. Alfred Guando | ||
| + | | Sabilo village | ||
|- | |- | ||
| − | | | + | | 5 |
| + | | Ms. Eliminata Petro | ||
| + | | Sabilo village | ||
|- | |- | ||
| − | | | + | | 6 |
| + | | Mr. Andrea Mayi | ||
| + | | Seloto village | ||
|- | |- | ||
| − | | | + | | 7 |
| + | | Mr. Daniel Domu | ||
| + | | Seloto village | ||
|- | |- | ||
| − | | | + | | 8 |
| + | | Mr. Saimon Laway | ||
| + | | Hallu village, Galappo SACCO | ||
|- | |- | ||
| − | | | + | | 9 |
| + | | Ms. Paulina Dawite | ||
| + | | Hallu village | ||
|- | |- | ||
| − | | | + | | 10 |
| + | | Mr. Benson Charles | ||
| + | | Matufa village, Mshikamano SACCO | ||
|- | |- | ||
| − | | | + | | 11 |
| + | | Ms. Wajabu Sadiki | ||
| + | | Matufa village | ||
|- | |- | ||
| − | | | + | | 12 |
| + | | Mr. Tomas Mbula | ||
| + | | Shaurimoyo village | ||
|- | |- | ||
| − | | | + | | 13 |
| + | | Mr. Rashid Mohamed | ||
| + | | Shaurimoyo village | ||
|- | |- | ||
| − | | | + | | 14 |
| + | | Mr. Zahoro Madongo | ||
| + | | BDC, MAFC, Long village | ||
|- | |- | ||
| − | | | + | | 15 |
| + | | Mr. Bernard Sambali | ||
| + | | BDC, MLFD, Long village | ||
|- | |- | ||
| − | | | + | | 16 |
| + | | Mr. Christofer Lamuya | ||
| + | | BDC, MLFD, Sabilo village | ||
|- | |- | ||
| − | | | + | | 17 |
| + | | Mr. Johnson Mbwambo | ||
| + | | BDC, MAFC, Seloto village | ||
|- | |- | ||
| − | | | + | | 18 |
| + | | Mr. Patrick Kisamo | ||
| + | | BDC, MLFD, Seloto village | ||
|- | |- | ||
| − | | | + | | 19 |
| + | | Ms. Judith Manzi | ||
| + | | BDC, MAFC, Hallu village | ||
|- | |- | ||
| − | | | + | | 20 |
| + | | Ms. Anna Roman | ||
| + | | BDC, MAFC, Matufa village | ||
|- | |- | ||
| − | | | + | | 21 |
| + | | Mr. John Kalungo | ||
| + | | BDC, MAFC, Shaurimoyo village | ||
|- | |- | ||
| − | | | + | | 22 |
| + | | Mr. Pascal Martin | ||
| + | | BDC, MAFC, Sabilo village | ||
|- | |- | ||
| − | | | + | | 23 |
| + | | Mr. Gilbert Mbesere | ||
| + | | BDC, MLFD, Babati | ||
|- | |- | ||
| − | | | + | | 24 |
| + | | Ms. Jetrida Kyekaka | ||
| + | | DAICO, MAFC, BDC, Babati | ||
|- | |- | ||
| − | | | + | | 25 |
| + | | Mr. Hassan Lugendo | ||
| + | | DLFO, MLFD, BDC, Babati | ||
|- | |- | ||
| − | | | + | | 26 |
| + | | Mr. Dominic Kweka | ||
| + | | District Executive Director, BDC, Babati | ||
|- | |- | ||
| − | | | + | | 27 |
| + | | Mr. Martin Pius | ||
| + | | MVIWATA Manyara | ||
|- | |- | ||
| − | | | + | | 28 |
| + | | Mr. Aloyce Kasindei | ||
| + | | [[mailto:kasindeimasawe@yahoo.com| <u>Dairy Goats Association</u>]] | ||
|- | |- | ||
| − | | | + | | 29 |
| + | | Ms. June Fussi | ||
| + | | [[mailto:junefussi@yahoo.co.uk| <u>MLFD, Dar es Salaam</u>]] | ||
|- | |- | ||
| − | | | + | | 30 |
| + | | Chonya Wema | ||
| + | | SATEC, SubaAgro | ||
|- | |- | ||
| − | | | + | | 31 |
| + | | Mr. M. Hussein || Minjingu Mines | ||
|- | |- | ||
| − | | | + | | 32 |
| + | | Mr. Shaban Mruma | ||
| + | | PANNAR, Arusha | ||
|- | |- | ||
| − | | | + | | 33 |
| + | | Mr. Stephen Lyimo | ||
| + | | Selian ARI, Arusha | ||
|- | |- | ||
| − | | | + | | 34 |
| + | | Mr. Kheri Kitenge | ||
| + | | Selian ARI, Arusha | ||
|- | |- | ||
| − | | | + | | 35 |
| + | | Dr. Maria Mashingo | ||
| + | | Director, TALIRI, West Kilimanjaro | ||
|- | |- | ||
| − | | | + | | 36 |
| + | | Dr. Julius Mbwire | ||
| + | | Director, TALIRI, Tanga | ||
|- | |- | ||
| − | | | + | | 37 |
| + | | Mr. William Mwakyami | ||
| + | | FarmAfrica, Babati | ||
|- | |- | ||
| − | | | + | | 38 |
| + | | Mr. Hopeness Elia | ||
| + | | World Vision International, Babati Cluster | ||
|- | |- | ||
| − | | | + | | 39 |
| + | | Ms. Paskalina | ||
| + | | FIDE, Babati | ||
|- | |- | ||
| − | | | + | | 40 |
| + | | Mr. N. Ndili | ||
| + | | Tuboreshe/Technoserve, Babati | ||
|- | |- | ||
| − | | | + | | 41 |
| + | | Ms. Rebecca Savoie | ||
| + | | Tuboreshe Chakula, Dar Es Salaam | ||
|- | |- | ||
| − | | | + | | 42 |
| + | | Dr. Irmgard Hoeschle-Zeledon | ||
| + | | IITA, Ibadan, Nigeria | ||
|- | |- | ||
| − | | | + | | 43 |
| + | | Prof. Mateete Bekunda | ||
| + | | IITA, Arusha | ||
|- | |- | ||
| − | | | + | | 44 |
| + | | Dr. Job Kihara | ||
| + | | CIAT, Kenya | ||
|- | |- | ||
| − | | | + | | 45 |
| + | | Mr. Emmanuel Koyano | ||
| + | | IITA, Dar es Salaam | ||
|- | |- | ||
| − | | | + | | 46 |
| + | | Dr. Victor Afari-Sefa | ||
| + | | AVRDC, Arusha | ||
|- | |- | ||
| − | | | + | | 47 |
| + | | Ms. Inviolate Dominick | ||
| + | | AVRDC, Arusha | ||
|- | |- | ||
| − | | | + | | 48 |
| + | | Mr. Leonard Marwa | ||
| + | | TALIRI, West Kilimanjaro | ||
|- | |- | ||
| − | | | + | | 49 |
| + | | Dr. Per Hillbur (Facilitator) | ||
| + | | Malmö University, Sweden | ||
|- | |- | ||
| − | | | + | | 50 |
| + | | Mr. Festo Ngulu | ||
| + | | IITA, Arusha | ||
|- | |- | ||
| − | | | + | | 51 |
| + | | Dr. Patrick Okori | ||
| + | | ICRISAT, Malawi | ||
|- | |- | ||
| − | | | + | | 52 |
| + | | Dr. Asamoah Larbi | ||
| + | | IITA, Accra, Ghana | ||
|- | |- | ||
| − | | | + | | 53 |
| + | | Ms. Catherine Njuguna | ||
| + | | IITA, Dar es Salaam | ||
|- | |- | ||
| − | | | + | | 54 |
| + | | Mr. Edgar Lyakurwa (Facilitator) | ||
| + | | BDC, MAFC, Babati | ||
|- | |- | ||
| − | | | + | | 55 |
| + | | Dr. Libére Nkurunziza | ||
| + | | SLU, Sweden | ||
|- | |- | ||
| − | | | + | | 56 |
| + | | Dr. Ivan Rwomushana | ||
| + | | ASARECA | ||
|- | |- | ||
| − | | | + | | 57 |
| + | | Dr. Victor Manyong | ||
| + | | IITA, Dar es Salaam | ||
|- | |- | ||
| − | | | + | | 58 |
| + | | Dr. Ainsley Charles | ||
| + | | IFPRI, Arusha | ||
|- | |- | ||
| − | | | + | | 59 |
| − | + | | Ms. Coletta Shayo | |
| − | + | | Regional Agricultural Adviser, Manyara Region | |
| − | |||
| − | |||
|- | |- | ||
| + | | 60 | ||
| + | | Ms. Irene Mwasaga | ||
| + | | IITA, Arusha | ||
|} | |} | ||
Latest revision as of 05:10, 11 December 2018
Presentation for Babati R4D Platform
File:Program agenda for R4D launch Babati April 2014.docx Invited participants File:Invited participant.docx Programme Agenda
| No | Participant/Name | Organization |
| 1 | Guest of Honour: Mr. Eraston Mbwilo | Regional Commissioner, Manyara Region |
| 2 | Ms. Rita Dawite | Long village |
| 3 | Mr. Luciano Qamara | Long village |
| 4 | Mr. Alfred Guando | Sabilo village |
| 5 | Ms. Eliminata Petro | Sabilo village |
| 6 | Mr. Andrea Mayi | Seloto village |
| 7 | Mr. Daniel Domu | Seloto village |
| 8 | Mr. Saimon Laway | Hallu village, Galappo SACCO |
| 9 | Ms. Paulina Dawite | Hallu village |
| 10 | Mr. Benson Charles | Matufa village, Mshikamano SACCO |
| 11 | Ms. Wajabu Sadiki | Matufa village |
| 12 | Mr. Tomas Mbula | Shaurimoyo village |
| 13 | Mr. Rashid Mohamed | Shaurimoyo village |
| 14 | Mr. Zahoro Madongo | BDC, MAFC, Long village |
| 15 | Mr. Bernard Sambali | BDC, MLFD, Long village |
| 16 | Mr. Christofer Lamuya | BDC, MLFD, Sabilo village |
| 17 | Mr. Johnson Mbwambo | BDC, MAFC, Seloto village |
| 18 | Mr. Patrick Kisamo | BDC, MLFD, Seloto village |
| 19 | Ms. Judith Manzi | BDC, MAFC, Hallu village |
| 20 | Ms. Anna Roman | BDC, MAFC, Matufa village |
| 21 | Mr. John Kalungo | BDC, MAFC, Shaurimoyo village |
| 22 | Mr. Pascal Martin | BDC, MAFC, Sabilo village |
| 23 | Mr. Gilbert Mbesere | BDC, MLFD, Babati |
| 24 | Ms. Jetrida Kyekaka | DAICO, MAFC, BDC, Babati |
| 25 | Mr. Hassan Lugendo | DLFO, MLFD, BDC, Babati |
| 26 | Mr. Dominic Kweka | District Executive Director, BDC, Babati |
| 27 | Mr. Martin Pius | MVIWATA Manyara |
| 28 | Mr. Aloyce Kasindei | [Dairy Goats Association] |
| 29 | Ms. June Fussi | [MLFD, Dar es Salaam] |
| 30 | Chonya Wema | SATEC, SubaAgro |
| 31 | Mr. M. Hussein | Minjingu Mines |
| 32 | Mr. Shaban Mruma | PANNAR, Arusha |
| 33 | Mr. Stephen Lyimo | Selian ARI, Arusha |
| 34 | Mr. Kheri Kitenge | Selian ARI, Arusha |
| 35 | Dr. Maria Mashingo | Director, TALIRI, West Kilimanjaro |
| 36 | Dr. Julius Mbwire | Director, TALIRI, Tanga |
| 37 | Mr. William Mwakyami | FarmAfrica, Babati |
| 38 | Mr. Hopeness Elia | World Vision International, Babati Cluster |
| 39 | Ms. Paskalina | FIDE, Babati |
| 40 | Mr. N. Ndili | Tuboreshe/Technoserve, Babati |
| 41 | Ms. Rebecca Savoie | Tuboreshe Chakula, Dar Es Salaam |
| 42 | Dr. Irmgard Hoeschle-Zeledon | IITA, Ibadan, Nigeria |
| 43 | Prof. Mateete Bekunda | IITA, Arusha |
| 44 | Dr. Job Kihara | CIAT, Kenya |
| 45 | Mr. Emmanuel Koyano | IITA, Dar es Salaam |
| 46 | Dr. Victor Afari-Sefa | AVRDC, Arusha |
| 47 | Ms. Inviolate Dominick | AVRDC, Arusha |
| 48 | Mr. Leonard Marwa | TALIRI, West Kilimanjaro |
| 49 | Dr. Per Hillbur (Facilitator) | Malmö University, Sweden |
| 50 | Mr. Festo Ngulu | IITA, Arusha |
| 51 | Dr. Patrick Okori | ICRISAT, Malawi |
| 52 | Dr. Asamoah Larbi | IITA, Accra, Ghana |
| 53 | Ms. Catherine Njuguna | IITA, Dar es Salaam |
| 54 | Mr. Edgar Lyakurwa (Facilitator) | BDC, MAFC, Babati |
| 55 | Dr. Libére Nkurunziza | SLU, Sweden |
| 56 | Dr. Ivan Rwomushana | ASARECA |
| 57 | Dr. Victor Manyong | IITA, Dar es Salaam |
| 58 | Dr. Ainsley Charles | IFPRI, Arusha |
| 59 | Ms. Coletta Shayo | Regional Agricultural Adviser, Manyara Region |
| 60 | Ms. Irene Mwasaga | IITA, Arusha |



