Difference between revisions of "ESA Key Documents"
(Imported from Wikispaces) |
|||
| Line 2: | Line 2: | ||
===Sustainable Intensification of Cereal – Legume – Livestock Integrated Farming Systems in East and Southern Africa=== | ===Sustainable Intensification of Cereal – Legume – Livestock Integrated Farming Systems in East and Southern Africa=== | ||
---- | ---- | ||
| − | [[:File:ESA_Key_Contacts2201.docx| Key Contacts]] | + | *[[:File:ESA_Key_Contacts2201.docx| Key Contacts]] |
| − | [https://cgspace.cgiar.org/handle/10568/66470| Report of the internally-commissioned external review of the Africa RISING project in East and Southern Africa (April 2015)] | + | *[https://cgspace.cgiar.org/handle/10568/66470| Report of the internally-commissioned external review of the Africa RISING project in East and Southern Africa (April 2015)] |
| − | [[dar_workshop| Project Inception Meeting (6-9 February 2012, Dar es Salaam, Tanzania)]] | + | *[[dar_workshop| Project Inception Meeting (6-9 February 2012, Dar es Salaam, Tanzania)]] |
| − | <span style="font-size: 12.7272720336914px;">[[early wins| Early Win Projects]]</span> (in East and Southern Africa) | + | *<span style="font-size: 12.7272720336914px;">[[early wins| Early Win Projects]]</span> (in East and Southern Africa) |
| − | [https://cgspace.cgiar.org/handle/10568/25079| Program Framework] | + | *[https://cgspace.cgiar.org/handle/10568/25079| Program Framework] |
| − | [https://cgspace.cgiar.org/handle/10568/56717| Project Document] | + | *[https://cgspace.cgiar.org/handle/10568/56717| Project Document] |
| − | [[:File:ESA Logframe.doc| Project Log frame]] | + | *[[:File:ESA Logframe.doc| Project Log frame]] |
| − | <span style="font-size: 12.7272720336914px;">[[ESAReview_Publications| Project Publications]]</span> | + | *<span style="font-size: 12.7272720336914px;">[[ESAReview_Publications| Project Publications]]</span> |
| − | <span style="font-size: 12.7272720336914px;">[https://www.google.com/calendar/embed?src=lnq5r720a5fuk02mn5d0pv8i5k%40group.calendar.google.com&ctz=Africa/Lagos| Project Calendar]</span> | + | *<span style="font-size: 12.7272720336914px;">[https://www.google.com/calendar/embed?src=lnq5r720a5fuk02mn5d0pv8i5k%40group.calendar.google.com&ctz=Africa/Lagos| Project Calendar]</span> |
| − | <span style="font-size: 12.7272720336914px;">[https://cgspace.cgiar.org/handle/10568/67781| Project Communication Strategy]</span> | + | *<span style="font-size: 12.7272720336914px;">[https://cgspace.cgiar.org/handle/10568/67781| Project Communication Strategy]</span> |
| − | <span style="font-size: 12.7272720336914px;">[[program_comms| Program Communications]] (activities and tools)</span> | + | *<span style="font-size: 12.7272720336914px;">[[program_comms| Program Communications]] (activities and tools)</span> |
| − | <span style="font-size: 12.7272720336914px;">[[:File:ESA Africa RISING students 060515.doc| Undergraduate and graduate students attached to Africa RISING East and Southern Africa]] (as at June, 2015)</span> | + | *<span style="font-size: 12.7272720336914px;">[[:File:ESA Africa RISING students 060515.doc| Undergraduate and graduate students attached to Africa RISING East and Southern Africa]] (as at June, 2015)</span> |
| − | <span style="font-size: 12.7272720336914px;">Annual Review and Planning Meetings held - [[ESA_planning_Oct2012| in 2012]] I [[ESA_review_meeting| in 2013]] I [[ESA_review_meeting2014_15| in 2014]]</span> | + | *<span style="font-size: 12.7272720336914px;">Annual Review and Planning Meetings held - [[ESA_planning_Oct2012| in 2012]] I [[ESA_review_meeting| in 2013]] I [[ESA_review_meeting2014_15| in 2014]]</span> |
Project Work Plans | Project Work Plans | ||
* [[ESA_Research_Proposals(2015-2016)| 2015/2016]] '''(updated work plans)''' | * [[ESA_Research_Proposals(2015-2016)| 2015/2016]] '''(updated work plans)''' | ||
Latest revision as of 10:14, 26 April 2019
Key Documents for Africa RISING ESA Project[edit | edit source]
Sustainable Intensification of Cereal – Legume – Livestock Integrated Farming Systems in East and Southern Africa[edit | edit source]
- Key Contacts
- Report of the internally-commissioned external review of the Africa RISING project in East and Southern Africa (April 2015)
- Project Inception Meeting (6-9 February 2012, Dar es Salaam, Tanzania)
- Early Win Projects (in East and Southern Africa)
- Program Framework
- Project Document
- Project Log frame
- Project Publications
- Project Calendar
- Project Communication Strategy
- Program Communications (activities and tools)
- Undergraduate and graduate students attached to Africa RISING East and Southern Africa (as at June, 2015)
Project Work Plans
Technical Reports to Donor
- 1 April 2015 - 30 September 2015
- 1 October 2014 - 31 March 2015
- 1 April 2014 - 31 September 2014
- 1 October 2013 - 31 March 2014
- 1 April 2013 - 30 September 2013
- 1 October 2012 - 31 March 2013
- 1 April 2012 - 30 September 2012
- 1 January 2012 - 31 March 2012
- 1 October 2011 - 31 December 2011
Team Technical Reports
Project Steering Committee
- 16 July 2015 - Minutes
- 10 September 2014 - Minutes
- 4 September 2013 - Minutes
- 6 October 2012 - Minutes
Project Monitoring and Evaluation Documents (from IFPRI, selected)
- Oct 2014 - Malawi Africa RISING Baseline Survey 2013 Community Questionnaire
- Oct 2014 - Malawi Africa RISING Baseline Evaluation Survey Household Questionnaire
- Oct 2014 - Tanzania Africa RISING Baseline Evaluation Survey Household Questionnaire
- Oct 2014 - Tanzania Africa RISING Baseline Survey 2014 Community Questionnaire
- 10 Sept 2014 - FTF indicators and PMMT in ESA PPT Presentation
- 9 Sept 2014 - ME in ESA: Progress and Way Ahead PPT Presentation
- July 2014 - Malawi Evaluation Survey Design Note
- May 2014 - Tanzania Africa RISING Baseline Evaluation Survey Report
- 13 Nov 2013 - 2013 Malawi Baseline Survey PPT Presentation
- 3 Sept 2013 - ME Achievements and Work in Progress in East and Southern Africa PPT Presentation
- 21 Aug 2013 - Impact Evaluation in Babati Concept Note Draft
- 7 Aug 2013 - ME in Babati District PPT Presentation
- 6 Aug 2013 - Evaluation Research in Babati District PPT Presentation
- 22 March 2013 - Site Selection in Malawi Report
- March 2013 - Impact Assessment of Africa RISING Program PPT Presentation
- 6 March 2013 - Impact Assessment of Africa RISING Note
- 28 Jan 2013 - Research Output 1 in East and Southern Africa PPT Presentation
- Jan 2013 - Site Selection in Tanzania for Africa RISING Note
- 5 Feb 2012 - Intensification Index in rural Tanzania and Malawi PPT Presentation
MoU with Innovative Agricultural Research Initiative iAGRI for Student Training
Overview of Africa RISING - INVC partnership
Characterization of farming systems in Africa RISING SIMLEZA intervention sites in Zambia



