Difference between revisions of "BabatiPharvestraining Aug19"
(Created page with "__NOTOC__ =='''AR training on post harvest handling and drying of vegetables <br /> 14 - 16 August 2019 <br />Babati, Tanzania'''==") |
|||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
| − | =='''AR training on post harvest handling and drying of vegetables | + | =='''AR training on post harvest handling and drying of vegetables |
| + | 14 - 16 August 2019 | ||
| + | Babati, Tanzania'''== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ||'''Date''' | ||
| + | ||'''Time''' | ||
| + | ||Activity | ||
| + | ||'''Responsible person''' | ||
| + | |- | ||
| + | ||Day 1'''14/8/2019''' | ||
| + | ||8.30- 9.00am | ||
| + | ||Arrival and registration | ||
| + | ||Musa/ Dr. Masanja | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||9.00- 9. 15am | ||
| + | ||Introduction and logistic settings | ||
| + | ||Inviolatha/ Dr. Dyness | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||9.15- 9.30am | ||
| + | ||Presentation of participants Expectations | ||
| + | ||Inviolatha | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||9.30 – 10.30am | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ||Introduction to the principles of good postharvest handling and management.Factors affecting quality of vegetablesHarvesting and Maturity Indices for various crops | ||
| + | ||Roseline | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |- | ||
| + | ||'''''' | ||
| + | ||10.30 - 11.00am | ||
| + | ||Tea break | ||
| + | ||ALL | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||11.00 - 12.30pm | ||
| + | ||Cooling and storage methodsPackaging materialsTransportation | ||
| + | ||Roseline | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||12.30 - 1.00pm | ||
| + | ||Practical 1Demonstrate the use of shade | ||
| + | ||Roseline/Dr Dyness | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||12.30 - 1.00pm | ||
| + | ||Discussion and presentation –'''group work''' | ||
| + | ||Group leaders | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||1.00 - 2.00 pm | ||
| + | ||Lunch | ||
| + | ||ALL | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||2.00 - 3.00pm | ||
| + | ||Value additionDrying of vegetables (Basic Principles)Importance of drying vegetables | ||
| + | |||
| + | |||
| + | ||Roseline | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||3.00 - 3.30pm | ||
| + | ||Questions and answers | ||
| + | ||Participants/Roseline | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||3.30pm | ||
| + | ||Closing remarks | ||
| + | || | ||
| + | |- | ||
| + | ||'''Day 2''''''15/8/2019''' | ||
| + | ||8.30 - 9.00am | ||
| + | ||Arrival and registration | ||
| + | ||Dr. Dyness | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||9.00 - 10.30am | ||
| + | ||Practical: Drying of vegetables (Procedures for various crops) | ||
| + | ||Roseline | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||10.30 - 11.00am | ||
| + | ||Tea | ||
| + | ||ALL | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||11.00 - 1.00pm | ||
| + | ||Drying of vegetables-Practical | ||
| + | ||Roseline/ Dr. Dyness | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||1.00 - 2.00pm | ||
| + | ||Lunch | ||
| + | ||ALL | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||2.00 - 3.00pm | ||
| + | ||Solar driers performancePackaging materialsStorage | ||
| + | |||
| + | |||
| + | ||Roseline | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||3.00 - 3.30 | ||
| + | ||Questions and answers | ||
| + | ||Participants/Roseline/Dr. Dyness | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||3.30pm | ||
| + | ||Closing remarks | ||
| + | || | ||
| + | |- | ||
| + | ||'''Day 3''''''16/8/2019''' | ||
| + | ||8.30 - 9.00am | ||
| + | ||Arrival and registration | ||
| + | ||Dr. Dyness | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||9.00 - 10.30am | ||
| + | ||Postharvest handling facilities and grading activitiesPack house and its activities (Sorting, cleaning and grading) | ||
| + | ||Roseline | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||10.30 - 11.00 am | ||
| + | ||Tea | ||
| + | ||ALL | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||11.00 - 11.30 am | ||
| + | ||Packing of dried vegetables | ||
| + | ||Participants | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||11.00 - 12.00 pm | ||
| + | ||Grading and selection requirements for different crops | ||
| + | ||Roseline | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||12.00 - 12.30 pm | ||
| + | ||Practical 2Grading of vegetables | ||
| + | ||Roseline/Dr Dyness | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||12.30 - 1.00pm | ||
| + | ||Group discussion and presentation-'''Group work''' | ||
| + | ||Group leaders | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||1.00 -2.00pm | ||
| + | ||Lunch | ||
| + | ||ALL | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||2.00 - 2. 30pm | ||
| + | ||Questions and answers | ||
| + | ||Roseline/Dr. Dyness | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||2.30 - 3.00pm | ||
| + | ||Evaluation | ||
| + | ||Dr. Dyness | ||
| + | |- | ||
| + | ||'''''' | ||
| + | ||3.00pm | ||
| + | ||Closing remarks | ||
| + | ||Inviolatha | ||
| + | |} | ||
Revision as of 02:42, 16 August 2019
==AR training on post harvest handling and drying of vegetables
14 - 16 August 2019
Babati, Tanzania==
| Date | Time | Activity | Responsible person |
| Day 114/8/2019 | 8.30- 9.00am | Arrival and registration | Musa/ Dr. Masanja |
| ' | 9.00- 9. 15am | Introduction and logistic settings | Inviolatha/ Dr. Dyness |
| ' | 9.15- 9.30am | Presentation of participants Expectations | Inviolatha |
| ' | 9.30 – 10.30am
|
Introduction to the principles of good postharvest handling and management.Factors affecting quality of vegetablesHarvesting and Maturity Indices for various crops | Roseline
|
| ' | 10.30 - 11.00am | Tea break | ALL |
| ' | 11.00 - 12.30pm | Cooling and storage methodsPackaging materialsTransportation | Roseline |
| ' | 12.30 - 1.00pm | Practical 1Demonstrate the use of shade | Roseline/Dr Dyness |
| ' | 12.30 - 1.00pm | Discussion and presentation –group work | Group leaders |
| ' | 1.00 - 2.00 pm | Lunch | ALL |
| ' | 2.00 - 3.00pm | Value additionDrying of vegetables (Basic Principles)Importance of drying vegetables
|
Roseline |
| ' | 3.00 - 3.30pm | Questions and answers | Participants/Roseline |
| ' | 3.30pm | Closing remarks | |
| 'Day 2'15/8/2019 | 8.30 - 9.00am | Arrival and registration | Dr. Dyness |
| ' | 9.00 - 10.30am | Practical: Drying of vegetables (Procedures for various crops) | Roseline |
| ' | 10.30 - 11.00am | Tea | ALL |
| ' | 11.00 - 1.00pm | Drying of vegetables-Practical | Roseline/ Dr. Dyness |
| ' | 1.00 - 2.00pm | Lunch | ALL |
| ' | 2.00 - 3.00pm | Solar driers performancePackaging materialsStorage
|
Roseline |
| ' | 3.00 - 3.30 | Questions and answers | Participants/Roseline/Dr. Dyness |
| ' | 3.30pm | Closing remarks | |
| 'Day 3'16/8/2019 | 8.30 - 9.00am | Arrival and registration | Dr. Dyness |
| ' | 9.00 - 10.30am | Postharvest handling facilities and grading activitiesPack house and its activities (Sorting, cleaning and grading) | Roseline |
| ' | 10.30 - 11.00 am | Tea | ALL |
| ' | 11.00 - 11.30 am | Packing of dried vegetables | Participants |
| ' | 11.00 - 12.00 pm | Grading and selection requirements for different crops | Roseline |
| ' | 12.00 - 12.30 pm | Practical 2Grading of vegetables | Roseline/Dr Dyness |
| ' | 12.30 - 1.00pm | Group discussion and presentation-Group work | Group leaders |
| ' | 1.00 -2.00pm | Lunch | ALL |
| ' | 2.00 - 2. 30pm | Questions and answers | Roseline/Dr. Dyness |
| ' | 2.30 - 3.00pm | Evaluation | Dr. Dyness |
| ' | 3.00pm | Closing remarks | Inviolatha |



