Difference between revisions of "WAVES 02 JUNE"
Wilhelmina (talk | contribs) |
Wilhelmina (talk | contribs) |
||
| Line 7: | Line 7: | ||
Meeting Video Recording | Meeting Video Recording | ||
| − | + | '''Attendance''' | |
| − | + | #A. L. Alhassan – IITA | |
| − | + | #A. R. Nurudeen – IITA | |
| − | + | #B. Boyubie – IITA | |
| − | + | #B. Kotu – IITA | |
| − | + | #B. Traore – ICRISAT | |
| − | + | #F. Akinseye – ICRISAT-KANO | |
| − | + | #F. Dokurugu – IITA | |
| − | + | #F. Kizito – IITA | |
| − | + | #F. Muthoni – IITA | |
| − | + | #G. Fischer – IITA | |
| − | + | #I. Hoeschle-Zeledon – IITA | |
| − | + | #J. Odhong – IITA | |
| − | + | #K. Sanogo – ICRISAT | |
| − | + | #Kipo Jimah – IITA | |
| − | + | #M. Bekunda – IITA | |
| − | + | #O. Cofie – IITA | |
| − | + | #W. O. Duah – IITA | |
| − | + | #Z. Birhanu – ICRISAT | |
| Line 31: | Line 31: | ||
Agenda | Agenda | ||
| − | + | *Updates from partners | |
| − | + | *Presentation from Francis Muthoni on '''Rainfall Onset, Cessation, and Length of Growing Season in Northern Ghana: Comparing Rain Gauge, Satellite and Farmer's Perceptions’'' | |
Revision as of 13:48, 25 June 2021
WEST AFRICA VIRTUAL EXCHANGE SEMINAR (WAVES)
02 June 2021
Virtual via Ms Teams
Meeting Video Recording Attendance
- A. L. Alhassan – IITA
- A. R. Nurudeen – IITA
- B. Boyubie – IITA
- B. Kotu – IITA
- B. Traore – ICRISAT
- F. Akinseye – ICRISAT-KANO
- F. Dokurugu – IITA
- F. Kizito – IITA
- F. Muthoni – IITA
- G. Fischer – IITA
- I. Hoeschle-Zeledon – IITA
- J. Odhong – IITA
- K. Sanogo – ICRISAT
- Kipo Jimah – IITA
- M. Bekunda – IITA
- O. Cofie – IITA
- W. O. Duah – IITA
- Z. Birhanu – ICRISAT
Agenda
- Updates from partners
- Presentation from Francis Muthoni on 'Rainfall Onset, Cessation, and Length of Growing Season in Northern Ghana: Comparing Rain Gauge, Satellite and Farmer's Perceptions’



