Difference between revisions of "ESARev&Plan meeting presentations"
| Line 2: | Line 2: | ||
:'''Outcome 1. Productivity, diversity, and income of crop‒livestock systems in selected agroecologies enhanced under climate variability''' | :'''Outcome 1. Productivity, diversity, and income of crop‒livestock systems in selected agroecologies enhanced under climate variability''' | ||
:'''Output 1.1 Demand-driven, climate-smart, integrated crop‒livestock research products (contextualized technologies) for improved productivity, diversified diets, and higher income piloted for specific typologies in target agroecologies''' | :'''Output 1.1 Demand-driven, climate-smart, integrated crop‒livestock research products (contextualized technologies) for improved productivity, diversified diets, and higher income piloted for specific typologies in target agroecologies''' | ||
| − | :::'''Activity 1.1.1: Assess and iteratively improve resilient crop-crop and crop-livestock integration systems''' | + | ::::'''Activity 1.1.1: Assess and iteratively improve resilient crop-crop and crop-livestock integration systems''' |
'''[[B.Jumbo_Sub-activity_1.1.1.1.pptx |Sub-activity 1.1.1.1: Validation of drought-tolerant maize (DT) hybrids under on-farm conditions in central]]-B. Jumbo''' | '''[[B.Jumbo_Sub-activity_1.1.1.1.pptx |Sub-activity 1.1.1.1: Validation of drought-tolerant maize (DT) hybrids under on-farm conditions in central]]-B. Jumbo''' | ||
| + | '''[[R.Chikowo_Sub-activity_1.1.1.2_3&4.pptx|Sub-activity 1.1.1.2: Investigations on the medium to long term impacts of SI technologies on crop productivity at multi-locational fields ]]-R.Chikowo''' | ||
Revision as of 06:53, 17 September 2021
- Outcome 1. Productivity, diversity, and income of crop‒livestock systems in selected agroecologies enhanced under climate variability
- Output 1.1 Demand-driven, climate-smart, integrated crop‒livestock research products (contextualized technologies) for improved productivity, diversified diets, and higher income piloted for specific typologies in target agroecologies
- Activity 1.1.1: Assess and iteratively improve resilient crop-crop and crop-livestock integration systems
Sub-activity 1.1.1.1: Validation of drought-tolerant maize (DT) hybrids under on-farm conditions in central-B. Jumbo Sub-activity 1.1.1.2: Investigations on the medium to long term impacts of SI technologies on crop productivity at multi-locational fields -R.Chikowo



