Difference between revisions of "Feed Assessment Tools Training"
(→Feed Assessment Tools Training18 -21st November 2013Addis Ababa, Ethiopia) |
|||
| Line 9: | Line 9: | ||
'''Monday 18th November - FEAST and Techfit Theory''' | '''Monday 18th November - FEAST and Techfit Theory''' | ||
| − | {| | + | {| class="wikitable" |
| − | + | |+ Enter MAJOR ongoing/planned and completed tasks | |
|- | |- | ||
| − | | | + | |'''Time''' |
| + | |'''Activity''' | ||
| + | |'''Responsible''' | ||
|- | |- | ||
| − | | | + | |09:00 |
| + | |Welcome and Introductions | ||
| + | |Jane | ||
|- | |- | ||
| − | | | + | |09:15 |
| + | |Introduction to FEAST [http://africa-rising-wiki.net/File:Jane_Wamatu_...FEAST.pptx | Jane Wamatu ...FEAST.pptx] | ||
| + | |Jane | ||
|- | |- | ||
| − | | | + | |10:00 |
| + | |Coffee break | ||
| + | | | ||
|- | |- | ||
| − | | | + | |10:30 |
| + | |Introduction to Techfit<br/> | ||
| + | [http://africa-rising-wiki.net/File:Techfit_-_A_Tool_for_Prioritizing_Feed_Technologies.pptx|Techfit - A Tool for Prioritizing Feed Technologies.pptx] | ||
| + | |Adugna | ||
|- | |- | ||
| − | | | + | |11:30 |
| + | |Introduction & Discussion of Context Scores | ||
| + | [http://africa-rising-wiki.net/File:Techfit_Score_Sheet_for_Core_Attributes.xlsx|Techfit Score Sheet for Core Attributes.xlsx/][http://africa-rising-wiki.net/File:Techfit_Scoring_Filters.xlsx|spanbr Techfit Scoring Filters.xlsx] | ||
| + | |Adugna | ||
|- | |- | ||
| − | | | + | |12:30 |
| + | |Lunch break | ||
| + | | | ||
|- | |- | ||
| − | | | + | |14:00 |
| + | |Introduction to FEAST Questionnaire<br/> | ||
| + | [http://africa-rising-wiki.net/File:Feast_Questionnaire_V_5.3.pdf|Feast Questionnaire V 5.3.pdf] | ||
| + | |Jane | ||
|- | |- | ||
| − | | | + | |14:30 |
| + | |FEAST Methodology - Role Play Part I | ||
| + | |Jane/Tsehay | ||
|- | |- | ||
| − | | | + | |15:30 |
| + | |Coffee break | ||
| + | | | ||
|- | |- | ||
| − | | | + | |16:00 |
| + | |FEAST Methodology - Role Play Part II | ||
| + | |Jane/Tsehay | ||
|- | |- | ||
| + | |17:00 | ||
| + | |Break | ||
| + | |||
|} | |} | ||
| − | + | ||
| − | + | {| class="wikitable" | |
| − | + | |+ Tuesday 19th November – FEAST practical | |
|- | |- | ||
| − | | | + | |'''Time''' |
| + | |'''Activity''' | ||
| + | |'''Responsible''' | ||
|- | |- | ||
| − | | | + | |09:00 |
| + | |Introduction to FEAST Template | ||
| + | |Jane | ||
|- | |- | ||
| − | | | + | |10:00 |
| + | |Coffee break | ||
| + | | | ||
|- | |- | ||
| − | | | + | |10:30 |
| + | |FEAST Template | ||
| + | [http://africa-rising-wiki.net/File:Feast_1_05.xlsm|Feast 1 05.xlsm] | ||
| + | |Jane/Tsehay | ||
|- | |- | ||
| − | | | + | |12:30 |
| + | |Lunch break | ||
| + | | | ||
|- | |- | ||
| − | | | + | |14:00 |
| + | |FEAST Template | ||
| + | |Jane/Tsehay | ||
|- | |- | ||
| − | | | + | |15:30 |
| + | |Coffee break | ||
| + | | | ||
|- | |- | ||
| − | | | + | |16:00 |
| + | |FEAST Template | ||
| + | |Jane/Tsehay | ||
|- | |- | ||
| − | | | + | |16:30 |
| + | |Planning for Field Trip on Wednesday | ||
| + | |jane | ||
|- | |- | ||
| + | |17:00 | ||
| + | |Break | ||
| + | | | ||
|} | |} | ||
| − | |||
| − | + | {| class="wikitable" | |
| − | + | |+ Thursday 21st – Results and Reflections from the Field | |
| − | |||
|- | |- | ||
| − | | | + | |'''Time''' |
| + | |'''Activity''' | ||
| + | |'''Responsible''' | ||
|- | |- | ||
| − | | | + | |09:00 |
| + | |Groups prepare presentations | ||
| + | |Jane/Adugna/Tsehay | ||
|- | |- | ||
| − | | | + | |10:00 |
| + | |Coffee break | ||
| + | | | ||
|- | |- | ||
| − | | | + | |10:30 |
| + | |Groups prepare presentations | ||
| + | |Jane/Adugna/Tsehay | ||
|- | |- | ||
| − | | | + | |12:30 |
| + | |Lunch break | ||
| + | | | ||
|- | |- | ||
| − | | | + | |14:00 |
| + | |Group presentations | ||
| + | |Jane/Adugna/Tsehay | ||
|- | |- | ||
| − | | | + | |15:30 |
| + | |Coffee break | ||
| + | | | ||
|- | |- | ||
| − | | | + | |16:00 |
| + | |Reflection session - what worked, what was difficult, what needs to be changed | ||
| + | |Jane/Adugna | ||
|- | |- | ||
| + | |16:30 | ||
| + | |wrap up | ||
| + | |jane | ||
|} | |} | ||
Latest revision as of 05:38, 28 November 2018
Feed Assessment Tools Training
18 -21st November 2013
Addis Ababa, Ethiopia[edit | edit source]
Trainers: Adugna Tolera (Techfit), Jane Wamatu (FEAST) Resource people: Tsehay Regassa, Mekides Giorgis
Participants List - Feed Tools Workshop.docx
Agenda Monday 18th November - FEAST and Techfit Theory
| Time | Activity | Responsible |
| 09:00 | Welcome and Introductions | Jane |
| 09:15 | Jane Wamatu ...FEAST.pptx] | Jane |
| 10:00 | Coffee break | |
| 10:30 | Introduction to Techfit |
Adugna |
| 11:30 | Introduction & Discussion of Context Scores
Score Sheet for Core Attributes.xlsx/Techfit Scoring Filters.xlsx |
Adugna |
| 12:30 | Lunch break | |
| 14:00 | Introduction to FEAST Questionnaire |
Jane |
| 14:30 | FEAST Methodology - Role Play Part I | Jane/Tsehay |
| 15:30 | Coffee break | |
| 16:00 | FEAST Methodology - Role Play Part II | Jane/Tsehay |
| 17:00 | Break |
| Time | Activity | Responsible |
| 09:00 | Introduction to FEAST Template | Jane |
| 10:00 | Coffee break | |
| 10:30 | FEAST Template | Jane/Tsehay |
| 12:30 | Lunch break | |
| 14:00 | FEAST Template | Jane/Tsehay |
| 15:30 | Coffee break | |
| 16:00 | FEAST Template | Jane/Tsehay |
| 16:30 | Planning for Field Trip on Wednesday | jane |
| 17:00 | Break |
| Time | Activity | Responsible |
| 09:00 | Groups prepare presentations | Jane/Adugna/Tsehay |
| 10:00 | Coffee break | |
| 10:30 | Groups prepare presentations | Jane/Adugna/Tsehay |
| 12:30 | Lunch break | |
| 14:00 | Group presentations | Jane/Adugna/Tsehay |
| 15:30 | Coffee break | |
| 16:00 | Reflection session - what worked, what was difficult, what needs to be changed | Jane/Adugna |
| 16:30 | wrap up | jane |



