Difference between revisions of "WAVES 02 JUNE"
Wilhelmina (talk | contribs) |
Wilhelmina (talk | contribs) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | =='''WEST AFRICA VIRTUAL EXCHANGE SEMINAR (WAVES) | + | =='''WEST AFRICA VIRTUAL EXCHANGE SEMINAR (WAVES) '''== |
| − | =='''02 June 2021'''== | + | =='''02 June 2021 '''== |
| + | =='''Virtual via Ms Teams'''== | ||
| − | + | ||
| + | Meeting Video Recording:https://cgiar-my.sharepoint.com/:v:/g/personal/j_odhong_cgiar_org/EU7Ma7Y9lkVBuxKG8mGLxLABqENsQ_VY0FYpvV7hZyQHEw | ||
| + | |||
| + | '''Attendance''' | ||
| + | #A. L. Alhassan – IITA | ||
| + | #A. R. Nurudeen – IITA | ||
| + | #B. Boyubie – IITA | ||
| + | #B. Kotu – IITA | ||
| + | #B. Traore – ICRISAT | ||
| + | #F. Akinseye – ICRISAT-KANO | ||
| + | #F. Dokurugu – IITA | ||
| + | #F. Kizito – IITA | ||
| + | #F. Muthoni – IITA | ||
| + | #G. Fischer – IITA | ||
| + | #I. Hoeschle-Zeledon – IITA | ||
| + | #J. Odhong – IITA | ||
| + | #K. Sanogo – ICRISAT | ||
| + | #Kipo Jimah – IITA | ||
| + | #M. Bekunda – IITA | ||
| + | #O. Cofie – IITA | ||
| + | #W. O. Duah – IITA | ||
| + | #Z. Birhanu – ICRISAT | ||
| + | |||
| + | |||
| + | |||
| + | Agenda | ||
| + | |||
| + | *Updates from partners | ||
| + | *Presentation: '''Rainfall Onset, Cessation, and Length of Growing Season in Northern Ghana: Comparing Rain Gauge, Satellite and Farmer's Perceptions''’ - Francis Muthoni | ||
Latest revision as of 14:16, 25 June 2021
WEST AFRICA VIRTUAL EXCHANGE SEMINAR (WAVES) [edit | edit source]
02 June 2021 [edit | edit source]
Virtual via Ms Teams[edit | edit source]
Meeting Video Recording:https://cgiar-my.sharepoint.com/:v:/g/personal/j_odhong_cgiar_org/EU7Ma7Y9lkVBuxKG8mGLxLABqENsQ_VY0FYpvV7hZyQHEw
Attendance
- A. L. Alhassan – IITA
- A. R. Nurudeen – IITA
- B. Boyubie – IITA
- B. Kotu – IITA
- B. Traore – ICRISAT
- F. Akinseye – ICRISAT-KANO
- F. Dokurugu – IITA
- F. Kizito – IITA
- F. Muthoni – IITA
- G. Fischer – IITA
- I. Hoeschle-Zeledon – IITA
- J. Odhong – IITA
- K. Sanogo – ICRISAT
- Kipo Jimah – IITA
- M. Bekunda – IITA
- O. Cofie – IITA
- W. O. Duah – IITA
- Z. Birhanu – ICRISAT
Agenda
- Updates from partners
- Presentation: 'Rainfall Onset, Cessation, and Length of Growing Season in Northern Ghana: Comparing Rain Gauge, Satellite and Farmer's Perceptions’ - Francis Muthoni



