Difference between revisions of "ESARev&Plan meeting presentations"
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | ''' | + | :'''Outcome 1. Productivity, diversity, and income of crop‒livestock systems in selected agroecologies enhanced under climate variability''' |
| − | :''' | + | :'''Output 1.1 Demand-driven, climate-smart, integrated crop‒livestock research products (contextualized technologies) for improved productivity, diversified diets, and higher income piloted for specific typologies in target agroecologies''' |
| − | :::'''Activity 1.1.1: Assess and iteratively improve resilient crop-crop and crop-livestock integration systems''' | + | ::::'''Activity 1.1.1: Assess and iteratively improve resilient crop-crop and crop-livestock integration systems''' |
| − | ----'''[[File: | + | '''[[B.Jumbo_Sub-activity_1.1.1.1.pptx |Sub-activity 1.1.1.1: Validation of drought-tolerant maize (DT) hybrids under on-farm conditions in central]]-B. Jumbo''' |
| − | ]] - | + | | |
| + | '''[[File:R.Chikowo_Sub-activity_1.1.1.2_3&4.pptx| Sub-activity 1.1.1.2: Investigations on the medium to long term impacts of SI technologies on crop productivity at multi-locational fields ]] - R.Chikowo ''' | ||
Latest revision as of 06:58, 17 September 2021
- Outcome 1. Productivity, diversity, and income of crop‒livestock systems in selected agroecologies enhanced under climate variability
- Output 1.1 Demand-driven, climate-smart, integrated crop‒livestock research products (contextualized technologies) for improved productivity, diversified diets, and higher income piloted for specific typologies in target agroecologies
- Activity 1.1.1: Assess and iteratively improve resilient crop-crop and crop-livestock integration systems
Sub-activity 1.1.1.1: Validation of drought-tolerant maize (DT) hybrids under on-farm conditions in central-B. Jumbo | File:R.Chikowo Sub-activity 1.1.1.2 3&4.pptx - R.Chikowo



