Difference between revisions of "PRACTICEPAGE"
(Created page with "=='''THIS IS A PRACTICE PAGE AND AN EXAMPLE FOR HOW TO CREATE DIFFERENT THINGS ON WIKI<br/>2 JUNE 2021<br/>Virtual (Skype)'''== '''HOW TO CREAT A NUMBERED LIST''' # Peter Tho...") |
|||
| Line 18: | Line 18: | ||
| − | ----'''HOW TO CREATE SECTION HEADERS'''---- | + | ---- |
| + | '''HOW TO CREATE SECTION HEADERS''' | ||
| + | ---- | ||
During a similar meeting between Chief Scientists and Project Managers on 6 December 2018, the enumerated points below had been agreed on as fundamental for promoting harmonization within the program. Progress with each of them was reviewed.<b/> | During a similar meeting between Chief Scientists and Project Managers on 6 December 2018, the enumerated points below had been agreed on as fundamental for promoting harmonization within the program. Progress with each of them was reviewed.<b/> | ||
::* THIS IS HOW TO CREATE INDENTED TEXT | ::* THIS IS HOW TO CREATE INDENTED TEXT | ||
Revision as of 09:17, 2 June 2021
THIS IS A PRACTICE PAGE AND AN EXAMPLE FOR HOW TO CREATE DIFFERENT THINGS ON WIKI
2 JUNE 2021
Virtual (Skype)
HOW TO CREAT A NUMBERED LIST
- Peter Thorne
- Irmgard Hoeschle-Zeledon
- Jonathan Odhong'
- Fred Kizito
- Mateete Bekunda
- Kindu Mekonnen
HOW TO CREATE BULLET LISTS
- Progress with Harmonization
- Experiences with SIAF implementation
- Harmonization recommendations from the interim ICER report.
- Program wide events for 2020
- Next Chief Scientists and Project Managers meeting
HOW TO CREATE SECTION HEADERS
During a similar meeting between Chief Scientists and Project Managers on 6 December 2018, the enumerated points below had been agreed on as fundamental for promoting harmonization within the program. Progress with each of them was reviewed.
- THIS IS HOW TO CREATE INDENTED TEXT
EXAMPLE OF A TABLE
Day ONE [3 November 2020]
| Time | Activity | Lead/Facilitated by |
| Focus: AR legacy (Presentations to feature highlights on program/project impact, Return on Investments (RoI), achievements See guide shared by JG) | ||
|---|---|---|
| 15.00 - 15.05 | Welcome to the meeting & logistical information | J.Odhong & M. Victor |
| 15.05 - 15.10 | Introduction to objectives and background of the meeting | S. Moyo |
| 15.10 – 15.15 | Opening remarks | J. Glover |
| 15.15 – 15.35 | Progress against program-level outcomes & research questions for AR Phase II proposal | P. Thorne, I. Zeledon & C Azzarri |
| 15.35 – 16.00 | Collective critique of progress against program-level outcomes and research questions | Facilitated discussion by M. Victor/J. Odhong |
16.05 - 17.00
|
Keynote presentations by projects – impact, RoI and achievements
|
|
| 17.05 - 18.00 | Actionable conversation around the following points:
|
Facilitated discussion by M. Victor & J. Odhong |



