Difference between revisions of "WAVES 02 JUNE"
Wilhelmina (talk | contribs) |
Wilhelmina (talk | contribs) |
||
| Line 4: | Line 4: | ||
=='''Virtual via Ms Teams'''== | =='''Virtual via Ms Teams'''== | ||
| + | |||
| + | |||
| + | Meeting Video Recording | ||
| + | Participants | ||
| + | 1. A. L. Alhassan – IITA | ||
| + | 2. A. R. Nurudeen – IITA | ||
| + | 3. B. Boyubie – IITA | ||
| + | 4. B. Kotu – IITA | ||
| + | 5. B. Traore – ICRISAT | ||
| + | 6. F. Akinseye – ICRISAT-KANO | ||
| + | 7. F. Dokurugu – IITA | ||
| + | 8. F. Kizito – IITA | ||
| + | 9. F. Muthoni – IITA | ||
| + | 10. G. Fischer – IITA | ||
| + | 11. I. Hoeschle-Zeledon – IITA | ||
| + | 12. J. Odhong – IITA | ||
| + | 13. K. Sanogo – ICRISAT | ||
| + | 14. Kipo Jimah – IITA | ||
| + | 15. M. Bekunda – IITA | ||
| + | 16. O. Cofie – IITA | ||
| + | 17. W. O. Duah – IITA | ||
| + | 18. Z. Birhanu – ICRISAT | ||
| + | |||
| + | |||
| + | |||
| + | Agenda | ||
| + | |||
| + | • Updates from partners | ||
| + | • Presentation from Francis Muthoni on ‘Rainfall Onset, Cessation, and Length of Growing Season in Northern Ghana: Comparing Rain Gauge, Satellite and Farmer's Perceptions’ | ||
Revision as of 13:30, 25 June 2021
WEST AFRICA VIRTUAL EXCHANGE SEMINAR (WAVES)
02 June 2021
Virtual via Ms Teams
Meeting Video Recording Participants 1. A. L. Alhassan – IITA 2. A. R. Nurudeen – IITA 3. B. Boyubie – IITA 4. B. Kotu – IITA 5. B. Traore – ICRISAT 6. F. Akinseye – ICRISAT-KANO 7. F. Dokurugu – IITA 8. F. Kizito – IITA 9. F. Muthoni – IITA 10. G. Fischer – IITA 11. I. Hoeschle-Zeledon – IITA 12. J. Odhong – IITA 13. K. Sanogo – ICRISAT 14. Kipo Jimah – IITA 15. M. Bekunda – IITA 16. O. Cofie – IITA 17. W. O. Duah – IITA 18. Z. Birhanu – ICRISAT
Agenda
• Updates from partners • Presentation from Francis Muthoni on ‘Rainfall Onset, Cessation, and Length of Growing Season in Northern Ghana: Comparing Rain Gauge, Satellite and Farmer's Perceptions’



