Difference between revisions of "ESA ScienceImpactsReviewMeet 2022"
| Line 8: | Line 8: | ||
'''Science Meeting: Morena Hotel <br/> Day ONE [24 August 2022]''' | '''Science Meeting: Morena Hotel <br/> Day ONE [24 August 2022]''' | ||
| − | + | :*Participants registration | |
| + | :*Introduction of participants/ overview of agenda for the day | ||
| + | :*Welcome & Opening remarks | ||
| + | ::*IITA Eastern Africa Hub Director – L. Tripathi | ||
| + | ::*Africa RISING Project Manager | ||
| + | ::*USAID leadership - - [Jerry/Zach] | ||
| + | :*Timeline presentation of Africa RISING, specific focus on ESA – F. Kizito, Project Manager | ||
| + | :*What we promised at the start [the ESA project proposal] – M. Bekunda, Chief Scientist | ||
| + | :*Market Place I:ESA Technologies applying genetic intensification as an entry point<ul><li>Drought tolerant quality protein maize – Bright Jumbo </li><li>High yielding disease resistant groundnut – Patrick Okori</li><li>High yielding drought-tolerant common beans – Rowland Chirwa</li><li>Resilient vegetable varieties – Justus Ochieng<blockquote><ul><li><em><strong>Closing discussion from marketplace I</strong></em></li><li><strong>Market Place II:</strong> ESA Technologies applying ecological intensification as an entry point<ul><li>Doubled up legumes & crop sequencing – Regis Chikowo</li><li>Mbili mbili – Michael Kinyua</li><li>Soil fertility management through fertilizer application – Job Kihara</li><li>Soil and water conservation in Tanzania – Fred Kizito</li><li>Conservation agriculture in Malawi and Zambia – Christian Thierfelder<blockquote><ul><li><em><strong>Closing discussion from marketplace II</strong></em></li><li>Wrap up day one</li><li>Cocktail</li><brclass="mw_emptyline_first"> | ||
'''Science Meeting: Morena Hotel -Day TWO [25 August 2022]''' | '''Science Meeting: Morena Hotel -Day TWO [25 August 2022]''' | ||
<ul><li>Participants registration</li><li>Overview of agenda for the day</li><li><strong>Market Place III:</strong> ESA Technologies applying socio-economic intensification as an entry point<ul><li>Returns on investment in Africa RISING research and scaling – C. Azzarri, Julius Manda</li><li>Benefits of weaving gender into SI Interventions – G. Fischer</li><li>Overview from our Monitoring and Evaluation – C. Azzarri, M&E Lead<blockquote><ul><li><em><strong>Closing discussion from marketplace III</strong></em></li></ul><li><strong>Market Place IV:</strong> ESA Technologies applying human condition intensification as an entry point<ul><li>Improved household nutrition (value addition) – Seetha Anitha, Y. Muzanila, A. Mwangwela</li><li>Technologies for reducing post-harvest losses and improving food safety – Christopher Mutungi<blockquote><ul><li><em><strong>Closing discussion from marketplace IV</strong></em></li><li><strong>Market Place V:</strong> Tools for scaling ESA Technologies<ul><li>Utilization of geospatial tools – Francis Muthoni</li><li>Sustainable recommendation domains (FARMDESIGN, Typologies etc.) – J. Groot, L. Claessens<blockquote><ul><li><em><strong>Closing discussion from marketplace V</strong></em></li><li>Lessons in implementation<ul><li>Gaps and opportunities for further research – S.Snapp</li>Roundtable discussion: Partnerships in Scaling – Lessons from selected scaling partners – H. Sseguya (moderate the discussion); Panel: Patrick Kiao (E-Soko Product Mngr), Leonard Sabula (TARI), DAICO Babati, Sylvanus Mruma (NAFAKA), Rep. from LEAD Foundation (check with Swai), DAICO Kongwa, Betty Maeda<li>Next steps for closure of project and what follows (administrative focus) – F. Kizito</li><li>Synthesize key points from science outcomes & impacts review meeting – </li><li>Closing remarks<ul><li>Chief Scientist – M. Bekunda</li>I. Hoeschle-Zeledon<li>USAID leadership - - [Jerry/Zach]</li><li>F. Kizito, Project Manager</li><brclass="mw_emptyline_first"><brclass="mw_emptyline"> | <ul><li>Participants registration</li><li>Overview of agenda for the day</li><li><strong>Market Place III:</strong> ESA Technologies applying socio-economic intensification as an entry point<ul><li>Returns on investment in Africa RISING research and scaling – C. Azzarri, Julius Manda</li><li>Benefits of weaving gender into SI Interventions – G. Fischer</li><li>Overview from our Monitoring and Evaluation – C. Azzarri, M&E Lead<blockquote><ul><li><em><strong>Closing discussion from marketplace III</strong></em></li></ul><li><strong>Market Place IV:</strong> ESA Technologies applying human condition intensification as an entry point<ul><li>Improved household nutrition (value addition) – Seetha Anitha, Y. Muzanila, A. Mwangwela</li><li>Technologies for reducing post-harvest losses and improving food safety – Christopher Mutungi<blockquote><ul><li><em><strong>Closing discussion from marketplace IV</strong></em></li><li><strong>Market Place V:</strong> Tools for scaling ESA Technologies<ul><li>Utilization of geospatial tools – Francis Muthoni</li><li>Sustainable recommendation domains (FARMDESIGN, Typologies etc.) – J. Groot, L. Claessens<blockquote><ul><li><em><strong>Closing discussion from marketplace V</strong></em></li><li>Lessons in implementation<ul><li>Gaps and opportunities for further research – S.Snapp</li>Roundtable discussion: Partnerships in Scaling – Lessons from selected scaling partners – H. Sseguya (moderate the discussion); Panel: Patrick Kiao (E-Soko Product Mngr), Leonard Sabula (TARI), DAICO Babati, Sylvanus Mruma (NAFAKA), Rep. from LEAD Foundation (check with Swai), DAICO Kongwa, Betty Maeda<li>Next steps for closure of project and what follows (administrative focus) – F. Kizito</li><li>Synthesize key points from science outcomes & impacts review meeting – </li><li>Closing remarks<ul><li>Chief Scientist – M. Bekunda</li>I. Hoeschle-Zeledon<li>USAID leadership - - [Jerry/Zach]</li><li>F. Kizito, Project Manager</li><brclass="mw_emptyline_first"><brclass="mw_emptyline"> | ||
'''Tanzania Country Close-Out Event: Nashera Hotel -Day Three [26 August 2022]''' | '''Tanzania Country Close-Out Event: Nashera Hotel -Day Three [26 August 2022]''' | ||
<brclass="mw_emptyline_first"><ul><li>13.00-14.00: Registration and Public tour of exhibitions - Devotha Mawole</li><li>14.00-14.10: Introductions</li><li>14.10-14.20: Welcome Remarks - Dr. Leena Tripathi, IITA Eastern Africa Hub Director</li><li>14.20-14.35: Achievements of AR Program in Tanzania: An overview - M. Bekunda, Chief Scientist Africa RISING ESA Project</li><li>14.35-15.15: Exhibition tour - Guest of Honour and other guests</li><li>15.15-15.30: Farmers testimonies - Three farmers (one each from Kongwa, Kiteto and Babati Districts)</li><li>15.30-15.35: Remarks - Representative, DAICOs</li><li>15.35-15.40: Remarks - Representative, Scaling Partners</li><li>15.40-15.50: Remarks - TARI Director General</li><li><em>15.50-16.00: Break with traditional dance group</em></li><li>16.00-16.20: Remarks from the USAID<blockquote><ul><li>USAID - Country Director in Tanzania</li><li>USAID - Washington Representation</li></ul><li>16.20-16.30: Remarks Dodoma Regional Commissioner - Dodoma Regional Commissioner (also, to welcome the Guest of honor)</li><li>16.30-16.45: Speech - Minister of Agriculture (Guest of honor)</li><li>16.45-17.00: Brief ceremony to unveil SI Handbook for Practitioners in ESA - Guest of honor & Chief Scientist</li><li>17.00-17.10: Vote of Appreciation - Irmgard Hoeschle-Zeledon and Fred Kizito, Former and Current Africa RISING Project Managers</li><li>17.10-18.00: Cocktail</li> | <brclass="mw_emptyline_first"><ul><li>13.00-14.00: Registration and Public tour of exhibitions - Devotha Mawole</li><li>14.00-14.10: Introductions</li><li>14.10-14.20: Welcome Remarks - Dr. Leena Tripathi, IITA Eastern Africa Hub Director</li><li>14.20-14.35: Achievements of AR Program in Tanzania: An overview - M. Bekunda, Chief Scientist Africa RISING ESA Project</li><li>14.35-15.15: Exhibition tour - Guest of Honour and other guests</li><li>15.15-15.30: Farmers testimonies - Three farmers (one each from Kongwa, Kiteto and Babati Districts)</li><li>15.30-15.35: Remarks - Representative, DAICOs</li><li>15.35-15.40: Remarks - Representative, Scaling Partners</li><li>15.40-15.50: Remarks - TARI Director General</li><li><em>15.50-16.00: Break with traditional dance group</em></li><li>16.00-16.20: Remarks from the USAID<blockquote><ul><li>USAID - Country Director in Tanzania</li><li>USAID - Washington Representation</li></ul><li>16.20-16.30: Remarks Dodoma Regional Commissioner - Dodoma Regional Commissioner (also, to welcome the Guest of honor)</li><li>16.30-16.45: Speech - Minister of Agriculture (Guest of honor)</li><li>16.45-17.00: Brief ceremony to unveil SI Handbook for Practitioners in ESA - Guest of honor & Chief Scientist</li><li>17.00-17.10: Vote of Appreciation - Irmgard Hoeschle-Zeledon and Fred Kizito, Former and Current Africa RISING Project Managers</li><li>17.10-18.00: Cocktail</li> | ||
Revision as of 13:01, 27 June 2022
Africa RISING ESA Project Science Outcomes and Impacts Review Meeting/ Tanzania Project Close-Out Event
24 - 26 June 2022
Dododma, Tanzania
Objectives
- Present and critically assess the major research and development outputs and deliverables of the project.
- Explore opportunities for further scaling of project outputs and outcomes beyond Africa RISING
Science Meeting: Morena Hotel
Day ONE [24 August 2022]
- Participants registration
- Introduction of participants/ overview of agenda for the day
- Welcome & Opening remarks
- IITA Eastern Africa Hub Director – L. Tripathi
- Africa RISING Project Manager
- USAID leadership - - [Jerry/Zach]
- Timeline presentation of Africa RISING, specific focus on ESA – F. Kizito, Project Manager
- What we promised at the start [the ESA project proposal] – M. Bekunda, Chief Scientist
- Market Place I:ESA Technologies applying genetic intensification as an entry point
- Drought tolerant quality protein maize – Bright Jumbo
- High yielding disease resistant groundnut – Patrick Okori
- High yielding drought-tolerant common beans – Rowland Chirwa
- Resilient vegetable varieties – Justus Ochieng
- Closing discussion from marketplace I
- Market Place II: ESA Technologies applying ecological intensification as an entry point
- Doubled up legumes & crop sequencing – Regis Chikowo
- Mbili mbili – Michael Kinyua
- Soil fertility management through fertilizer application – Job Kihara
- Soil and water conservation in Tanzania – Fred Kizito
- Conservation agriculture in Malawi and Zambia – Christian Thierfelder
- Closing discussion from marketplace II
- Wrap up day one
- Cocktail <brclass="mw_emptyline_first">
Science Meeting: Morena Hotel -Day TWO [25 August 2022]
- Participants registration
- Overview of agenda for the day
- Market Place III: ESA Technologies applying socio-economic intensification as an entry point
- Returns on investment in Africa RISING research and scaling – C. Azzarri, Julius Manda
- Benefits of weaving gender into SI Interventions – G. Fischer
- Overview from our Monitoring and Evaluation – C. Azzarri, M&E Lead
- Closing discussion from marketplace III
- Market Place IV: ESA Technologies applying human condition intensification as an entry point
- Improved household nutrition (value addition) – Seetha Anitha, Y. Muzanila, A. Mwangwela
- Technologies for reducing post-harvest losses and improving food safety – Christopher Mutungi
- Closing discussion from marketplace IV
- Market Place V: Tools for scaling ESA Technologies
- Utilization of geospatial tools – Francis Muthoni
- Sustainable recommendation domains (FARMDESIGN, Typologies etc.) – J. Groot, L. Claessens
- Closing discussion from marketplace V
- Lessons in implementation
- Gaps and opportunities for further research – S.Snapp Roundtable discussion: Partnerships in Scaling – Lessons from selected scaling partners – H. Sseguya (moderate the discussion); Panel: Patrick Kiao (E-Soko Product Mngr), Leonard Sabula (TARI), DAICO Babati, Sylvanus Mruma (NAFAKA), Rep. from LEAD Foundation (check with Swai), DAICO Kongwa, Betty Maeda
- Next steps for closure of project and what follows (administrative focus) – F. Kizito
- Synthesize key points from science outcomes & impacts review meeting –
- Closing remarks
- Chief Scientist – M. Bekunda I. Hoeschle-Zeledon
- USAID leadership - - [Jerry/Zach]
- F. Kizito, Project Manager <brclass="mw_emptyline_first"><brclass="mw_emptyline">
- 13.00-14.00: Registration and Public tour of exhibitions - Devotha Mawole
- 14.00-14.10: Introductions
- 14.10-14.20: Welcome Remarks - Dr. Leena Tripathi, IITA Eastern Africa Hub Director
- 14.20-14.35: Achievements of AR Program in Tanzania: An overview - M. Bekunda, Chief Scientist Africa RISING ESA Project
- 14.35-15.15: Exhibition tour - Guest of Honour and other guests
- 15.15-15.30: Farmers testimonies - Three farmers (one each from Kongwa, Kiteto and Babati Districts)
- 15.30-15.35: Remarks - Representative, DAICOs
- 15.35-15.40: Remarks - Representative, Scaling Partners
- 15.40-15.50: Remarks - TARI Director General
- 15.50-16.00: Break with traditional dance group
- 16.00-16.20: Remarks from the USAID
- USAID - Country Director in Tanzania
- USAID - Washington Representation
- 16.20-16.30: Remarks Dodoma Regional Commissioner - Dodoma Regional Commissioner (also, to welcome the Guest of honor)
- 16.30-16.45: Speech - Minister of Agriculture (Guest of honor)
- 16.45-17.00: Brief ceremony to unveil SI Handbook for Practitioners in ESA - Guest of honor & Chief Scientist
- 17.00-17.10: Vote of Appreciation - Irmgard Hoeschle-Zeledon and Fred Kizito, Former and Current Africa RISING Project Managers
- 17.10-18.00: Cocktail
Tanzania Country Close-Out Event: Nashera Hotel -Day Three [26 August 2022]
<brclass="mw_emptyline_first">



