Difference between revisions of "ESA ScienceImpactsReviewMeet 2022"
| Line 8: | Line 8: | ||
'''Science Meeting: Morena Hotel <br/> Day ONE [24 August 2022]''' | '''Science Meeting: Morena Hotel <br/> Day ONE [24 August 2022]''' | ||
| − | :*Participants registration | + | :*08:30 Participants registration |
| − | :*Introduction of participants/ overview of agenda for the day | + | :*09:00 Introduction of participants/ overview of agenda for the day |
| − | :*Welcome & Opening remarks | + | :*09:30 Welcome & Opening remarks |
::*IITA Eastern Africa Hub Director – L. Tripathi | ::*IITA Eastern Africa Hub Director – L. Tripathi | ||
| − | |||
::*USAID leadership - - [Jerry/Zach] | ::*USAID leadership - - [Jerry/Zach] | ||
| − | :*Timeline presentation of Africa RISING, specific focus on ESA – F. Kizito, Project Manager | + | :*10:00 Timeline presentation of Africa RISING, specific focus on ESA – F. Kizito, Project Manager |
| − | :*What we promised at the start [the ESA project proposal] – M. Bekunda, Chief Scientist | + | :*10:30 Break |
| − | :*Market Place I:ESA Technologies applying genetic intensification as an entry point | + | :*11:00 What we promised at the start [the ESA project proposal] – M. Bekunda, Chief Scientist |
| + | :*Market Place I:ESA Technologies applying genetic intensification as an entry point | ||
| + | ::::''[4 bus stops, 20 mins. each + 30 mins. discussion]'' | ||
::*Drought tolerant quality protein maize – Bright Jumbo | ::*Drought tolerant quality protein maize – Bright Jumbo | ||
::*High yielding disease resistant groundnut – Patrick Okori | ::*High yielding disease resistant groundnut – Patrick Okori | ||
::*High yielding drought-tolerant common beans – Rowland Chirwa | ::*High yielding drought-tolerant common beans – Rowland Chirwa | ||
| − | ::*Resilient vegetable varieties – Justus Ochieng | + | ::*Resilient vegetable varieties – Justus Ochieng/ Rosina Wanyama |
:::*Closing discussion from marketplace I | :::*Closing discussion from marketplace I | ||
| − | :*Market Place II:ESA Technologies applying ecological intensification as an entry point | + | :*13:00 Lunch |
| − | ::*Doubled up legumes & | + | :*14:30 Market Place II:ESA Technologies applying ecological intensification as an entry point |
| + | ::::''[5 bus stops, 20 mins. each + 30 mins. discussion]'' | ||
| + | ::*Doubled up legumes & crop sequencing – Regis Chikowo | ||
::*Mbili mbili – Michael Kinyua | ::*Mbili mbili – Michael Kinyua | ||
::*Soil fertility management through fertilizer application – Job Kihara | ::*Soil fertility management through fertilizer application – Job Kihara | ||
| Line 29: | Line 32: | ||
::*Conservation agriculture in Malawi and Zambia – Christian Thierfelder | ::*Conservation agriculture in Malawi and Zambia – Christian Thierfelder | ||
:::*Closing discussion from marketplace II | :::*Closing discussion from marketplace II | ||
| − | :*Wrap up day one | + | :*16:00 Break |
| − | + | :*16:30 Wrap up day one [1-2-4 all exercise] | |
'''Science Meeting: Morena Hotel <br/> Day TWO [25 August 2022]''' | '''Science Meeting: Morena Hotel <br/> Day TWO [25 August 2022]''' | ||
| − | :* | + | :*08:50 Overview of agenda for the day |
| − | : | + | :*09:00 Market Place III:ESA Technologies applying socio-economic intensification as an entry point |
| − | :*Market Place III:ESA Technologies applying socio-economic intensification as an entry point | + | ::::''[3 bus stops, 20 mins. each + 30 mins. discussion]'' |
::*Returns on investment in Africa RISING research and scaling – C. Azzarri, Julius Manda | ::*Returns on investment in Africa RISING research and scaling – C. Azzarri, Julius Manda | ||
::*Benefits of weaving gender into SI Interventions – G. Fischer | ::*Benefits of weaving gender into SI Interventions – G. Fischer | ||
| − | ::*Overview from our Monitoring and Evaluation – C. Azzarri, M&E Lead | + | ::*Overview from our Monitoring and Evaluation – D. Mgalla & C. Azzarri, M&E Lead |
:::*Closing discussion from marketplace III | :::*Closing discussion from marketplace III | ||
| − | + | :*10:30 Break | |
| − | :*Market Place IV:ESA Technologies applying human condition intensification as an entry point | + | :*11:00 Market Place IV:ESA Technologies applying human condition intensification as an entry point |
| + | ::::''[2 bus stops, 20 mins. each + 30 mins. discussion]'' | ||
::*Improved household nutrition (value addition) – Seetha Anitha, Y. Muzanila, A. Mwangwela | ::*Improved household nutrition (value addition) – Seetha Anitha, Y. Muzanila, A. Mwangwela | ||
::*Technologies for reducing post-harvest losses and improving food safety – Christopher Mutungi | ::*Technologies for reducing post-harvest losses and improving food safety – Christopher Mutungi | ||
:::*Closing discussion from marketplace IV | :::*Closing discussion from marketplace IV | ||
| − | + | :*12:10 Market Place V: Tools for scaling ESA Technologies | |
| − | :*Market Place V: Tools for scaling ESA Technologies | + | ::::''[2 bus stops, 20 mins. each + 30 mins. discussion]'' |
::*Utilization of geospatial tools – Francis Muthoni | ::*Utilization of geospatial tools – Francis Muthoni | ||
::*Sustainable recommendation domains (FARMDESIGN, Typologies etc.) – J. Groot, L. Claessens | ::*Sustainable recommendation domains (FARMDESIGN, Typologies etc.) – J. Groot, L. Claessens | ||
:::*Closing discussion from marketplace V | :::*Closing discussion from marketplace V | ||
| − | :*Lessons in implementation | + | 13:10 Lunch |
| − | :*Gaps and opportunities for further research – S.Snapp | + | :*14:30 Lessons in implementation |
| − | :*Roundtable discussion: Partnerships in Scaling – Lessons from selected scaling partners – H. Sseguya (moderate the discussion); Panel: Patrick Kiao (E-Soko Product Mngr), Leonard Sabula (TARI), DAICO Babati, Sylvanus Mruma (NAFAKA), Rep. from LEAD Foundation (check with Swai), DAICO Kongwa, Betty Maeda | + | ::*14:30 - 15:10 Gaps and opportunities for further research – S.Snapp |
| − | :*Next steps for closure of project and what follows (administrative focus) – F. Kizito | + | ::*15:10 - 16:15 Roundtable discussion: Partnerships in Scaling – Lessons from selected scaling partners – H. Sseguya (moderate the discussion); Panel: Patrick Kiao (E-Soko Product Mngr), Leonard Sabula (TARI), DAICO Babati, Sylvanus Mruma (NAFAKA), Rep. from LEAD Foundation (check with Swai), DAICO Kongwa, Betty Maeda |
| − | :* | + | :*16:15 Break |
| − | : | + | :*16:30 Next steps for closure of project and what follows (administrative focus) – F. Kizito |
| + | :*16:45 Closing remarkS | ||
::*Chief Scientist – M. Bekunda | ::*Chief Scientist – M. Bekunda | ||
::*I. Hoeschle-Zeledon | ::*I. Hoeschle-Zeledon | ||
::*USAID leadership - - [Jerry/Zach] | ::*USAID leadership - - [Jerry/Zach] | ||
::*F. Kizito, Project Manager | ::*F. Kizito, Project Manager | ||
| + | :*17:00 wrap up/close of science outcomes & impacts review meeting | ||
'''Tanzania Country Close-Out Event: Nashera Hotel <BR/>Day Three [26 August 2022]''' | '''Tanzania Country Close-Out Event: Nashera Hotel <BR/>Day Three [26 August 2022]''' | ||
Revision as of 09:32, 29 June 2022
Africa RISING ESA Project Science Outcomes and Impacts Review Meeting/ Tanzania Project Close-Out Event
24 - 26 June 2022
Dododma, Tanzania
Objectives
- Present and critically assess the major research and development outputs and deliverables of the project.
- Explore opportunities for further scaling of project outputs and outcomes beyond Africa RISING
Science Meeting: Morena Hotel
Day ONE [24 August 2022]
- 08:30 Participants registration
- 09:00 Introduction of participants/ overview of agenda for the day
- 09:30 Welcome & Opening remarks
- IITA Eastern Africa Hub Director – L. Tripathi
- USAID leadership - - [Jerry/Zach]
- 10:00 Timeline presentation of Africa RISING, specific focus on ESA – F. Kizito, Project Manager
- 10:30 Break
- 11:00 What we promised at the start [the ESA project proposal] – M. Bekunda, Chief Scientist
- Market Place I:ESA Technologies applying genetic intensification as an entry point
- [4 bus stops, 20 mins. each + 30 mins. discussion]
- Drought tolerant quality protein maize – Bright Jumbo
- High yielding disease resistant groundnut – Patrick Okori
- High yielding drought-tolerant common beans – Rowland Chirwa
- Resilient vegetable varieties – Justus Ochieng/ Rosina Wanyama
- Closing discussion from marketplace I
- 13:00 Lunch
- 14:30 Market Place II:ESA Technologies applying ecological intensification as an entry point
- [5 bus stops, 20 mins. each + 30 mins. discussion]
- Doubled up legumes & crop sequencing – Regis Chikowo
- Mbili mbili – Michael Kinyua
- Soil fertility management through fertilizer application – Job Kihara
- Soil and water conservation in Tanzania – Fred Kizito
- Conservation agriculture in Malawi and Zambia – Christian Thierfelder
- Closing discussion from marketplace II
- 16:00 Break
- 16:30 Wrap up day one [1-2-4 all exercise]
Science Meeting: Morena Hotel
Day TWO [25 August 2022]
- 08:50 Overview of agenda for the day
- 09:00 Market Place III:ESA Technologies applying socio-economic intensification as an entry point
- [3 bus stops, 20 mins. each + 30 mins. discussion]
- Returns on investment in Africa RISING research and scaling – C. Azzarri, Julius Manda
- Benefits of weaving gender into SI Interventions – G. Fischer
- Overview from our Monitoring and Evaluation – D. Mgalla & C. Azzarri, M&E Lead
- Closing discussion from marketplace III
- 10:30 Break
- 11:00 Market Place IV:ESA Technologies applying human condition intensification as an entry point
- [2 bus stops, 20 mins. each + 30 mins. discussion]
- Improved household nutrition (value addition) – Seetha Anitha, Y. Muzanila, A. Mwangwela
- Technologies for reducing post-harvest losses and improving food safety – Christopher Mutungi
- Closing discussion from marketplace IV
- 12:10 Market Place V: Tools for scaling ESA Technologies
- [2 bus stops, 20 mins. each + 30 mins. discussion]
- Utilization of geospatial tools – Francis Muthoni
- Sustainable recommendation domains (FARMDESIGN, Typologies etc.) – J. Groot, L. Claessens
- Closing discussion from marketplace V
13:10 Lunch
- 14:30 Lessons in implementation
- 14:30 - 15:10 Gaps and opportunities for further research – S.Snapp
- 15:10 - 16:15 Roundtable discussion: Partnerships in Scaling – Lessons from selected scaling partners – H. Sseguya (moderate the discussion); Panel: Patrick Kiao (E-Soko Product Mngr), Leonard Sabula (TARI), DAICO Babati, Sylvanus Mruma (NAFAKA), Rep. from LEAD Foundation (check with Swai), DAICO Kongwa, Betty Maeda
- 16:15 Break
- 16:30 Next steps for closure of project and what follows (administrative focus) – F. Kizito
- 16:45 Closing remarkS
- Chief Scientist – M. Bekunda
- I. Hoeschle-Zeledon
- USAID leadership - - [Jerry/Zach]
- F. Kizito, Project Manager
- 17:00 wrap up/close of science outcomes & impacts review meeting
Tanzania Country Close-Out Event: Nashera Hotel
Day Three [26 August 2022]
- 13.00-14.00: Registration and Public tour of exhibitions - Devotha Mawole
- 14.00-14.10: Introductions
- 14.10-14.20: Welcome Remarks - Dr. Leena Tripathi, IITA Eastern Africa Hub Director
- 14.20-14.35: Achievements of AR Program in Tanzania: An overview - M. Bekunda, Chief Scientist Africa RISING ESA Project
- 14.35-15.15: Exhibition tour - Guest of Honour and other guests
- 15.15-15.30: Farmers testimonies - Three farmers (one each from Kongwa, Kiteto and Babati Districts)
- 15.30-15.35: Remarks - Representative, DAICOs
- 15.35-15.40: Remarks - Representative, Scaling Partners
- 15.40-15.50: Remarks - TARI Director General
- 15.50-16.00: Break with traditional dance group
- 16.00-16.20: Remarks from USAID
- USAID - Country Director in Tanzania
- USAID - Washington Representation
- 16.20-16.30: Remarks Dodoma Regional Commissioner - Dodoma Regional Commissioner (also, to welcome the Guest of honor)
- 16.30-16.45: Speech - Minister of Agriculture (Guest of honor)
- 16.45-17.00: Brief ceremony to unveil SI Handbook for Practitioners in ESA - Guest of honor & Chief Scientist
- 17.00-17.10: Vote of Appreciation - Irmgard Hoeschle-Zeledon and Fred Kizito, Former and Current Africa RISING Project Managers
- 17.10-18.00: Cocktail



