Difference between revisions of "Learning event 2019"
| Line 30: | Line 30: | ||
|- | |- | ||
|8 February | |8 February | ||
| − | | | + | |*08:00 - Learning event [@sunbird capital meeting room] |
*15:00 - ESA project steering committee | *15:00 - ESA project steering committee | ||
|- | |- | ||
| Line 38: | Line 38: | ||
|} | |} | ||
---- | ---- | ||
| + | |||
| + | '''4 February [Day 0]''' | ||
| + | *Participants arrival <br/> | ||
| + | |||
| + | '''5 February [Day 1]'''<br/> | ||
| + | 08:00 Registration<br/> | ||
| + | 08:20 Participant intro’s<br/> | ||
| + | 08:50 Welcome & opening remarks<br/> | ||
| + | 09:10 Agenda overview & housekeeping issues<br/> | ||
| + | 09:25 Updates from Africa RISING PCT meetings – B. Vanlauwe/S. Moyo<br/> | ||
| + | 09:55 Resilience and food production in smallholder farming systems - perspectives from USAID<br/> | ||
| + | ''10:30 Break & participants group photo''<br/> | ||
| + | 11:00 Systems Research in Agriculture – a call to action. - P. Thorne<br/> | ||
| + | 11:45 Experiences with implementation of the Sustainable Intensification Assessment Framework [SIAF] | ||
| + | *[11:45 - 13:00] Perspectives from FtF SI Innovation Lab [SIIL] – Vara Prasad, Director SIIL | ||
| + | ''13:00 Lunch''<br/> | ||
| + | 14:00 Experiences with SIAF cont’d.. | ||
| + | *[14:00 - 15:00] Case studies from Africa RISING projects. 3 Posters by Lulsegad Desta [Ethiopia], Lieven Claessens [ESA] , Nurudeen Abdul Rahman [WA] | ||
| + | *[15:00 - 15:45] Mainstreaming implementation of the SI Assessment Framework discussion - what have we learnt so far?<br/> | ||
| + | ''15:45 Break''<br/> | ||
| + | 16:15 Plans for next day’s field trips | ||
| + | *What to expect in the field - Regis Chikowo | ||
| + | *Assignments for participants to follow up on during the field trips | ||
| + | *Logistics - departure time, buses, agenda for the field trip, any other business + ethical guidelines?<br/> | ||
| + | 16:45 Day 1 summary and wrap-up<br/> | ||
| + | 17:00 End of day<br/><br/> | ||
| + | ''19:00 Welcome cocktail by the poolside''<br/><br/> | ||
| + | |||
| + | '''6 - 7 February [Day 2 - 3]'''<br/> | ||
| + | Field visit to Africa RISING project sites<br/> | ||
| + | ::'''6 February'''<br/> | ||
| + | ::::07:30 - Depart hotel, visit project sites in Linthipe EPA, Dedza<br/> | ||
| + | ::::''13:00 - Lunch in Dedza'' <br/> | ||
| + | ::::14:00 - Drive to Liwonde, spend night at Hippo Lodge<br/> | ||
| + | |||
| + | ::'''7 February'''<br/> | ||
| + | ::::07:30 - Visit project activity sites in Ntubwi EPA, and Matandika EPA<br/> | ||
| + | ::::''12:00 - Lunch on transit - by the mountain side with a nice view of Zomba mountain and the dry Lake Chirwa!!''<br/> | ||
| + | ::::13:00 Visit to more project sites<br/> | ||
| + | ::::15:00 - Return trip to Lilongwe<br/><br/> | ||
| + | |||
| + | '''8 February [Day 4]'''<br/> | ||
| + | 08:00 Reflections on the field trips <br/> | ||
| + | 08:30 Cross-learning and harmonization in Africa RISING - Irmgard Hoeschle-Zeledon<br/> | ||
| + | 09:00 Common understanding of terminologies across Africa RISING – Haroon Sseguya<br/> | ||
| + | ''10:00 Break''<br/> | ||
| + | 10:20 Monitoring and Evaluation session | ||
| + | *General M&E presentation - 15 mins. pres. + 20 mins. Q&A | ||
| + | *Break-out discussions led by regional M&E officers - 30 mins. | ||
| + | *Reporting back in plenary [led by regional M&E officers - 15 mins.<br/> | ||
| + | 11:40 How can research partner with development partners better? Insights from Africa RISING - CRS partnership in Malawi - Heinrich Geoffrey<br/> | ||
| + | 12:20 Communication session<br/> | ||
| + | ''13:20 Lunch''<br/> | ||
| + | 14:20 Closing – S. Moyo & J. Glover<br/> | ||
| + | 15:00 Africa RISING ESA Project Steering Committee meeting // Other parallel meetings & discussions<br/><br/> | ||
| + | |||
| + | '''9 February [Day 5]'''<br/> | ||
| + | *Participants departure | ||
| + | |||
| + | =MEETING NOTES= | ||
Revision as of 12:45, 3 December 2018
Africa RISING program learning event
04 - 09 February 2019
Lilongwe, Malawi
Themes
- Resilience/risk reduction in Africa RISING and beyond
- Experiences in implementation of the Sustainable Intensification Assessment Framework
- Systems research for agriculture in practice
- Common understanding of terminologies used within the Africa RISING program
| Date | Activity |
| 4 February | Participants arrival |
| 6 – 7 February | Field visit to Africa RISING project sites 6 February
7 February
|
| 8 February | *08:00 - Learning event [@sunbird capital meeting room]
|
| 9 February | Participants departure |
4 February [Day 0]
- Participants arrival
5 February [Day 1]
08:00 Registration
08:20 Participant intro’s
08:50 Welcome & opening remarks
09:10 Agenda overview & housekeeping issues
09:25 Updates from Africa RISING PCT meetings – B. Vanlauwe/S. Moyo
09:55 Resilience and food production in smallholder farming systems - perspectives from USAID
10:30 Break & participants group photo
11:00 Systems Research in Agriculture – a call to action. - P. Thorne
11:45 Experiences with implementation of the Sustainable Intensification Assessment Framework [SIAF]
- [11:45 - 13:00] Perspectives from FtF SI Innovation Lab [SIIL] – Vara Prasad, Director SIIL
13:00 Lunch
14:00 Experiences with SIAF cont’d..
- [14:00 - 15:00] Case studies from Africa RISING projects. 3 Posters by Lulsegad Desta [Ethiopia], Lieven Claessens [ESA] , Nurudeen Abdul Rahman [WA]
- [15:00 - 15:45] Mainstreaming implementation of the SI Assessment Framework discussion - what have we learnt so far?
15:45 Break
16:15 Plans for next day’s field trips
- What to expect in the field - Regis Chikowo
- Assignments for participants to follow up on during the field trips
- Logistics - departure time, buses, agenda for the field trip, any other business + ethical guidelines?
16:45 Day 1 summary and wrap-up
17:00 End of day
19:00 Welcome cocktail by the poolside
6 - 7 February [Day 2 - 3]
Field visit to Africa RISING project sites
- 6 February
- 07:30 - Depart hotel, visit project sites in Linthipe EPA, Dedza
- 13:00 - Lunch in Dedza
- 14:00 - Drive to Liwonde, spend night at Hippo Lodge
- 07:30 - Depart hotel, visit project sites in Linthipe EPA, Dedza
- 6 February
- 7 February
- 07:30 - Visit project activity sites in Ntubwi EPA, and Matandika EPA
- 12:00 - Lunch on transit - by the mountain side with a nice view of Zomba mountain and the dry Lake Chirwa!!
- 13:00 Visit to more project sites
- 15:00 - Return trip to Lilongwe
- 07:30 - Visit project activity sites in Ntubwi EPA, and Matandika EPA
- 7 February
8 February [Day 4]
08:00 Reflections on the field trips
08:30 Cross-learning and harmonization in Africa RISING - Irmgard Hoeschle-Zeledon
09:00 Common understanding of terminologies across Africa RISING – Haroon Sseguya
10:00 Break
10:20 Monitoring and Evaluation session
- General M&E presentation - 15 mins. pres. + 20 mins. Q&A
- Break-out discussions led by regional M&E officers - 30 mins.
- Reporting back in plenary [led by regional M&E officers - 15 mins.
11:40 How can research partner with development partners better? Insights from Africa RISING - CRS partnership in Malawi - Heinrich Geoffrey
12:20 Communication session
13:20 Lunch
14:20 Closing – S. Moyo & J. Glover
15:00 Africa RISING ESA Project Steering Committee meeting // Other parallel meetings & discussions
9 February [Day 5]
- Participants departure



