File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 10:48, 13 January 2020 | ICER MwTzItinerary.xlsx (file) | 10 KB | 1 | ||
| 07:38, 6 January 2020 | Mbilimbili-jk.pdf (file) | 715 KB | 1 | ||
| 12:48, 24 December 2019 | New groundnut varieties.docx (file) | 1.65 MB | 1 | ||
| 12:47, 24 December 2019 | New candidate sorghum varieties.docx (file) | 1.67 MB | 1 | ||
| 12:47, 24 December 2019 | New candidate pearl millet varieties.docx (file) | 1.62 MB | 1 | ||
| 12:46, 24 December 2019 | Power relations study edited.docx (file) | 1.57 MB | 1 | ||
| 12:45, 24 December 2019 | KK completed template.docx (file) | 33 KB | 1 | ||
| 12:44, 24 December 2019 | IP Members 1.xlsx (file) | 17 KB | 1 | ||
| 12:42, 24 December 2019 | Metal silo.pdf (file) | 1.39 MB | 1 | ||
| 12:41, 24 December 2019 | Karatu Parnership model revised to include WorldVeg.pdf (file) | 4.72 MB | 1 | ||
| 12:40, 24 December 2019 | Hermetic bags.pdf (file) | 1.79 MB | 1 | ||
| 12:38, 24 December 2019 | Good postharvest practices.pdf (file) | 2.43 MB | 1 | ||
| 12:36, 24 December 2019 | ESA External review christopher.docx (file) | 44 KB | 1 | ||
| 12:35, 24 December 2019 | Aflatoxin.pdf (file) | 8.88 MB | 1 | ||
| 12:34, 24 December 2019 | Monitoring of scaling up activities-Livestock BL 190819.docx (file) | 396 KB | 1 | ||
| 12:32, 24 December 2019 | AR Livestock Research Activities-May 2019 final.docx (file) | 2.6 MB | 1 | ||
| 12:30, 24 December 2019 | AR Livestock Research Activities-July 2019final .docx (file) | 2.94 MB | 1 | ||
| 12:27, 24 December 2019 | AR Livestock Research Activities-Aug 2019b.docx (file) | 5.36 MB | 1 | ||
| 09:54, 20 September 2019 | ESA workplan 2018-2019.pdf (file) | 1.37 MB | 1 | ||
| 06:29, 22 August 2019 | Animal Production Systems theme 2019.pptx (file) | 367 KB | 1 | ||
| 06:28, 22 August 2019 | Country Meetings Objectives.pptx (file) | 1.99 MB | 1 | ||
| 06:22, 22 August 2019 | Data inventory tables.xlsx (file) | 12 KB | 1 | ||
| 06:13, 22 August 2019 | ISFM AR TZ 2019.pptx (file) | 423 KB | 1 | ||
| 04:08, 15 August 2019 | Ghana Itinerary1508.docx (file) | 20 KB | 1 | ||
| 04:07, 15 August 2019 | Mali Itinerary1508.docx (file) | 18 KB | 1 | ||
| 07:35, 4 August 2019 | AR ESAProjectimplementers.docx (file) | 22 KB | 1 | ||
| 06:08, 25 July 2019 | ICER EtItinerary.xlsx (file) | 10 KB | 1 | ||
| 09:41, 2 July 2019 | Ar journal pubsJuly2019.pdf (file) | 414 KB | 1 | ||
| 04:36, 2 July 2019 | AREt proceedings.pdf (file) | 7.57 MB | 1 | ||
| 04:02, 2 July 2019 | EtWorkplan(2018).pdf (file) | 447 KB | 1 | ||
| 04:01, 2 July 2019 | EtWorkplan(2017).pdf (file) | 1.63 MB | 1 | ||
| 04:00, 2 July 2019 | EtWorkplan(2015-2016).pdf (file) | 1.01 MB | 1 | ||
| 06:18, 1 July 2019 | AR WAProjectimplementers 0107.docx (file) | 25 KB | 1 | ||
| 05:23, 1 July 2019 | Etimplementers.docx (file) | 21 KB | 1 | ||
| 05:19, 1 July 2019 | AR keycontacts 0107.docx (file) | 26 KB | 1 | ||
| 04:38, 1 July 2019 | Ar wa2019.jpg (file) | 3.74 MB | 1 | ||
| 04:38, 1 July 2019 | Esa map2019.jpg (file) | 1.84 MB | 1 | ||
| 04:37, 1 July 2019 | Et map2019.jpg (file) | 2.36 MB | 1 | ||
| 11:47, 28 June 2019 | 2017-18ESAworkplan.docx (file) | 38 KB | 1 | ||
| 11:47, 28 June 2019 | 2016-17ESAworkplan.docx (file) | 44 KB | 1 | ||
| 11:00, 28 June 2019 | StrategicPlanCORAF.pdf (file) | 3.21 MB | 1 | ||
| 10:47, 28 June 2019 | Ar-programoverview.pdf (file) | 465 KB | 1 | ||
| 06:58, 27 June 2019 | Formation sur les mangeoires.pdf (file) | 533 KB | 1 | ||
| 05:54, 27 June 2019 | BougouniFD 102019.pdf (file) | 6.1 MB | 1 | ||
| 06:34, 25 June 2019 | Ckm.pptx (file) | 2.71 MB | 1 | ||
| 06:57, 24 June 2019 | Pharvest report.docx (file) | 5.13 MB | 1 | ||
| 06:39, 24 June 2019 | Intensification des systems sidibe.docx (file) | 994 KB | 1 | ||
| 10:26, 11 June 2019 | Ghana Mali 2017-18workplan combined.pdf (file) | 2.31 MB | 1 | ||
| 10:07, 11 June 2019 | WA workplan 2016-0206.pdf (file) | 1.32 MB | 1 | ||
| 09:51, 11 June 2019 | AR ESAProjectContacts.docx (file) | 15 KB | 1 |



