User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 05:59, 12 August 2020 (diff | hist) . . (+132) . . ESA RT Protocols Questionnaires (→Malawi) (current)
- 05:59, 12 August 2020 (diff | hist) . . (0) . . N File:DRAFT-cooking characterictics of bio-fortified beans.docx (current)
- 05:54, 12 August 2020 (diff | hist) . . (+135) . . Events (→East and Southern Africa project events)
- 05:51, 12 August 2020 (diff | hist) . . (0) . . N File:MalawiFieldDays March2020.docx (current)
- 05:49, 12 August 2020 (diff | hist) . . (+474) . . ESA RT Protocols Questionnaires (→Malawi)
- 05:48, 12 August 2020 (diff | hist) . . (0) . . N File:FarmerProfiling.docx (current)
- 05:44, 12 August 2020 (diff | hist) . . (0) . . N File:FarmerProfilingcharacterization.docx (current)
- 05:42, 12 August 2020 (diff | hist) . . (0) . . N File:Fsoilsampling.docx (current)
- 05:41, 12 August 2020 (diff | hist) . . (0) . . N File:MinNextracts dec.xlsx (current)
- 05:39, 12 August 2020 (diff | hist) . . (0) . . N File:MinNextracts.xlsx (current)
- 05:36, 12 August 2020 (diff | hist) . . (0) . . N File:MotherTrials Malawi.xlsx (current)
- 05:34, 12 August 2020 (diff | hist) . . (0) . . N File:Softporridge recipe.docx (current)
- 05:32, 12 August 2020 (diff | hist) . . (+11) . . ESA RT Protocols Questionnaires (→Malawi)
- 11:15, 27 July 2020 (diff | hist) . . (-2) . . Tzplan20 (current)
- 11:15, 27 July 2020 (diff | hist) . . (-2) . . MwZmPlan20 (current)
- 11:14, 27 July 2020 (diff | hist) . . (-4) . . Events (→2020)
- 09:57, 9 July 2020 (diff | hist) . . (+28) . . Events (→East and Southern Africa project events)
- 09:55, 9 July 2020 (diff | hist) . . (+1,944) . . N MwZmPlan20 (Created page with "=='''Africa RISING Malawi and Zambia Partners Planning Meeting''' <br />'''30 July 2020'''<br />'''Virtual'''== <br />'''Agenda'''<br /> *09.00 – 09.30 Opening :*Registratio...")
- 09:55, 9 July 2020 (diff | hist) . . (+1,803) . . N Tzplan20 (Created page with "=='''Africa RISING Tanzania Partners Planning Meeting''' <br />'''28 July 2020'''<br />'''Virtual'''== <br />'''Agenda'''<br /> * 09.00 - 09.30 Opening :*Registration (Eveline...")
- 09:28, 9 July 2020 (diff | hist) . . (+137) . . Events (→East and Southern Africa project events)
- 05:54, 7 July 2020 (diff | hist) . . (+35) . . Pct (→Meetings:)
- 04:52, 19 June 2020 (diff | hist) . . (+25) . . WA rev planning June2020
- 07:42, 17 June 2020 (diff | hist) . . (+59) . . Events (→Program level events)
- 10:55, 16 June 2020 (diff | hist) . . (+85) . . WA rev planning June2020
- 10:49, 16 June 2020 (diff | hist) . . (+38) . . WA rev planning June2020
- 05:43, 15 June 2020 (diff | hist) . . (+46) . . Events (→West Africa project events)
- 05:37, 15 June 2020 (diff | hist) . . (+42) . . WA rev planning June2020 (→Africa RISING West Africa Project Review and planning meeting 24 - 25 June 2020 Tamale, Ghana)
- 05:35, 15 June 2020 (diff | hist) . . (+2,583) . . N WA rev planning June2020 (Created page with "__NOTOC__ =='''Africa RISING West Africa Project <br/> Review and planning meeting <br /> 24 - 25 June 2020 <br />Tamale, Ghana'''== '''Objectives''' #Review progress, activi...")
- 05:22, 15 June 2020 (diff | hist) . . (+1) . . Events (→2020)
- 03:39, 5 June 2020 (diff | hist) . . (-1) . . West africa (→Key contacts)
- 03:36, 5 June 2020 (diff | hist) . . (+125) . . West africa (→Phase 2 research-in-development plans)
- 03:34, 5 June 2020 (diff | hist) . . (-168) . . West africa (→Phase 1 research plans)
- 03:32, 5 June 2020 (diff | hist) . . (+6) . . West africa (→Phase 2 research-in-development plans)
- 03:30, 5 June 2020 (diff | hist) . . (0) . . N File:Gh+Ml 2019-2020combinedworkplan v0406.docx (current)
- 11:33, 1 June 2020 (diff | hist) . . (+39) . . WA RT Protocols Questionnaires (→Protocols) (current)
- 11:33, 1 June 2020 (diff | hist) . . (0) . . N File:Protocols GH MA 2019-2020.docx (current)
- 11:26, 1 June 2020 (diff | hist) . . (+45) . . West africa (→Research plans)
- 11:03, 18 May 2020 (diff | hist) . . (+4,636) . . N Pct41 (Created page with "=='''Africa RISING PCT #41''' <br />'''5 May 2020'''<br />'''Skype call'''== <br />'''Present'''<br /> #Siboniso Moyo (SM) - Chair #Bernard Vanlauwe (BV) #Irmgard Hoeschle-Zel...") (current)
- 11:01, 18 May 2020 (diff | hist) . . (0) . . N File:AR - Review recommendations and reponses 14May2020.docx (current)
- 09:43, 11 May 2020 (diff | hist) . . (+284) . . Events (→2020)
- 09:42, 11 May 2020 (diff | hist) . . (0) . . N File:WvG-IdPToT-March2020.docx (current)
- 09:40, 11 May 2020 (diff | hist) . . (0) . . N File:WvG-IdPfarmerfeedbackmeetings-March2020.docx (current)
- 09:34, 11 May 2020 (diff | hist) . . (0) . . N File:WvG-IdPmeeting-31Jan2020.docx (current)
- 04:19, 4 May 2020 (diff | hist) . . (-14) . . Events (→East and Southern Africa project events)
- 04:18, 4 May 2020 (diff | hist) . . (0) . . N File:Rschtrainings dec2019.docx (current)
- 04:14, 4 May 2020 (diff | hist) . . (-28) . . Events (→2019)
- 06:49, 30 April 2020 (diff | hist) . . (+7) . . Pct40 (current)
- 06:47, 30 April 2020 (diff | hist) . . (+28) . . Pct40
- 06:42, 30 April 2020 (diff | hist) . . (+2) . . Pct40
- 06:41, 30 April 2020 (diff | hist) . . (+10,994) . . Pct40
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)



