Data table
| indicator | data set | ||
| climate | |||
| annual precip | WorldClim (climatology, observed), GPCC (time series, observed), CFSR (time series, reanalysis) | ||
| rainfall variability | |||
| coeffient of variation (precip) | GPCC (time series, observed), CFSR (time series, reanalysis) | ||
| standard precip index | GPCC (time series, observed), CFSR (time series, reanalysis) | ||
| min/max temp | WorldClim (climatology, observed), CRU (time series, observed), CFSR (time series, reanalysis) | ||
| ET | CFRS | ||
| PET | to be calculated form CFSR or CRU/GPCC | ||
| bare soil evap | |||
| frequency of seasonal drought | derive from CFSR soil moisture (?) | ||
| severity / period of season drought | derive from CFSR soil moisture (?) | ||
| dry spells? - length | derive from CFSR | ||
| frequency of seasonal flood | |||
| aridity index | |||
| worldclim - bioclim indicators | WorldClim | ||
| to be reviewed in terms of CC | |||
| FEWS.net indicators ( 14 indicators) (NDVI, RFE, WRSI, Rainfall, Livestock,production, prices, food access,terms of trade, pests, civil insecurity, disease, refuge & malnourishment) |
|||
| other water | |||
| direct runoff (yield) | |||
| wetlands / topographic index | |||
| storage? Surface | |||
| soil moisture - seasonal / AWC / variability | |||
| accessibility | CFRS | ||
| distance from perrenial surface water / | |||
| depth to ground water | |||
| current irrigation | |||
| irrigation potential | |||
| planned irrigation | |||
| crop / livestock | |||
| soil type | |||
| soil limitations | |||
| erosion hazard | |||
| farming system | |||
| livestock density | |||
| herd size per household | |||
| off-take rate | IFPRi CSA | ||
| crop yield statistics | |||
| land cover / land use | |||
| livelihood zones | |||
| slope? | |||
| aspect | |||
| length of growing season | |||
| coeff of variation of growing season | |||
| reliability of onset | |||
| pop density | rural economy atlas | ||
| pop growth | |||
| % / proportion pop reliant on agriculture | rural economy atlas | ||
| % / proportion pop reliant on livestock | |||
| poverty indices | |||
| market access | ifpri market access map | ||
| road access | ministry map | ||
| credit access | rural economy atlas | ||
| extention service access | rural economy atlas | ||
| remitance? | |||
| income diversification index | |||
| fertilizer use | rural economy atlas | ||
| seed access | |||
| level of education (hh head) | rural economy atlas | ||
| distance to school / density | rural economy atlas or usaid | ||
| female / male proportion (migration) | rural economy atlas | ||
| access to medical centre | usaid | ||
| health indicators - malnutrion | fews | ||
| tetse fly zone | |||
| malaria zone | we have the map but i don't know the source (Cath) | ||
| environmentally sensitive areas | |||



