Webstats aug2013
Africa RISING digital communication[edit | edit source]
Statistics[edit | edit source]
31 August 2013
| Statistics report for Africa RISING web communication | |||
| Aug-13 | |||
| This year | Past year | All time | |
| Website | |||
| Posts | 24 | 69 | 161 |
| Views | 9,701 | 10,397 | 20,098 |
| Wiki | |||
| Edits | 322 | 1,272 | |
| Views | 31,193 | 39,591 | |
| Visitors | 21,781 | 22,821 | |
| Repository | |||
| Items | 157 | ||
| Views | 106,114 | 116,365 | 222,479 |
| Downloads | 58,881 | 34,984 | 93,865 |
| Views and downloads | 164,995 | 151,349 | 316,344 |
| Returning visitors % | 59.4% | 51.9% | 57.2% |
| New visitors % | 50.0% | 48.1% | 49.5% |
| News Feed | |||
| Views | 1,366 | 2,625 | 3,991 |
| Clickthroughs | 1,323 | 2,553 | 3,876 |
| av daily subscribers | 97 | 77 | |
| Outputs Feed | |||
| Views | 1,804 | 1,033 | |
| Clickthroughs | 2,076 | 1,725 | |
| av daily subscribers | 55 | 35 | |
| Slideshare Presentations and Posters | |||
| Views | 5,260 | 2,573 | 7,833 |
| Statistics report for Africa RISING | ||||||
| Aug-13 | ||||||
| Website - top 10 referrers this quarter | Website - top 10 referrers all time | |||||
| Site | Views | Site | Views | % | ||
| Search Engines | 1453 | Search Engines | 6043 | 30.1% | ||
| africa-rising.wikispaces.com | 77 | africa-rising.wikispaces.com | 839 | 4.2% | ||
| ilri.org | 38 | ilri.org | 187 | 0.9% | ||
| 32 | agintensificationafrica.wikispaces.com | 158 | 0.8% | |||
| iita.org | 28 | feedthefuture.gov | 148 | 0.7% | ||
| mail.yahoo.com | 23 | 147 | 0.7% | |||
| WordPress Dashboard | 20 | ilrinet.ilri.cgiar.org | 105 | 0.5% | ||
| ilrinet.ilri.cgiar.org | 18 | mail.yahoo.com | 100 | 0.5% | ||
| feedthefuture.gov | 13 | ilrijobs.wordpress.com | 94 | 0.5% | ||
| paper.li | 12 | 85 | 0.4% | |||
| Website source of visitors this quarter | Website source of visitors all time | |||||
| country | views | country | views | |||
| Ethiopia | 874 | United States | 4887 | 24.3% | ||
| United States | 827 | Ethiopia | 3775 | 18.8% | ||
| Kenya | 229 | United Republic of Tanzania | 1015 | 5.1% | ||
| United Republic of Tanzania | 205 | Kenya | 991 | 4.9% | ||
| Ghana | 158 | United Kingdom | 770 | 3.8% | ||
| Nigeria | 148 | Ghana | 729 | 3.6% | ||
| United Kingdom | 135 | Nigeria | 629 | 3.1% | ||
| Netherlands | 97 | India | 447 | 2.2% | ||
| India | 82 | Germany | 370 | 1.8% | ||
| Germany | 69 | Netherlands | 353 | 1.8% | ||
| Website top content this quarter | Website top content all time | |||||
| page | views | page | views | % | ||
| Home page / Archives | 1238 | Home page / Archives | 5,647 | 28.1% | ||
| Call for contributions: conference on improving tools for livestock and fish value chains in East Africa | 481 | #34 (untitled) | 4,829 | 24.0% | ||
| About the program | 281 | About the program | 1,402 | 7.0% | ||
| Early win projects | 126 | Sustainable intensification | 859 | 4.3% | ||
| Sustainable intensification | 104 | Early win projects | 853 | 4.2% | ||
| Characterizing farming and livestock production systems in Ethiopia: Assessing the potential for Africa RISING interventions | 96 | Sustainable intensification in the Ethiopian highlands agricultural systems: Designing the project | 392 | 2.0% | ||
| Africa RISING Ethiopia project completes livelihoods survey for eight sites | 76 | Preparing the Ethiopia Highlands crop-livestock intensification project – Help needed | 335 | 1.7% | ||
| Sustainable intensification and diversification of maize-based farming systems in Malawi – early win project report | 65 | Fertilizer rate recommendations for wheat-teff production systems in the Ethiopian highlands | 260 | 1.3% | ||
| Matters ARISING – News from Africa RISING, July 2013 | 63 | Characterizing farming and livestock production systems in Ethiopia: Assessing the potential for Africa RISING interventions | 232 | 1.2% | ||
| Identifying scalable agricultural technologies for sustainable intensification | 58 | Integrating pulses into crop-livestock production systems to improve the productivity of smallholder farmers in the Ethiopian highlands | 215 | 1.1% | ||
| Statistics report for Africa RISING | ||||||
| Aug-13 | ||||||
| Repository - source of visitors all time | Repository - source of visitors all time | |||||
| Continent | Views | % | Region | Views | % | |
| Africa | 1886 | 61.1% | Australasia | 26 | 1.2% | |
| Americas | 578 | 18.7% | Caribbean | 8 | 0.4% | |
| Asia | 232 | 7.5% | Central America | 0 | 0.0% | |
| Europe | 456 | 14.8% | Central Asia | 0 | 0.0% | |
| Oceania | 35 | 1.1% | Eastern Africa | 1036 | 48.0% | |
| Eastern Asia | 35 | 1.6% | ||||
| Eastern Europe | 6 | 0.3% | ||||
| Repository - source of visitors this year | Melanesia | 0 | 0.0% | |||
| Country | Views | % | Middle Africa | 20 | 0.9% | |
| Ethiopia | 665 | 30.8% | Northern Africa | 10 | 0.5% | |
| United States | 320 | 14.8% | Northern America | 343 | 15.9% | |
| Kenya | 136 | 6.3% | Northern Europe | 112 | 5.2% | |
| Tanzania | 134 | 6.2% | Polynesia | 0 | 0.0% | |
| Nigeria | 120 | 5.6% | South America | 28 | 1.3% | |
| Ghana | 110 | 5.1% | South-Eastern Asia | 34 | 1.6% | |
| Netherlands | 84 | 3.9% | Southern Africa | 23 | 1.1% | |
| United Kingdom | 75 | 3.5% | Southern Asia | 89 | 4.1% | |
| India | 67 | 3.1% | Southern Europe | 35 | 1.6% | |
| Germany | 51 | 2.4% | Western Africa | 290 | 13.4% | |
| Western Asia | 8 | 0.4% | ||||
| Western Europe | 194 | 9.0% | ||||
| Repository - top ten referrers this year | Repository - top 10 content this year | |||||
| site | views | % | item | views | % | |
| africa-rising.net / referral | 552 | 25.6% | http://cgspace.cgiar.org/handle/10568/16498 | 758 | 11.9% | |
| google / organic | 539 | 25.0% | http://cgspace.cgiar.org/handle/10568/25079 | 265 | 4.2% | |
| (direct) / (none) | 306 | 14.2% | http://cgspace.cgiar.org/handle/10568/25078 | 148 | 2.3% | |
| africa-rising.wikispaces.com / referral | 270 | 12.5% | http://cgspace.cgiar.org/handle/10568/27656 | 137 | 2.1% | |
| feedburner / email | 130 | 6.0% | http://cgspace.cgiar.org/handle/10568/27944 | 133 | 2.1% | |
| feedburner / feed | 93 | 4.3% | http://cgspace.cgiar.org/handle/10568/25113 | 131 | 2.1% | |
| ilri.org / referral | 71 | 3.3% | http://cgspace.cgiar.org/handle/10568/24869 | 114 | 1.8% | |
| mahider.ilri.org / referral | 52 | 2.4% | http://cgspace.cgiar.org/handle/10568/27937 | 104 | 1.6% | |
| feedburner / twitter | 34 | 1.6% | http://cgspace.cgiar.org/handle/10568/25189 | 98 | 1.5% | |
| ccafs.cgiar.org / referral | 30 | 1.4% | http://cgspace.cgiar.org/handle/10568/25077 | 96 | 1.5% | |



