Webstats jan2014
Africa RISING digital communication[edit | edit source]
Statistics[edit | edit source]
31 January 2014
| Statistics report for Africa RISING web communication | |||
| Jan-14 | |||
| 2013 | 2012 | All time | |
| Website | |||
| Posts | 37 | 69 | 200 |
| Views | 16,620 | 10,397 | 29,429 |
| Wiki | |||
| Edits | 604 | 1,272 | 1,876 |
| Views | 54,717 | 39,591 | 94,308 |
| Visitors | 37,218 | 22,821 | 60,039 |
| Repository | |||
| Items | 173 | ||
| Views | 117,952 | 116,365 | 234,317 |
| Downloads | 92,616 | 34,984 | 127,600 |
| Views and downloads | 210,568 | 151,349 | 361,917 |
| Returning visitors % | 46.1% | 51.9% | 47.2% |
| New visitors % | 51.3% | 48.1% | 50.7% |
| News Feed | |||
| Views | 4,046 | 2,625 | 6,671 |
| Clickthroughs | 2,076 | 2,553 | 4,629 |
| av daily subscribers | 169 | 77 | |
| Outputs Feed | |||
| Views | 2,378 | 1,033 | |
| Clickthroughs | 3,058 | 1,725 | |
| av daily subscribers | 95 | 35 | |
| Slideshare Presentations and Posters | |||
| Views | 22,668 | 2,573 | 25,241 |
| Statistics report for Africa RISING | ||||||
| Jan-14 | ||||||
| Website - top 10 referrers this quarter | Website - top 10 referrers all time | |||||
| Site | Views | Site | Views | % | ||
| Search Engines | 2058 | Search Engines | 10043 | 34.1% | ||
| africa-rising.wikispaces | 98 | africa-rising.wikispaces | 1200 | 4.1% | ||
| ilri | 89 | ilri | 613 | 2.1% | ||
| semalt.com | 43 | 205 | 0.7% | |||
| 24 | feedthefuture.gov | 157 | 0.5% | |||
| linkedin.com | 14 | mail.yahoo.com | 127 | 0.4% | ||
| flipora.com | 11 | 99 | 0.3% | |||
| harvestchoice.org | 10 | linkedin.com | 61 | 0.2% | ||
| mail.yahoo.com | 9 | cgspace | 52 | 0.2% | ||
| skyband.mw | 8 | unjobs.org | 46 | 0.2% | ||
| Website source of visitors this quarter | Website source of visitors all time | |||||
| country | views | country | views | |||
| United States | 1400 | Ethiopia | 4301 | 14.6% | ||
| Ethiopia | 1345 | United States | 3873 | 13.2% | ||
| Ghana | 495 | United Kingdom | 1055 | 3.6% | ||
| United Kingdom | 409 | Ghana | 925 | 3.1% | ||
| Mali | 276 | United Republic of Tanzania | 892 | 3.0% | ||
| United Republic of Tanzania | 262 | Kenya | 840 | 2.9% | ||
| Netherlands | 235 | Netherlands | 591 | 2.0% | ||
| Kenya | 231 | Nigeria | 492 | 1.7% | ||
| Belgium | 123 | India | 392 | 1.3% | ||
| Canada | 118 | Mali | 392 | 1.3% | ||
| Website top content this quarter | Website top content all time | |||||
| page | views | page | views | % | ||
| Home page | 3908 | Home page | 11055 | 37.6% | ||
| About the program | 304 | About the program | 1975 | 6.7% | ||
| Characterizing farming and livestock production systems in Ethiopia: Assessing the potential for Africa RISING interventions | 246 | Sustainable intensification | 1271 | 4.3% | ||
| Africa RISING Ethiopia team reviews progress and plans | 93 | Early win projects | 1079 | 3.7% | ||
| Africa RISING in Ghana – learning from experience | 76 | Characterizing farming and livestock production systems in Ethiopia: Assessing the potential for Africa RISING interventions | 678 | 2.3% | ||
| Fertilizer rate recommendations for wheat-teff production systems in the Ethiopian highlands | 69 | Sustainable intensification in the Ethiopian highlands agricultural systems: Designing the project | 424 | 1.4% | ||
| Africa RISING – focusing on women and children in Ghana | 64 | Fertilizer rate recommendations for wheat-teff production systems in the Ethiopian highlands | 389 | 1.3% | ||
| Africa RISING – promoting sustainable intensification in Northern Ghana | 64 | Preparing the Ethiopia Highlands crop-livestock intensification project – Help needed | 353 | 1.2% | ||
| Theory key to gain wider acceptance of participatory agricultural research methods | 51 | Integrating pulses into crop-livestock production systems to improve the productivity of smallholder farmers in the Ethiopian highlands | 268 | 0.9% | ||
| Boosting the production of quality seeds of improved varieties of maize and legumes in Tanzania, Malawi and Zambia | 44 | Mateete Bekunda joins IITA to work on Africa RISING | 198 | 0.7% |
| Statistics report for Africa RISING | ||||||
| Jan-14 | ||||||
| Repository - source of visitors all time | Repository - source of visitors all time | |||||
| Continent | Views | % | Region | Views | % | |
| Africa | 2750 | 57.8% | Australasia | 40 | 1.0% | |
| Americas | 750 | 15.8% | Caribbean | 1 | 0.0% | |
| Asia | 331 | 7.0% | Central America | 9 | 0.2% | |
| Europe | 647 | 13.6% | Central Asia | 0 | 0.0% | |
| Oceania | 49 | 1.0% | Eastern Africa | 1712 | 44.7% | |
| Eastern Asia | 50 | 1.3% | ||||
| Eastern Europe | 8 | 0.2% | ||||
| Repository - source of visitors this year | Melanesia | 0 | 0.0% | |||
| Country | Views | % | Middle Africa | 25 | 0.7% | |
| Ethiopia | 1072 | 28.0% | Northern Africa | 30 | 0.8% | |
| United States | 472 | 12.3% | Northern America | 504 | 13.2% | |
| Tanzania | 201 | 5.2% | Northern Europe | 184 | 4.8% | |
| Kenya | 199 | 5.2% | Polynesia | 0 | 0.0% | |
| Nigeria | 164 | 4.3% | South America | 37 | 1.0% | |
| Ghana | 157 | 4.1% | South-Eastern Asia | 54 | 1.4% | |
| United Kingdom | 128 | 3.3% | Southern Africa | 47 | 1.2% | |
| Netherlands | 128 | 3.3% | Southern Asia | 145 | 3.8% | |
| India | 109 | 2.8% | Southern Europe | 47 | 1.2% | |
| Mauritius | 82 | 2.1% | Western Africa | 429 | 11.2% | |
| Western Asia | 16 | 0.4% | ||||
| Western Europe | 299 | 7.8% | ||||
| Repository - top ten referrers this year | Repository - top 10 content this year | |||||
| site | views | % | item | views | % | |
| africa-rising.net | 945 | 24.7% | /handle/10568/16498 | 1161 | 10.3% | |
| 941 | 24.6% | /handle/10568/25079 | 318 | 2.8% | ||
| africa-rising.wiki | 468 | 12.2% | /handle/10568/27623 | 241 | 2.1% | |
| direct | 456 | 11.9% | /handle/10568/25078 | 236 | 2.1% | |
| feedburner | 231 | 6.0% | /handle/10568/27944 | 191 | 1.7% | |
| ilri | 175 | 4.6% | /handle/10568/27656 | 160 | 1.4% | |
| 75 | 2.0% | /handle/10568/16500 | 153 | 1.4% | ||
| cgspace | 65 | 1.7% | /handle/10568/16515 | 142 | 1.3% | |
| mail.yahoo.com | 57 | 1.5% | /handle/10568/25113 | 138 | 1.2% | |
| ccafs | 33 | 0.9% | /handle/10568/24869 | 133 | 1.2% | |



