WA planning Feb2014 participants
West Africa review and planning meeting 2014[edit | edit source]
3-4 February 2014 Venue to be decided, Bamako, Mali Return to the event main page
Participants[edit | edit source]
| No | Name | Organization | Location | Country |
| 1 | Farid Waliyar | ICRISAT | Bamako | Mali |
| 2 | Birhanu Zemadim | ICRISAT | Bamako | Mali |
| 3 | Tom van Mourik | ICRISAT | Bamako | Mali |
| 4 | Eva Weltzien | ICRISAT | Bamako | Mali |
| 5 | Hama Adamu | ICRISAT | Niamey | Niger |
| 6 | Moses Osiru | ICRISAT | Bamako | Mali |
| 7 | Gatien Falconnier | ICRISAT | Bamako | Mali |
| 8 | Mary Ollenburger | Wageningen Univers. | Bamako | Mali |
| 9 | Jeroen Groot | Wageningen Univers. | Wageningen | Netherlands |
| 10 | Joachim Binam | ICRAF | Bamako | Mali |
| 11 | Anehmbom Mundi | ICRAF | Bamako | Mali |
| 12 | Abdou Tenkouano | AVRDC | Bamako | Mali |
| 13 | Albert Rouamba | AVRDC | Bamako | Mali |
| 14 | Yah Diakite | AMASSA | Koutiala | Mali |
| 15 | Bougouna Sogoba | AMEDD | Koutiala | Mali |
| 16 | Pierre Coulibaly | AMEDD | Koutiala | Mali |
| 17 | Abdoulaye Diakite | MOBIOM | Bougouni | Mali |
| 18 | Jerry Glover | USAID | Washington | USA |
| 19 | Eric Witte | USAID | Washington | USA |
| 20 | Beliyou Haile | IFPRI | Washington | USA |
| 21 | Justice Ajaari | IFPRI | Tamale | Ghana |
| 22 | Ewen Le Borgne | ILRI | Addis Ababa | Ethiopia |
| 23 | Augustine Ayantunde | ILRI | Ouagadugu | Burkina Faso |
| 24 | Clarisse Utumoni | ILRI | Bamako | Mali |
| 25 | Fred Kizito | CIAT | Nairobi | Kenya |
| 26 | Tim Ellis | IWMI | Accra | Ghana |
| 27 | Kehinde Makinde | AGRA | Accra | Ghana |
| 28 | Roland Kanlisi | Heifer International | Accra | Ghana |
| 29 | Franklin Avornyo | ARI | Tamale | Ghana |
| 30 | Saaka Buah | SARI | Wa | Ghana |
| 31 | Mashark Abdulai | SARI | Tamale | Ghana |
| 32 | Peter Asongare | SARI | Bawku | Ghana |
| 33 | Julius Yirzagla | SARI | Bawku | Ghana |
| 34 | Kwesi Atta-Krah | Humidtropics | Ibadan | Nigeria |
| 35 | Herbert Dei | UDS | Tamale | Ghana |
| 36 | Robert Asiedu | IITA | Ibadan | Nigeria |
| 37 | Kenton Dashiell | IITA | Ibadan | Nigeria |
| 38 | Irmgard Hoeschle-Zeledon | IITA | Ibadan | Nigeria |
| 39 | Mateete Bekunda | IITA | Arusha | Tanzania |
| 40 | Joseph Atehngken | IITA | Ibadan | Nigeria |
| 41 | Faith Afolabi | IITA | Ibadan | Nigeria |
| 42 | Daniel Akakpo | IITA | Tamale | Ghana |
| 43 | Nurudeen Abdul Rhaman | IITA | Tamale | Ghana |
| 44 | Shaibu Mellon | IITA | Tamale | Ghana |
| 45 | Tunrayo Alabi | IITA | Ibadan | Nigeria |
| 46 | Asamoah Larbi | IITA | Tamale | Ghana |
| 47 | Regis Chikowo | MSU | Lilongwe | Malawi |
| 48 | Jawoo Koo | IFPRI | Washington | USA |
| 49 | Ousmane Sanogo | IER | Sikasso | Mali |
| 50 | Marika Olson | USAID | Bamako | Mali |
| 51 | David Yanggen | USAID | Bamako | Mali |
| 52 | Gaoussou Traore | USAID | Bamako | Mali |
| 53 | Kalifa Traore | IER | Bamako | Mali |



