Difference between revisions of "AR ESA-WA CS TOT crosslearning visit"
(Imported from Wikispaces) |
|||
| Line 1: | Line 1: | ||
| − | =Africa RISING ESA & WA Chief Scientists cross-learning visit to Ethiopia for ToT on scaling technologies | + | =='''Africa RISING ESA & WA Chief Scientists cross-learning visit to Ethiopia for ToT on scaling technologies <br />19 - 21 April, 2017<br />Tigray, Ethiopia'''== |
| − | |||
| − | |||
---- | ---- | ||
| − | '''Participants''' | + | ==='''Participants'''=== |
# Asamoah Larbi - Chief Scientist Africa RISING West Africa (WA) | # Asamoah Larbi - Chief Scientist Africa RISING West Africa (WA) | ||
# Birhanu Zemadim - Africa RISING Mali Project Coordinator | # Birhanu Zemadim - Africa RISING Mali Project Coordinator | ||
# Mateete Bekunda - Chief Scientist Africa RISING East and Southern Africa (ESA) | # Mateete Bekunda - Chief Scientist Africa RISING East and Southern Africa (ESA) | ||
| − | The Chief Scientists for Africa RISING in ESA and WA, accompanied by the Africa RISING Mali project coordinator took part in a cross-learning tour to Ethiopia. They participated in a Training of Trainers activity organized by the AR Ethiopian highlands Project. The aim of the cross-learning visit was to gain knowledge and experience on how the ESA and WA projects can utilise/adopt a similar/complementary approach to its scaling processes. A meeting of the three projects' Chief Scientists was also held as part of process to harmonise scientific management of the three AR projects. | + | ::The Chief Scientists for Africa RISING in ESA and WA, accompanied by the Africa RISING Mali project coordinator took part in a cross-learning tour to Ethiopia. They participated in a Training of Trainers activity organized by the AR Ethiopian highlands Project. The aim of the cross-learning visit was to gain knowledge and experience on how the ESA and WA projects can utilise/adopt a similar/complementary approach to its scaling processes. A meeting of the three projects' Chief Scientists was also held as part of process to harmonise scientific management of the three AR projects. |
* [[:File:Birhanu_report.docx| Report of the Africa RISING Mali Project Coordinator on the visit ]]- by Birhanu Zemadim | * [[:File:Birhanu_report.docx| Report of the Africa RISING Mali Project Coordinator on the visit ]]- by Birhanu Zemadim | ||
* [[:File:Training of Trainers ET 2-4 May 17_MBAL.docx| Report of the Chief scientists for Africa RISING ESA and WA projects]] - by Mateete Bekunda and Asamoah Larbi | * [[:File:Training of Trainers ET 2-4 May 17_MBAL.docx| Report of the Chief scientists for Africa RISING ESA and WA projects]] - by Mateete Bekunda and Asamoah Larbi | ||
Latest revision as of 03:50, 16 November 2018
Africa RISING ESA & WA Chief Scientists cross-learning visit to Ethiopia for ToT on scaling technologies
19 - 21 April, 2017
Tigray, Ethiopia[edit | edit source]
Participants[edit | edit source]
- Asamoah Larbi - Chief Scientist Africa RISING West Africa (WA)
- Birhanu Zemadim - Africa RISING Mali Project Coordinator
- Mateete Bekunda - Chief Scientist Africa RISING East and Southern Africa (ESA)
- The Chief Scientists for Africa RISING in ESA and WA, accompanied by the Africa RISING Mali project coordinator took part in a cross-learning tour to Ethiopia. They participated in a Training of Trainers activity organized by the AR Ethiopian highlands Project. The aim of the cross-learning visit was to gain knowledge and experience on how the ESA and WA projects can utilise/adopt a similar/complementary approach to its scaling processes. A meeting of the three projects' Chief Scientists was also held as part of process to harmonise scientific management of the three AR projects.
- Report of the Africa RISING Mali Project Coordinator on the visit - by Birhanu Zemadim
- Report of the Chief scientists for Africa RISING ESA and WA projects - by Mateete Bekunda and Asamoah Larbi



