Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #151 to #200.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. ET 2012 R&P Partnerships‏‎ (06:38, 25 September 2012)
  2. ET 2012 R&P Partners Reflections‏‎ (06:47, 25 September 2012)
  3. QuickWater final workshop‏‎ (05:11, 28 September 2012)
  4. R4D Aug12‏‎ (03:55, 29 September 2012)
  5. Prf1‏‎ (01:32, 8 October 2012)
  6. WA planning Oct2012 Materials‏‎ (07:30, 10 October 2012)
  7. ESA planning Oct2012 participants‏‎ (07:38, 10 October 2012)
  8. Ethiopia prf‏‎ (08:44, 11 October 2012)
  9. Program siteselecting‏‎ (11:06, 11 October 2012)
  10. ESA planning review 2012 day1‏‎ (03:58, 14 October 2012)
  11. ESA planning review 2012 day2‏‎ (04:14, 14 October 2012)
  12. ESA planning review 2012 day3‏‎ (07:31, 14 October 2012)
  13. ESA planning review 2012 day5‏‎ (07:43, 14 October 2012)
  14. ESA planning Oct2012 Agenda‏‎ (08:27, 14 October 2012)
  15. WA planning review 2012 day1‏‎ (05:08, 30 October 2012)
  16. WA planning review 2012 day2‏‎ (05:25, 30 October 2012)
  17. WA planning review 2012 day3‏‎ (06:36, 30 October 2012)
  18. WA planning Oct2012 Participants‏‎ (05:11, 5 November 2012)
  19. Et siteselection‏‎ (06:16, 13 December 2012)
  20. Meeting Notes 10 October 2012‏‎ (06:20, 13 December 2012)
  21. WA planning Oct2012 Agenda‏‎ (05:15, 8 January 2013)
  22. Program framework‏‎ (09:54, 11 January 2013)
  23. Program management‏‎ (01:54, 14 January 2013)
  24. Pct1‏‎ (10:32, 25 January 2013)
  25. WA StakeholderMeeting Jan2013‏‎ (05:57, 2 February 2013)
  26. ET planning Feb2013 agendaOrg‏‎ (09:16, 7 February 2013)
  27. ET planning Feb2013‏‎ (03:55, 8 February 2013)
  28. ET planning Feb2013 Agenda‏‎ (04:48, 15 February 2013)
  29. Important updates - What's changed in Africa RISING‏‎ (06:36, 28 February 2013)
  30. Agenda‏‎ (04:07, 12 April 2013)
  31. Welcome‏‎ (04:11, 12 April 2013)
  32. Simret Yasabu and Zelalem Lema)‏‎ (04:14, 12 April 2013)
  33. Plenary feedback session‏‎ (03:10, 15 April 2013)
  34. Feedback session‏‎ (03:11, 15 April 2013)
  35. Group exercises‏‎ (03:13, 15 April 2013)
  36. Reflections‏‎ (03:16, 15 April 2013)
  37. Review field exercises Facilitators Simret Yasabu and Zelalem Lemma‏‎ (03:20, 15 April 2013)
  38. Discussions‏‎ (03:22, 15 April 2013)
  39. Kolu Gelan by Sultan Usman and Martha Cronin‏‎ (03:28, 15 April 2013)
  40. Chelanko Keble presentation By Gerba Leta‏‎ (03:29, 15 April 2013)
  41. NBDC Project Background and Innovation Platforms(IP) by Zelalem Lema‏‎ (03:37, 15 April 2013)
  42. Seriti Kebel Presentation By Tesfaye Hagos‏‎ (03:41, 15 April 2013)
  43. Previous SLATE based survey processes and findings at Bekoje(Arsi) by Amare Haileslassie‏‎ (03:45, 15 April 2013)
  44. Steps on data collection and software demonstration by Peter Thorne, Amare Haileslassie‏‎ (03:49, 15 April 2013)
  45. Photos‏‎ (03:50, 15 April 2013)
  46. Digital Storytelling training‏‎ (02:47, 18 July 2013)
  47. Modelling workshop and planning meeting for Malawi component‏‎ (03:37, 25 July 2013)
  48. Learning1 organizers-agenda‏‎ (12:10, 20 August 2013)
  49. ESA R&P2013 participants‏‎ (06:48, 29 August 2013)
  50. ESA review meeting2013 organisersAgenda‏‎ (13:49, 2 September 2013)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)