File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 04:19, 2 June 2019 | Next steps.xlsx (file) | 9 KB | 1 | ||
| 04:18, 2 June 2019 | ME Ebito.pptx (file) | 1.05 MB | 1 | ||
| 04:17, 2 June 2019 | Thuijsman SIapplicability.pptx (file) | 1.5 MB | 1 | ||
| 04:16, 2 June 2019 | JG Resilience.pptx (file) | 919 KB | 1 | ||
| 04:14, 2 June 2019 | Typology Mirja.pptx (file) | 12.91 MB | 1 | ||
| 04:10, 2 June 2019 | Activity441 Mali May2019.pptx (file) | 1.01 MB | 1 | ||
| 04:10, 2 June 2019 | Activity432 Mali May2019.pptx (file) | 4.53 MB | 1 | ||
| 04:09, 2 June 2019 | Activity431 Ghana May2019.pptx (file) | 1.6 MB | 1 | ||
| 04:08, 2 June 2019 | Activity421 Ghana May2019.pptx (file) | 203 KB | 1 | ||
| 04:07, 2 June 2019 | Activity412 Ghana May2019.pptx (file) | 215 KB | 1 | ||
| 04:06, 2 June 2019 | Activity411 Ghana May2019.pptx (file) | 313 KB | 1 | ||
| 04:05, 2 June 2019 | Activity321 Ghana May2019.pptx (file) | 580 KB | 1 | ||
| 04:04, 2 June 2019 | Activity311 Ghana May2019.pptx (file) | 280 KB | 1 | ||
| 04:02, 2 June 2019 | Activity212 Ghana May2019.pptx (file) | 249 KB | 1 | ||
| 04:01, 2 June 2019 | Activity211 Mali May2019.pptx (file) | 625 KB | 1 | ||
| 04:00, 2 June 2019 | Activity211 Ghana May2019.pptx.pptx (file) | 1.14 MB | 1 | ||
| 03:58, 2 June 2019 | Activity131 Ghana May2019.pptx.pptx (file) | 1.42 MB | 1 | ||
| 03:57, 2 June 2019 | Activity122 Ghana May2019.pptx.pptx (file) | 2.46 MB | 1 | ||
| 03:55, 2 June 2019 | Activity121 Mali May2019.pptx.pptx (file) | 322 KB | 1 | ||
| 03:54, 2 June 2019 | Activity121 Ghana May2019.pptx.pptx (file) | 3.77 MB | 1 | ||
| 03:47, 2 June 2019 | Activity113 Mali May2019.pptx.pptx (file) | 595 KB | 1 | ||
| 03:45, 2 June 2019 | Activity112 Ghana-Mali May2019.pptx.pptx (file) | 1.09 MB | 1 | ||
| 03:43, 2 June 2019 | Activity111 Mali May2019.pptx (file) | 8.22 MB | 1 | ||
| 03:33, 2 June 2019 | Activity111 Ghana May2019.pptx (file) | 7.93 MB | 1 | ||
| 03:15, 2 June 2019 | IHZ updates May2019.pptx (file) | 3.33 MB | 1 | ||
| 03:07, 9 May 2019 | Monitoring visit2019 Tz.pptx (file) | 10.08 MB | 1 | ||
| 11:17, 8 May 2019 | Common bean diseases brochure.pdf (file) | 993 KB | 1 | ||
| 11:16, 8 May 2019 | Common bean pests brochure1.pdf (file) | 640 KB | 1 | ||
| 11:15, 29 April 2019 | Wa workplan 2018-19.pdf (file) | 1.6 MB | 1 | ||
| 11:01, 29 April 2019 | Esa workplan 2018-19.pdf (file) | 1.25 MB | 1 | ||
| 07:14, 29 April 2019 | Wapsc 2017.pdf (file) | 527 KB | 1 | ||
| 07:11, 29 April 2019 | Wapsc 2016.pdf (file) | 339 KB | 1 | ||
| 05:23, 29 April 2019 | Esapsc 2019.pdf (file) | 344 KB | 1 | ||
| 05:22, 29 April 2019 | Esapsc 2017.pdf (file) | 336 KB | 1 | ||
| 10:49, 27 March 2019 | TB contourbunding Mali.docx (file) | 967 KB | 1 | ||
| 05:57, 20 March 2019 | USAID EnvLead Speech.pdf (file) | 381 KB | 1 | ||
| 05:41, 20 March 2019 | MwFD 130418.pdf (file) | 1.76 MB | 1 | ||
| 05:24, 25 February 2019 | Aflasafe JAkello.pptx (file) | 3.84 MB | Africa RISING going to scale in the Eastern Province of Zambia Project End-of-Project Meeting 27 September 2018 Chipata, Zambia | 1 | |
| 05:23, 25 February 2019 | Ar-going 2 scale overview Zeledon.pptx (file) | 802 KB | Africa RISING going to scale in the Eastern Province of Zambia Project End-of-Project Meeting 27 September 2018 Chipata, Zambia | 1 | |
| 05:23, 25 February 2019 | Land mngt CA Thierfelder.pptx (file) | 10.05 MB | Africa RISING going to scale in the Eastern Province of Zambia Project End-of-Project Meeting 27 September 2018 Chipata, Zambia | 1 | |
| 05:22, 25 February 2019 | Legume seed delivery syst Chisanga.pptx (file) | 3.8 MB | Africa RISING going to scale in the Eastern Province of Zambia Project End-of-Project Meeting 27 September 2018 Chipata, Zambia | 1 | |
| 05:21, 25 February 2019 | Ofsp Chipungu.pptx (file) | 6.12 MB | Africa RISING going to scale in the Eastern Province of Zambia Project End-of-Project Meeting 27 September 2018 Chipata, Zambia | 1 | |
| 18:09, 5 February 2019 | Mateete.pptx (file) | 221 KB | 2 | ||
| 18:07, 5 February 2019 | Pt.pptx (file) | 402 KB | 1 | ||
| 18:04, 5 February 2019 | Boni.pptx (file) | 215 KB | 1 | ||
| 04:25, 1 January 2019 | AR Projects.jpg (file) | 177 KB | 1 | ||
| 02:54, 17 October 2018 | Pt slide.png (file) | 1.14 MB | 1 | ||
| 23:56, 15 October 2018 | AR PCT31.jpeg (file) | 3.15 MB | 1 |



